| Table 2.4 Classification of vessels by legal status for NUTS III regions | ||||||
| 1996 | 1997 | |||||
| Bundesland | NUTS III region | Region | Family | Corporate | Family | Corporate |
| code | owned | owned * | owned | owned * | ||
| Bremen | Bremerhaven, KS | DE502 | 9 | 2 | 9 | 1 |
| Hamburg | Hamburg | DE6 | 14 | 12 | ||
| Mecklenburg-Vorpommern | Bad Doberan | DE807 | 44 | 46 | ||
| Greifswald, KS | DE801 | 28 | 26 | |||
| Nordvorpommern | DE80D | 134 | 135 | |||
| Nordwestmecklenburg | DE80E | 5 | 5 | |||
| Ostvorpommern | DE80F | 259 | 257 | |||
| Rostock, KS | DE803 | 19 | 5 | 19 | 4 | |
| Ruegen | DE80H | 392 | 392 | |||
| Stralsund, KS | DE805 | 21 | 21 | |||
| Uecker-Randow | DE80I | 76 | 76 | |||
| Wismar, KS | DE806 | 46 | 47 | |||
| NN | NN | 74 | 74 | |||
| Niedersachsen | Aurich | DE947 | 60 | 60 | ||
| Cuxhaven | DE932 | 50 | 4 | 50 | 3 | |
| Emden, KS | DE942 | 7 | 7 | |||
| Friesland | DE94A | 13 | 11 | |||
| Leer | DE94C | 11 | 11 | |||
| Wesermarsch | DE94G | 15 | 16 | |||
| Wilhelmshafen, KS | DE945 | 1 | 1 | |||
| Wittmund | DE94H | 26 | 25 | |||
| Schleswig-Holstein West-coast | Dithmarschen | DEF05 | 103 | 97 | ||
| Nordfriesland | DEF07 | 88 | 87 | |||
| Pinneberg | DEF09 | 32 | 30 | |||
| Steinburg | DEF0E | 34 | 31 | |||
| NN | NN | 1 | 3 | |||
| Schleswig-Hol-stein/Eastcoast | Flensburg, KS | DEF01 | 67 | 63 | ||
| Kiel, KS | DEF02 | 8 | 8 | |||
| Luebeck, KS | DEF03 | 38 | 40 | |||
| Ostholstein | DEF08 | 260 | 256 | |||
| Ploen | DEF0A | 134 | 134 | |||
| Rendsburg-Eckernförde | DEF0B | 31 | 34 | |||
| Schleswig-Flensburg | DEF0C | 204 | 193 | |||
| NN | NN | 55 | 53 | |||
| Germany | Total | 2.359 | 11 | 2.329 | 8 | |
| Corporate: Gesellschaft mit | ||||||
| beschränkter Haftung. | ||||||
| Assumption: virtually all deep | ||||||
| sea fisheries companies are | ||||||
| GmbH's; all others are family | ||||||
| businesses. | ||||||
| Based information from the | ||||||
| Federal Ministry for Food, | ||||||
| Agriculture and Forestry. |