| Table 2.8 Total employment in | |||||||||||||||
| fishing and related industries | |||||||||||||||
| Bundesland | NUTS III Region | 1996 | 1997 | ||||||||||||
| Fishing | Processing | Ancillaries**** | Fishing | Processing | Ancillaries**** | ||||||||||
| T | FTE | T | Man hours | FTE | FTE | T | FTE | T | Man hours | FTE | FTE | ||||
| (1000) | (1000) | ||||||||||||||
| Bremen | Bremerhaven KS*** | 134 | 116 | 3416 | 4236 | 2253 | 51 | 137 | 118 | 3346 | 4134 | 2199 | 54 | ||
| Bremen | 0 | 0 | 0 | ||||||||||||
| Total | 134 | 116 | 3416 | 4236 | 2253 | 51 | 137 | 118 | 3346 | 4143 | 2204 | 54 | |||
| Hamburg | Hamburg | 96 | 83 | 784 | 970 | 516 | 1 | 79 | 68 | 744 | 934 | 497 | 1 | ||
| Mecklen-burg-Vorpom-mern | Bad Doberan | 82 | 36 | 1 | 82 | 37 | 68 | 101 | 54 | 1 | |||||
| Greifswald, KS | 59 | 26 | 0 | 54 | 25 | 10 | 15 | 8 | 3 | ||||||
| Nordvorpommern | 235 | 103 | 1 | 229 | 104 | 4 | 6 | 3 | 2 | ||||||
| Nordwestmecklen-burg | 10 | 4 | 1 | 10 | 5 | 27 | 40 | 21 | 1 | ||||||
| Ostvorpommern | 488 | 213 | 9 | 471 | 215 | 83 | 123 | 66 | 10 | ||||||
| Rostock, KS | 292 | 128 | 6 | 254 | 116 | 333 | 494 | 263 | 20 | ||||||
| Ruegen | 690 | 302 | 15 | 687 | 313 | 281 | 417 | 222 | 46 | ||||||
| Stralsund, KS | 30 | 13 | 0 | 30 | 14 | 58 | 86 | 46 | 0 | ||||||
| Uecker-Randow | 148 | 65 | 0 | 143 | 65 | 0 | 0 | 0 | 0 | ||||||
| Wismar, KS | 105 | 46 | 1 | 97 | 44 | 43 | 64 | 34 | 1 | ||||||
| NA | 124 | 54 | 114 | 52 | 0 | 0 | |||||||||
| Other regions | 0 | 253 | 375 | 200 | |||||||||||
| Total* | 2263 | 990 | 1160 | 1700 | 904 | 34 | 2171 | 989 | 1159 | 1720 | 915 | 84 | |||
| Nieder-sachsen | Aurich | 134 | 116 | . | . | 59 | 136 | 117 | . | . | 65 | ||||
| Cuxhaven** | 305 | 265 | 2099 | 3003 | 1597 | 163 | 284 | 245 | 2005 | 2882 | 1533 | 163 | |||
| Emden, KS | 25 | 22 | . | . | 0 | 29 | 25 | . | . | 0 | |||||
| Friesland | 31 | 27 | . | . | 8 | 26 | 22 | . | . | 5 | |||||
| Leer | 36 | 31 | . | . | 7 | 36 | 31 | . | . | 7 | |||||
| Wesermarsch | 38 | 33 | . | . | 15 | 41 | 35 | . | . | 10 | |||||
| Wilhelmshafen, KS | 1 | 1 | . | . | 0 | 1 | 1 | . | . | ||||||
| Wittmund | 55 | 48 | . | . | 12 | 54 | 47 | . | . | 27 | |||||
| Total | 625 | 542 | 3331 | 4766 | 2535 | 265 | 607 | 524 | 3183 | 4575 | 2434 | 277 | |||
| Schleswig-Holstein Westcoast | Dithmarschen | 236 | 205 | 287 | 410,640048 | 64 | 221 | 191 | 290 | 417 | 222 | 63 | |||
| Nordfriesland | 179 | 155 | 67 | 95,8637046 | 87 | 175 | 151 | . | . | 93 | |||||
| Pinneberg | 32 | 28 | 0 | 32 | 28 | 0 | |||||||||
| Steinburg | 40 | 35 | 2 | 37 | 32 | 2 | |||||||||
| NA | 1 | 1 | 3 | 3 | |||||||||||
| Total | 488 | 424 | 354 | 506,503753 | 269 | 153 | 468 | 404 | 158 | ||||||
| Schleswig-Hol-stein/Eastcoast | Flensburg, KS | 70 | 61 | 0 | 65 | 56 | 0 | ||||||||
| Kiel, KS | 11 | 10 | 45 | 64,3860702 | 34 | 6 | 11 | 9 | 32 | 46 | 24 | 3 | |||
| Luebeck, KS | 51 | 44 | 592 | 847,034524 | 451 | 4 | 50 | 43 | 539 | 775 | 412 | 3 | |||
| Ostholstein | 374 | 325 | 45 | 367 | 317 | 40 | |||||||||
| Ploen | 159 | 138 | 2 | 159 | 137 | 4 | |||||||||
| Rendsburg-Eckernförde | 33 | 29 | . | . | 2 | 37 | 32 | . | . | 2 | |||||
| Schleswig-Flensburg | 223 | 194 | 108 | 154,526569 | 82 | 7 | 212 | 183 | 47 | 68 | 36 | 8 | |||
| Segeberg | 0 | 482 | 689,646352 | 367 | 0 | 0 | 496 | 713 | 379 | 0 | |||||
| NA | 61 | 53 | 59 | 51 | |||||||||||
| Total | 982 | 852 | 1227 | 1755,59352 | 934 | 66 | 960 | 829 | 60 | ||||||
| Schleswig-Holstein | Total | 1470 | 1.276 | 1937 | 2771,46262 | 1474 | 219 | 1428 | 1.233 | 1780 | 2558 | 1361 | 218 | ||
| Other states | 0 | 1169 | 1672,60702 | 890 | 0 | 1068 | |||||||||
| Germany | Total | 4588 | 3.008 | 11797 | 16879,166 | 8978 | 570 | 4422 | 2.932 | 11280 | 15716 | 8360 | 633 | ||
| Data not made public because it | |||||||||||||||
| would reveal information about | |||||||||||||||
| individual companies | |||||||||||||||
| NA means not attributed to a | |||||||||||||||
| NUTS III region | |||||||||||||||
| * Employment in processing in | |||||||||||||||
| Mecklenburg-Vorpommern in | |||||||||||||||
| 1996 estimated on basis of 1997 | |||||||||||||||
| ** Employment in processing in | |||||||||||||||
| Cuxhaven in 1996 and 1997 | |||||||||||||||
| estimated on basis of 1998 | |||||||||||||||
| *** Man-hours in Bremerhaven in | |||||||||||||||
| 1996 estimated on basis of 1997 | |||||||||||||||
| **** Employment in ancillaries | |||||||||||||||
| estimated on basis of cost structure | |||||||||||||||
| of German fishing fleet. | |||||||||||||||
| Total FTEs in fishing estimated on | |||||||||||||||
| basis of the number of fishermen | |||||||||||||||
| paying full social security | |||||||||||||||
| premiums. FTE's by region | |||||||||||||||
| estimated by applying the relation | |||||||||||||||
| between total FTE's and total | |||||||||||||||
| number of fishermen to each region. | |||||||||||||||
| FTE's in processing calculated | |||||||||||||||
| number of person hours | |||||||||||||||
| Number of man hours in | |||||||||||||||
| Schleswig-Holstein estimated on | |||||||||||||||
| basis of number of employees and | |||||||||||||||
| ratio of emloyees and man hours in | |||||||||||||||
| Niedersachsen | |||||||||||||||
| Sources: Statistische Landesämter | |||||||||||||||
| Schleswig-Holstein, Niedersachsen, | |||||||||||||||
| Mecklenburg-Vorpommern, | |||||||||||||||
| Hamburg, Bremen; Bundesanstalt | |||||||||||||||
| für Landwirtschaft und Ernährung. | |||||||||||||||
| Table 2.9 Employment by gender in fishing and related industries | |||||||||||||||
| Bundesland | NUTS III Region | 1996 | 1997 | ||||||||||||
| Fishing | Processing | Ancilla-ries**** | Fishing | Processing | Ancilla-ries**** | ||||||||||
| F | M | T | F | M | T | FTE | F | M | T | F | M | T | FTE | ||
| Bremen | Bremerhaven KS*** | 0 | 134 | 134 | 1879 | 1537 | 3416 | 51 | 0 | 137 | 137 | 1840 | 1506 | 3346 | 54 |
| Bremen | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 0 | 134 | 134 | 1879 | 1537 | 3416 | 51 | 0 | 137 | 137 | 1840 | 1506 | 3346 | 54 | |
| Hamburg | Hamburg | 0 | 96 | 96 | 431 | 353 | 784 | 1 | 0 | 79 | 79 | 409 | 335 | 744 | 1 |
| Mecklen-burg-Vorpom-mern | Bad Doberan | 0 | 82 | 82 | 1 | 0 | 82 | 82 | 37 | 31 | 68 | 1 | |||
| Greifswald, KS | 0 | 59 | 59 | 0 | 0 | 54 | 54 | 6 | 5 | 10 | 3 | ||||
| Nordvorpommern | 0 | 235 | 235 | 1 | 0 | 229 | 229 | 2 | 2 | 4 | 2 | ||||
| Nordwestmecklen-burg | 0 | 10 | 10 | 1 | 0 | 10 | 10 | 15 | 12 | 27 | 1 | ||||
| Ostvorpommern | 0 | 488 | 488 | 9 | 0 | 471 | 471 | 46 | 37 | 83 | 10 | ||||
| Rostock, KS | 0 | 292 | 292 | 6 | 0 | 254 | 254 | 183 | 150 | 333 | 20 | ||||
| < |