| Employment in Marine aquaculture | |||||||
| Bundesland | Region | Ft | Pt | FTE | Male | Female | Total |
| Schleswig-Holstein Westcoast | Nordfriesland | 29 | 0 | 29 | 29 | 0 | 29 |
| Niedersachsen | Aurich | 6 | 0 | 6 | 6 | 0 | 6 |
| Wittmund | 5 | 0 | 5 | 5 | 0 | 5 | |
| Total | 40 | 0 | 40 | 40 | 0 | 40 | |
| Regional distribution of | |||||||
| employment estimated on basis of | |||||||
| regional distribution of production | |||||||
| in 1996 and 1997. All workers | |||||||
| assumed to be male. | |||||||
| Source total employment: | |||||||
| Bundesministerium für Ernährung, | |||||||
| Landwirtschaft und Forsten. |