Employment and Dependency Ratios 3


Ratio 3: Quota dependency by value at main landing sites        
(all vessels, catch for human consumption, 1997)        
         
    subject to quota total catch Ratio 3
NUTS 3 code (DK '000) (DK '000) quota/total
Denmark DK 2.350.676 2.836.749 83%
Frederiksborg Amt DK003 37.502 39.793 94%
Bornholms Amt DK007 208.046 218.141 95%
Sønderjyllands Amt DK009 0 27.171 0%
Ribe Amt DK00A 92.021 121.261 76%
Ringkøbing Amt DK00C 407.850 489.108 83%
Århus Amt DK00D 41.106 47.718 86%
Viborg Amt DK00E 377.268 441.614 85%
Nordjyllands Amt DK00F 842.846 923.602 91%
Lesser harbours   344.037 528.341 65%


Última actualização em 02-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt