| Classfication of Vessels by numbers, power and tonnage | |||||||||||||||
| NUTS 3 area | Numbers | KW | GRT | ||||||||||||
| Denmark | 4579 | 396825 | 98150 | ||||||||||||
| København | 80 | 3.580 | 527 | ||||||||||||
| Frederiksborg | 176 | 12.890 | 2.511 | ||||||||||||
| Roskilde | 107 | 2.353 | 399 | ||||||||||||
| Vestsjælland | 320 | 11.219 | 1.442 | ||||||||||||
| Storstrøms | 659 | 19.386 | 2.413 | ||||||||||||
| Bornholm | 246 | 26.513 | 4.983 | ||||||||||||
| Fyn | 506 | 20.812 | 2.633 | ||||||||||||
| Sønderjylland | 152 | 7.298 | 1.171 | ||||||||||||
| Ribe | 118 | 46.238 | 21.739 | ||||||||||||
| Vejle | 59 | 2.452 | 353 | ||||||||||||
| Ringkøbing | 791 | 89.787 | 24.375 | ||||||||||||
| Århus | 284 | 16.572 | 2.405 | ||||||||||||
| Viborg | 340 | 30.866 | 5.769 | ||||||||||||
| Nordjylland | 741 | 106.859 | 27.430 | ||||||||||||
| Source and Year: Directorate of Fisheries, data made specifically available for this purpose (1997) | |||||||||||||||
| Lowest regional division available: NUTS III (Amter) | |||||||||||||||
| Table 2 | Classification of Vessels by length | ||||||||||||||
| Over-all length in metres | |||||||||||||||
| REGION | < 6.0 | 6.0-7.9 | 8.0- 9.9 | 10.0-11.9 | 12.0-13.9 | 14.0-15.9 | 16.0-17.9 | 18.0-20.9 | 21.0-23.9 | 24.0-26.9 | 27.0-29.9 | 30.0-34.9 | 35.0-39.9 | > 40.0 | Total |
| Number of vessels | |||||||||||||||
| Denmark | 1.777 | 751 | 708 | 265 | 269 | 265 | 137 | 174 | 34 | 24 | 17 | 67 | 53 | 41 | 4.582 |
| Gross tonnage | |||||||||||||||
| Denmark | 1.172 | 2.482 | 4.493 | 2.723 | 4.303 | 5.261 | 4.238 | 8.999 | 2.829 | 3.015 | 2.685 | 14.440 | 16.726 | 24.619 | 97.985 |
| Source and Year: Directorate of Fisheries, annual statistics 1997 | |||||||||||||||
| Note: Regional data does not match NUTS III counties | |||||||||||||||
| Table 3 | Classification of vessels per age class | ||||||||||||||
| NUTS 3 area | 0<5 | 5<10 | 10<15 | 15<20 | 20<25 | 25<30 | 30<35 | 35<40 | >=40 | Other | total | > 35 years | |||
| København | 2 | 4 | 5 | 10 | 22 | 8 | 6 | 4 | 18 | 1 | 80 | 28% | |||
| Frederiksborg | 1 | 6 | 13 | 23 | 45 | 14 | 20 | 14 | 34 | 6 | 176 | 27% | |||
| Roskilde | 1 | 5 | 12 | 17 | 27 | 21 | 10 | 1 | 11 | 2 | 107 | 11% | |||
| Vestsjælland | 6 | 22 | 37 | 40 | 72 | 40 | 22 | 17 | 46 | 18 | 320 | 20% | |||
| Storstrøms | 8 | 39 | 74 | 97 | 140 | 90 | 64 | 28 | 69 | 50 | 659 | 15% | |||
| Bornholm | 4 | 12 | 38 | 32 | 61 | 21 | 18 | 27 | 30 | 3 | 246 | 23% | |||
| Fyn | 8 | 47 | 64 | 66 | 99 | 62 | 34 | 38 | 65 | 23 | 506 | 20% | |||
| Sønderjylland | 7 | 13 | 17 | 28 | 21 | 15 | 14 | 25 | 12 | 152 | 26% | ||||
| Ribe | 1 | 2 | 21 | 3 | 38 | 14 | 9 | 12 | 15 | 3 | 118 | 23% | |||
| Vejle | 2 | 7 | 7 | 11 | 7 | 5 | 2 | 15 | 3 | 59 | 29% | ||||
| Ringkøbing | 17 | 31 | 125 | 97 | 141 | 86 | 62 | 61 | 92 | 79 | 791 | 19% | |||
| Århus | 3 | 15 | 38 | 42 | 61 | 20 | 23 | 21 | 46 | 15 | 284 | 24% | |||
| Viborg | 13 | 34 | 49 | 39 | 64 | 23 | 24 | 27 | 45 | 22 | 340 | 21% | |||
| Nordjylland | 12 | 41 | 97 | 96 | 135 | 45 | 62 | 81 | 134 | 38 | 741 | 29% | |||
| Unknown | 2 | 1 | 1 | 4 | 0% | ||||||||||
| Total | 76 | 267 | 595 | 587 | 945 | 472 | 374 | 347 | 645 | 275 | 4.583 | 22% | |||
| Source and Year: Directorate of Fisheries, annual statistics 1997 |