| Table 4. | Classification of landings by species, value and tonnage | |||||
| NUTS 3 area | Species | Value | Tonnage | Quota | %Quota used | |
| København | Cod | 6.316 | 713 | |||
| Herring | 623 | 215 | ||||
| Mackerel | 0 | 0 | ||||
| Others | 6.041 | 317 | ||||
| Total | 12.980 | 1.245 | ||||
| Frederiksborg | Cod | 27.049 | 3.233 | |||
| Herring | 13.109 | 8.666 | ||||
| Mackerel | 23 | 6 | ||||
| Others | 23.495 | 951 | ||||
| Total | 63.676 | 12.856 | ||||
| Roskilde | Cod | 4.762 | 495 | |||
| Herring | 5.272 | 3.513 | ||||
| Mackerel | 4 | 0 | ||||
| Others | 9.393 | 5.545 | ||||
| Total | 19.431 | 9.553 | ||||
| Vestsjælland | Cod | 22.515 | 2.754 | |||
| Herring | 1.035 | 1.174 | ||||
| Mackerel | 11 | 1 | ||||
| Others | 22.951 | 2.445 | ||||
| Total | 46.512 | 6.374 | ||||
| Storstrøm | Cod | 67.369 | 7.754 | |||
| Herring | 11.211 | 7.880 | ||||
| Mackerel | 2 | 0 | ||||
| Others | 30.402 | 5.118 | ||||
| Total | 108.984 | 20.752 | ||||
| Bornholm | Cod | 194.161 | 24.749 | |||
| Herring | 761 | 805 | ||||
| Mackerel | 0 | 0 | ||||
| Others | 45.240 | 36.664 | ||||
| Total | 240.162 | 62.438 | ||||
| Fyn | Cod | 51.524 | 6.469 | |||
| Herring | 220 | 160 | ||||
| Mackerel | 10 | 1 | ||||
| Others | 28.236 | 9.746 | ||||
| Total | 79.990 | 16.376 | ||||
| Sønderjylland | Cod | 12.107 | 1.529 | |||
| Herring | 56 | 41 | ||||
| Mackerel | 0 | 0 | ||||
| Others | 52.283 | 12.425 | ||||
| Total | 64.446 | 13.995 | ||||
| Ribe | Cod | 16.447 | 1.689 | |||
| Herring | 29.334 | 14.046 | ||||
| Mackerel | 1.762 | 294 | ||||
| Others | 546.771 | 640.933 | ||||
| Total | 594.254 | 656.962 | ||||
| Vejle | Cod | 2.652 | 380 | |||
| Herring | 164 | 139 | ||||
| Mackerel | 1 | 0 | ||||
| Others | 12.010 | 20.491 | ||||
| Total | 14.827 | 21.010 | ||||
| Ringkøbing | Cod | 212.733 | 16.270 | |||
| Herring | 765 | 598 | ||||
| Mackerel | 9 | 2 | ||||
| Others | 593.750 | 450.954 | ||||
| Total | 807.257 | 467.824 | ||||
| Århus | Cod | 61.360 | 6.444 | |||
| Herring | 275 | 483 | ||||
| Mackerel | 8 | 2 | ||||
| Others | 134.515 | 82.481 | ||||
| Total | 196.158 | 89.410 | ||||
| Viborg | Cod | 136.378 | 10.674 | |||
| Herring | 24.968 | 16.450 | ||||
| Mackerel | 8.894 | 2.118 | ||||
| Others | 401.894 | 185.067 | ||||
| Total | 572.134 | 214.309 | ||||
| Nordjylland | Cod | 91.268 | 7.549 | |||
| Herring | 262.973 | 126.227 | ||||
| Mackerel | 207.205 | 32.945 | ||||
| Others | 659.976 | 377.729 | ||||
| Total | 1.221.422 | 544.450 | ||||
| Total (all vessel landings) | Cod | 906.641 | 90.702 | |||
| Herring | 350.766 | 180.397 | ||||
| Mackerel | 217.929 | 35.369 | ||||
| Others | 2.566.957 | 1.830.866 | ||||
| Total | 4.042.233 | 2.137.554 | ||||
| Total (Danish vessel landings) | Cod | 740.568 | 80.491 | 91.560 | 87,9% | |
| Herring | 180.581 | 125.301 | 142.448 | 88,0% | ||
| Mackerel | 166.404 | 24.055 | 24.800 | 97,0% | ||
| Others | ||||||
| Total | ||||||
| Source and Year: Directorate of Fisheries, annual statistics 1997 and own calculations | ||||||
| Lowest regional division available: Major harbours | ||||||
| Note: There is no individual or regional quotas in Denmark | ||||||
| Table 5. | Total Landings in principal Danish Ports (1997) | |||||
| Fish for Human Consumption | Fish for Reduction | Total | ||||
| Fishing Port | tonnes | ’000 DKK | tonnes | ’000 DKK | tonnes | ’000 DKK |
| Esbjerg | 24.409 | 120.660 | 632.553 | 473.580 | 656.962 | 594.240 |
| Hvide Sande (Holmsland) | 12.123 | 183.314 | 76.531 | 60.078 | 88.654 | 243.392 |
| Thorsminde (Ulfborg-Vemb) | 4.397 | 70.318 | 0 | 0 | 4.397 | 70.318 |
| Thyborøn | 17.920 | 215.761 | 346.056 | 246010 | 363.975 | 461.771 |
| Lemvig | 1.788 | 20.874 | 24 | 21 | 1.812 | 20.895 |
| Hanstholm | 54.863 | 441.614 | 105.262 | 78.502 | 160.124 | 520.116 |
| Hirtshals | 73.648 | 428.014 | 98.618 | 68.826 | 172.266 | 496.839 |
| Skagen | 111.544 | 396.574 | 235.089 | 163.891 | 346.632 | 560.465 |
| Strandby (Frederikshavn) | 1.726 | 33.878 | 9.878 | 7.911 | 11.604 | 41.789 |
| Læsø | 1.989 | 65.185 | 423 | 275 | 2.412 | 65.460 |
| Grenå | 7.589 | 87.943 | 70.936 | 56.225 | 78.525 | 144.168 |
| Gilleleje | 11.041 | 42.952 | 0 | 0 | 11.041 | 42.952 |
| Nexø | 19.327 | 138.390 | 32.962 | 22.041 | 52.289 | 160.431 |
| Bornholm (excl. Nexø) | 10.149 | 79.731 | 0 | 0 | 10.149 | 79.731 |
| Other ports | 143.791 | 510.919 | 32.922 | 28.764 | 176.713 | 539.683 |
| total | 496.304 | 2.836.127 | 1.641.254 | 1.206.124 | 2.137.555 | 4.042.250 |
| Source: Directorate of Fisheries (1997) |