| Table 6. | Classification by Fleet Segment and place of landing | |||||
| NUTS III | ||||||
| NUTS 3 area | Fleet Segment | nothing | Value | Tonnage | Number of vessels | |
| København | Purses./multi purp. | 293.600 | 37.760 | 3 | ||
| Liners/gill netters | 8.395.896 | 928.131 | 55 | |||
| Trap setters | 4.283.312 | 278.394 | 21 | |||
| Total | 12.972.809 | 1.244.285 | 79 | |||
| Frederiksborg | Side trawler | 26.065.445 | 7.349.436 | 57 | ||
| Stern trawler | 5.180.385 | 421.335 | 11 | |||
| Other trawlers | 11.272.201 | 3.248.923 | 16 | |||
| Purses./multi purp. | 5.676.354 | 577.293 | 26 | |||
| Danish seiners | 593.512 | 64.099 | 6 | |||
| Liners/gill netters | 8.711.126 | 706.733 | 70 | |||
| Trap setters | 2.926.028 | 227.033 | 32 | |||
| Total | 60.425.050 | 12.594.852 | 218 | |||
| Roskilde | Side trawler | 6.301.860 | 3.160.025 | 10 | ||
| Other trawlers | 2.829.319 | 2.015.725 | 6 | |||
| Liners/gill netters | 5.948.864 | 442.074 | 31 | |||
| Trap setters | 2.148.256 | 105.858 | 17 | |||
| Total | 17.228.299 | 5.723.682 | 64 | |||
| Vestsjælland | Side trawler | 14.178.997 | 3.235.537 | 31 | ||
| Stern trawler | 3.231.745 | 371.811 | 10 | |||
| Other trawlers | 2.110.600 | 249.086 | 8 | |||
| Purses./multi purp. | 6.714.171 | 918.862 | 20 | |||
| Liners/gill netters | 15.409.816 | 1.195.031 | 101 | |||
| Trap setters | 4.079.137 | 337.232 | 61 | |||
| Dredgers and others | 166.619 | 17.177 | 5 | |||
| Total | 45.891.085 | 6.324.736 | 236 | |||
| Storstrøm | Side trawler | 37.351.016 | 10.425.599 | 81 | ||
| Stern trawler | 8.209.519 | 1.903.841 | 16 | |||
| Other trawlers | 9.632.852 | 2.834.754 | 16 | |||
| Purses./multi purp. | 4.678.927 | 1.089.753 | 22 | |||
| Danish seiners | 6.527.878 | 1.025.121 | 22 | |||
| Liners/gill netters | 19.990.343 | 1.912.600 | 115 | |||
| Trap setters | 21.605.581 | 1.341.493 | 190 | |||
| Dredgers and others | 103.474 | 4.006 | 3 | |||
| Total | 108.099.590 | 20.537.167 | 465 | |||
| Bornholm | Side trawler | 58.000.849 | 9.739.859 | 83 | ||
| Stern trawler | 14.429.901 | 4.020.819 | 30 | |||
| Other trawlers | 18.215.578 | 7.293.630 | 21 | |||
| Purses./multi purp. | 8.987.907 | 1.251.020 | 17 | |||
| Liners/gill netters | 37.350.201 | 4.586.826 | 133 | |||
| Trap setters | 966.302 | 124.855 | 22 | |||
| Total | 137.950.738 | 27.017.009 | 306 | |||
| Fyn | Side trawler | 38.311.615 | 10.628.956 | 88 | ||
| Stern trawler | 2.583.224 | 447.323 | 11 | |||
| Other trawlers | 5.724.910 | 711.560 | 19 | |||
| Purses./multi purp. | 9.180.531 | 2.380.485 | 26 | |||
| Danish seiners | 659.790 | 78.820 | 3 | |||
| Liners/gill netters | 15.553.427 | 1.695.150 | 97 | |||
| Trap setters | 7.437.082 | 393.275 | 122 | |||
| Dredgers and others | 294.684 | 28.803 | 3 | |||
| Total | 79.745.262 | 16.364.372 | 369 | |||
| Sønderjylland | Side trawler | 11.546.037 | 5.434.732 | 37 | ||
| Stern trawler | 1.039.197 | 157.600 | 8 | |||
| Other trawlers | 16.120.923 | 1.579.997 | 27 | |||
| Purses./multi purp. | 3.009.450 | 1.365.706 | 10 | |||
| Liners/gill netters | 1.269.707 | 137.359 | 22 | |||
| Trap setters | 1.977.513 | 153.422 | 35 | |||
| Dredgers and others | 1.060.835 | 1.591.058 | 6 | |||
| Total | 36.023.662 | 10.419.874 | 145 | |||
| Ribe | Side trawler | 48.354.941 | 60.286.389 | 25 | ||
| Stern trawler | 273.339.567 | 334.710.168 | 44 | |||
| Other trawlers | 189.387.896 | 213.526.521 | 50 | |||
| Purses./multi purp. | 3.857.566 | 1.727.328 | 3 | |||
| Danish seiners | 24.717.738 | 1.910.304 | 17 | |||
| Liners/gill netters | 6.713.520 | 440.624 | 11 | |||
| Dredgers and others | 4.243.943 | 2.684.360 | 6 | |||
| Total | 550.615.171 | 615.285.694 | 156 | |||
| Vejle | Side trawler | 3.240.004 | 2.403.320 | 10 | ||
| Stern trawler | 1.104.293 | 200.206 | 6 | |||
| Other trawlers | 191.357 | 30.819 | 3 | |||
| Purses./multi purp. | 511.634 | 71.219 | 5 | |||
| Liners/gill netters | 298.014 | 104.727 | 7 | |||
| Trap setters | 759.747 | 55.718 | 20 | |||
| Dredgers and others | 8.680.069 | 18.124.027 | 7 | |||
| Total | 14.785.118 | 20.990.036 | 58 | |||
| Ringkøbing | Side trawler | 101.018.133 | 82.181.804 | 74 | ||
| Stern trawler | 239.020.991 | 290.739.192 | 56 | |||
| Other trawlers | 127.142.552 | 59.177.381 | 45 | |||
| Purses./multi purp. | 7.657.451 | 524.359 | 23 | |||
| Danish seiners | 87.618.285 | 6.530.424 | 50 | |||
| Liners/gill netters | 223.563.072 | 13.989.617 | 339 | |||
| Trap setters | 4.700.529 | 531.941 | 117 | |||
| Dredgers and others | 8.408.560 | 7.812.584 | 46 | |||
| Total | 799.129.572 | 461.487.302 | 750 | |||
| Århus | Side trawler | 27.811.115 | 5.165.391 | 78 | ||
| Stern trawler | 21.382.251 | 20.906.223 | 49 | |||
| Other trawlers | 18.518.211 | 13.890.967 | 34 | |||
| Purses./multi purp. | 9.794.429 | 600.879 | 32 | |||
| Danish seiners | 10.001.279 | 1.020.898 | 22 | |||
| Liners/gill netters | 31.877.445 | 1.403.566 | 153 | |||
| Trap setters | 2.633.946 | 178.448 | 39 | |||
| Dredgers and others | 3.764.933 | 6.576.254 | 10 | |||
| Total | 125.783.609 | 49.742.626 | 417 | |||
| Viborg | Side trawler | 62.500.045 | 36.739.616 | 90 | ||
| Stern trawler | 80.985.867 | 22.745.622 | 68 | |||
| Other trawlers | 68.902.487 | 22.881.609 | 60 | |||
| Purses./multi purp. | 8.286.125 | 651.347 | 21 | |||
| Danish seiners | 7.884.132 | 1.292.697 | 21 | |||
| Liners/gill netters | 62.992.149 | 4.485.442 | 130 | |||
| Trap setters | 1.224.812 | 57.406 | 28 | |||
| Dredgers and others | 36.368.289 | 48.482.092 | 51 | |||
| Total | 329.143.906 | 137.335.831 | 469 | |||
| Nordjylland | Side trawler | 234.084.542 | 89.187.176 | 195 | ||
| Stern trawler | 200.000.566 | 107.547.956 | 98 | |||
| Other trawlers | 166.023.899 | 85.464.287 | 70 | |||
| Purses./multi purp. | 136.330.578 | 41.348.363 | 57 | |||
| Danish seiners | 47.788.140 | 3.580.195 | 33 | |||
| Liners/gill netters | 57.401.483 | 2.893.428 | 201 | |||
| Trap setters | 10.043.378 | 1.411.142 | 93 | |||
| Dredgers and others | 3.822.837 | 5.483.614 | 25 | |||
| Total | 855.495.424 | 336.916.161 | 772 | |||
| Source and Year: Directorate of Fisheries, annual statistics 1997 | ||||||
| Table 7. | Classification by Fleet Segment and home region of vessel, regardless of landing place | |||||
| NUTS 3 area | Fleet Segment | Value | Tonnage | Number of vessels | ||
| København | Liners/gill netters | 8.058.841 | 802.690 | 31 | ||
| Trap setters | 4.109.883 | 248.464 | 18 | |||
| Total | 12.168.723 | 1.051.154 | 49 | |||
| Frederiksborg | Side trawler | 33.908.610 | 13.534.140 | 15 | ||
| Stern trawler | 6.265.472 | 523.000 | 3 | |||
| Other trawlers | 20.782.317 | 12.069.924 | 7 | |||
| Purses./multi purp. | 10.442.313 | 1.012.142 | 22 | |||
| Liners/gill netters | 10.777.631 | 984.850 | 54 | |||
| Trap setters | 2.902.867 | 227.346 | 32 | |||
| Total | 85.079.211 | 28.351.402 | 133 | |||
| Roskilde | Liners/gill netters | 9.417.619 | 612.952 | 26 | ||
| Trap setters | 1.651.375 | 90.615 | 13 | |||
| Total | 11.068.994 | 703.567 | 39 | |||
| Vestsjælland | Side trawler | 11.731.504 | 2.920.069 | 16 | ||
| Stern trawler | 2.685.155 | 304.635 | 7 | |||
| Other trawlers | 1.687.500 | 183.715 | 6 | |||
| Purses./multi purp. | 7.084.770 | 925.829 | 19 | |||
| Liners/gill netters | 13.657.768 | 1.090.458 | 82 | |||
| Trap setters | 3.593.001 | 313.803 | 55 | |||
| Dredgers and others | 1.840.813 | 949.869 | 5 | |||
| Total | 42.280.511 | 6.688.378 | 190 | |||
| Storstrøm | Side trawler | 23.558.922 | 4.145.789 | 17 | ||
| Stern trawler | 4.671.826 | 1.250.888 | 5 | |||
| Other trawlers | 8.435.224 | 749.432 | 4 | |||
| Purses./multi purp. | 2.855.845 | 318.464 | 8 | |||
| Liners/gill netters | 21.874.099 | 1.951.051 | 91 | |||
| Trap setters | 23.819.923 | 1.437.381 | 191 | |||
| Total | 85.215.838 | 9.853.005 | 316 | |||
| Bornholm | Side trawler | 64.758.502 | 9.906.206 | 46 | ||
| Stern trawler | 57.581.747 | 5.674.278 | 14 | |||
| Other trawlers | 19.934.045 | 7.626.938 | 8 | |||
| Purses./multi purp. | 11.533.750 | 1.428.971 | 13 | |||
| Liners/gill netters | 41.784.730 | 4.795.376 | 125 | |||
| Trap setters | 965.424 | 124.764 | 21 | |||
| Total | 196.558.198 | 29.556.533 | 227 | |||
| Fyn | Side trawler | 54.020.649 | 13.441.470 | 60 | ||
| Stern trawler | 4.599.921 | 593.130 | 5 | |||
| Other trawlers | 8.815.551 | 903.682 | 12 | |||
| Purses./multi purp. | 12.826.115 | 3.174.563 | 27 | |||
| Liners/gill netters | 22.295.329 | 2.200.374 | 96 | |||
| Trap setters | 6.798.355 | 406.003 | 104 | |||
| Dredgers and others | 294.684 | 28.803 | 3 | |||
| Total | 109.650.605 | 20.748.025 | 307 | |||
| Sønderjylland | Side trawler | 9.203.418 | 5.443.078 | 12 | ||
| Other trawlers | 14.881.602 | 1.505.021 | 13 | |||
| Purses./multi purp. | 2.903.118 | 1.715.952 | 6 | |||
| Liners/gill netters | 1.516.031 | 139.196 | 17 | |||
| Trap setters | 2.444.245 | 358.291 | 36 | |||
| Total | 30.948.414 | 9.161.538 | 84 | |||
| Ribe | Side trawler | 44.925.348 | 59.292.659 | 7 | ||
| Stern trawler | 281.666.238 | 333.347.455 | 34 | |||
| Other trawlers | 202.692.874 | 215.508.042 | 30 | |||
| Danish seiners | 32.481.501 | 3.299.119 | 17 | |||
| Liners/gill netters | 12.967.187 | 681.015 | 13 | |||
| Dredgers and others | 5.770.423 | 4.715.748 | 8 | |||
| Total | 580.503.570 | 616.844.038 | 109 | |||
| Vejle | Side trawler | 4.113.574 | 2.783.335 | 5 | ||
| Stern trawler | 1.303.416 | 204.393 | 4 | |||
| Liners/gill netters | 491.527 | 65.985 | 6 | |||
| Trap setters | 3.151.436 | 5.817.684 | 15 | |||
| Total | 9.059.953 | 8.871.397 | 30 | |||
| Ringkøbing | Side trawler | 113.525.885 | 87.583.248 | 50 | ||
| Stern trawler | 271.530.068 | 319.011.607 | 52 | |||
| Other trawlers | 156.532.273 | 72.357.138 | 31 | |||
| Purses./multi purp. | 5.730.793 | 364.334 | 7 | |||
| Danish seiners | 102.394.421 | 7.884.528 | 43 | |||
| Liners/gill netters | 261.789.137 | 15.291.246 | 259 | |||
| Trap setters | 3.979.950 | 387.025 | 107 | |||
| Dredgers and others | 10.821.983 | 13.063.416 | 38 | |||
| Total | 926.304.510 | 515.942.542 | 587 | |||
| Århus | Side trawler | 30.791.518 | 3.045.659 | 28 | ||
| Stern trawler | 9.779.380 | 561.145 | 10 | |||
| Other trawlers | 15.031.658 | 3.045.829 | 10 | |||
| Purses./multi purp. | 9.757.309 | 614.910 | 20 | |||
| Danish seiners | 13.829.887 | 1.282.986 | 14 | |||
| Liners/gill netters | 23.212.807 | 1.147.828 | 81 | |||
| Trap setters | 5.374.672 | 996.198 | 27 | |||
| Dredgers and others | 2.938.338 | 4.772.681 | 3 | |||
| Total | 110.715.569 | 15.467.236 | 193 | |||
| Viborg | Side trawler | 52.287.964 | 27.361.276 | 22 | ||
| Stern trawler | 62.200.217 | 15.815.090 | 19 | |||
| Other trawlers | 51.116.216 | 16.405.098 | 14 | |||
| Purses./multi purp. | 7.434.882 | 554.221 | 11 | |||
| Liners/gill netters | 58.392.139 | 4.126.010 | 80 | |||
| Trap setters | 1.453.214 | 184.240 | 23 | |||
| Dredgers and others | 39.362.211 | 57.317.264 | 41 | |||
| Total | 272.246.843 | 121.763.199 | 210 | |||
| Nordjylland | Side trawler | 237.371.312 | 97.179.669 | 136 | ||
| Stern trawler | 200.513.182 | 109.778.673 | 61 | |||
| Other trawlers | 144.396.211 | 83.876.431 | 38 | |||
| Purses./multi purp. | 226.551.287 | 125.497.094 | 48 | |||
| Danish seiners | 46.166.340 | 3.498.449 | 24 | |||
| Liners/gill netters | 65.239.830 | 3.293.477 | 188 | |||
| Trap setters | 7.645.044 | 602.403 | 101 | |||
| Dredgers and others | 2.735.202 | 3.951.513 | 3 | |||
| Total | 930.618.408 | 427.677.709 | 599 | |||
| Unknown | Dredgers and others | 45.977 | 6.614 | 5 | ||
| Total | 45.977 | 6.614 | 5 | |||
| Source and Year: Directorate of Fisheries, annual statistics 1997 |