| Table 18. Type of inland aquaculture production by NUTS II Region in value and tonnage, and exports | |||||||||
| Inland aquaculture - freshwater trout farms (1997) | |||||||||
| NUTS 3 | Species | Value (mill. DKR) | Volume (tonnes) | Plants (number) | Feed consump-tion | Businesses (number) | % exported | avgerage production/-employee | employ-ment |
| Nordjylland | Fresh water trout | 4.161 | 69 | 4.003 | 80 | ||||
| Viborg | Fresh water trout | 2.488 | 37 | 2.419 | 48 | ||||
| Ringkjøbing | Fresh water trout | 10.414 | 112 | 10.018 | 200 | ||||
| Århus | Fresh water trout | 1.896 | 37 | 1.876 | 36 | ||||
| Vejle | Fresh water trout | 4.148 | 98 | 4.281 | 80 | ||||
| Ribe | Fresh water trout | 8.158 | 74 | 7.883 | 156 | ||||
| Sønderjylland | Fresh water trout | 692 | 6 | 651 | 13 | ||||
| Denmark | Fresh water trout | 482 | 31.957 | 433 | 31.131 | 234 | 95 | 52,13 | 613 |
| Source : Orientering fra Miljøstyrelsen nr. 16, 1997 : Punktkilder 1996 and Orientering fra Miljøstyrelsen nr. 9, 1998 : Punktkilder 1997. | |||||||||
| Source: Danish Environmental Agency 1997, Database from Computer Aided Telephone Interview 1998, Roth and Olesen. |