| Ratio 2: Indicators of fisheries employment depdendency (NUTS 3, 1996/7) | ||||||||||||||
| NUTS 3 | Employment | Ratio 2c | Ratio 2d | Ratio 2e | Ratio 2f | Ratio 2g | ||||||||
| codes | areas | Fishing (1) | Processing (2) | Mariculture (3) | FW Aqua (4) | FW Aqua (4) | Other (fish auction, | All sectors | Fishing/ | Processing/ | Mariculture/ | FW Aqua | FW Aqua | Fish auction, |
| (1996) | (1996) | (1997) | (1997) | (1997) | wholesale, retail) (5) | (1997) | total | total | total | (trout) / total | (eel) / total | wholesale, retail | ||
| all prodcoms | FW trout | eel | (1996) | employment | employment | employment | employment | employment | employment/ total | |||||
| (fte=total) | (total) | (total) | (fte) | (fte) | (fte) | (fte) | ||||||||
| DK | Denmark | 5866 | 8588 | 300 | 613 | 180 | 3714 | 2648808 | 0,22% | 0,32% | 0,01% | 0,02% | 0,01% | 0,14% |
| DK001 | KOEBENHAVN OG FREDERIKS.KOM | 271547 | ||||||||||||
| DK002 | KOEBENHAVNS AMT | 309109 | ||||||||||||
| DK004 | ROSKILDE AMT | 125801 | ||||||||||||
| sub-total | 107 | 130 | 0 | 0 | 706457 | 0,015% | 0,018% | 0,000% | 0,000% | |||||
| DK003 | FREDERIKSBORG AMT | 189938 | ||||||||||||
| DK005 | VESTSJAELLANDS AMT | 85 | 142543 | |||||||||||
| DK006 | STORSTROEMS AMT | 69 | 120813 | |||||||||||
| sub-total | 695 | 214 | 154 | 0 | 453294 | 0,153% | 0,047% | 0,034% | 0,000% | |||||
| DK007 | BORNHOLMS AMT | 360 | 908 | 0,6 | 0 | 20887 | ||||||||
| sub-total | 360 | 908 | 0,6 | 0 | 20887 | 1,724% | 4,347% | 0,003% | 0,000% | |||||
| DK008 | FYNS AMT | 5 | 228534 | |||||||||||
| DK00B | VEJLE AMT | 57 | 80 | 176226 | ||||||||||
| DK00D | AARHUS AMT | 12 | 36 | 317812 | ||||||||||
| sub-total | 875 | 1323 | 74 | 116 | 722572 | 0,121% | 0,183% | 0,010% | 0,016% | |||||
| DK009 | SOENDERJYLLANDS AMT | 45 | 13 | 126646 | ||||||||||
| DK00A | RIBE AMT | 0 | 156 | 115728 | ||||||||||
| sub-total | 840 | 1371 | 45 | 170 | 242374 | 0,347% | 0,566% | 0,019% | 0,070% | |||||
| DK00C | RINGKOEBING AMT | 23 | 200 | 145374 | ||||||||||
| DK00E | VIBORG AMT | 4 | 48 | 119047 | ||||||||||
| sub-total | 1779 | 1697 | 26 | 247 | 264421 | 0,673% | 0,642% | 0,010% | 0,094% | |||||
| DK00F | NORDJYLLANDS AMT (DK00F) | 1210 | 2232 | 0 | 80 | 238803 | ||||||||
| sub-total | 1210 | 2945 | 0,0 | 80 | 238803 | 0,507% | 1,233% | 0,000% | 0,033% | |||||
| 1: Direct fishing employment is determined in fte using Social Security payments, therefore it is not possible to prepare total (ft+pt) statistics. Source: Directorate of Fisheries | ||||||||||||||
| Another source of employment data in Denmark is through unenployment statistics, however, fishermen are registered only as 'unskilled labour' | ||||||||||||||
| 2: Total employment for the processing sector is specific data for 30 Nov 1996. Being close to Christmas, these figures reflect higher then average levels of employment. Source: Directorate of Fisheries | ||||||||||||||
| Fish meal/oil processing (15.20.30) employment outside of Bornholm and Viborg/Ringkoebing had been approtioned using best estimates as the full breakdown by all counties was not made available | ||||||||||||||
| 3: Danish Environmental Agency 1997, Database from Computer Aided Telephone Interview 1998, Roth and Olesen, own calculations | ||||||||||||||
| 4: Freshwater aquaculture employment was collected during a telephone survey and was gathered in fte, therefore it is not possible to breakdown further into full-time and part-time. | ||||||||||||||
| Source: Dansk Havbrugerforening f.m.b.a.(Danish Association of Mariculture), own calculations | ||||||||||||||
| 5: Direcorate of Fisheries |