| Table 13. | Employment in service sectors related to fishery (1992-95) | ||||||
| Denmark | Nace code | Branch | 1992 | 1993 | 1994 | 1995 | |
| 17 52 10 | Rope production | 155 | 174 | 204 | 194 | ||
| 17 52 20 | Net and fishing gear | 519 | 445 | 394 | 383 | ||
| 29 11 10 | Marine engine production | 2835 | 2538 | 2738 | 2784 | ||
| 29 11 20 | Marine engine repair | 371 | 1141 | 336 | 241 | ||
| 35 11 00 | Ship yards | 12313 | 10983 | 12230 | 11011 | ||
| 35 12 00 | Boat builders | 1013 | 919 | 1141 | 1376 | ||
| Source: Statistics Denmark | |||||||
| Note: Fishery related employment can not be derived from the data. Estimate 500-1500 |