| NUTS 2 | Power (HP) | Tonnage (GRT) | N. of vessels | Power/vessel | Tonnage/vessel |
| Galicia | 693233 | 255844 | 8761 | 79,13 | 29,20 |
| Asturias | 46154 | 7732 | 540 | 85,47 | 14,32 |
| Cantabria | 50592 | 14225 | 261 | 193,84 | 54,50 |
| Basque Country | 276167 | 76006 | 463 | 596,47 | 164,16 |
| TOTAL COAST E-1 | 1066146 | 353807 | 10025 | 106,35 | 35,29 |
| Source: European Commission. General Directorate XIV. Fisheries (Galicia and Cantabria) and Regional Governments (Asturias and Basque Country). | |||||
| Elaboration by Ikei |