| Table 2.3: | Tonnage by type of fleet. Galicia and Basque Country. Spain E.1 1996. | |||
| NUTS 2 | Fleet segment | No of vessels | Total tonnage | Tons/vessel |
| Galicia | In-shore | 8129 | 71254 | 8,77 |
| Deep-sea | 632 | 184590 | 292,07 | |
| Total fleet | 8761 | 255844 | 29,20 | |
| Basque Country | In-shore | 344 | 19299 | 56,10 |
| Deep-sea | 119 | 56707 | 476,53 | |
| Total fleet | 463 | 76006 | 164,16 | |
| Source: Regional Governments and Statistical Institutes. | ||||
| Elaboration by Ikei. |