| Table 2.7: | Classification of the fishing fleet by segments and Regions. Spain E.1. 1996 | |
| NUTS 2 | Fleet segment | Number of vessels |
| Galicia | Total Inshore Fishing fleet | 8129 |
| "Vara" Trawlers | 54 | |
| Aquaculture auxiliaries | 1061 | |
| Bow Net vessels | 1602 | |
| Floating Shellfishers | 1257 | |
| Gill Net vessels | 1856 | |
| Ground Trawlers | 154 | |
| Longliners | 1238 | |
| Purse Seiners | 321 | |
| Other | 586 | |
| Total Deep-sea fishing fleet | 632 | |
| Bonito vessels | 60 | |
| Cod Fishing vessels | 18 | |
| Freezing Trawlers | 95 | |
| Gran Sol vessels | 125 | |
| Large Tuna vessels | 6 | |
| Longliners | 178 | |
| Moroccan Fleet | 150 | |
| Total | 8761 | |
| Asturias | Total Inshore Fishing fleet | 512 |
| Bow Net and shellfish vessels | 157 | |
| Elver vessels | 38 | |
| Gill Net vessels | 145 | |
| Longliners | 133 | |
| Sharp point vessels | 39 | |
| Outshore fresh fishing | 28 | |
| Purse Seiners | 16 | |
| Trawlers | 12 | |
| Total | 540 | |
| Cantabria (*) | Total Inshore Fishing fleet | 219 |
| Ground Longliners | 67 | |
| Purse Seiners | 63 | |
| Other | 89 | |
| Outshore fresh fishing | 16 | |
| Trawlers | 13 | |
| Surface Longliners | 3 | |
| Total | 235 | |
| Basque Country | Total Inshore Fishing fleet | 344 |
| Total Deep-sea fishing fleet | 119 | |
| Cod Fishing vessels | 12 | |
| Freezing Trawlers | 12 | |
| Outshore fresh fishing | 68 | |
| Tuna Freezers | 27 | |
| Total | 463 | |
| TOTAL COAST E-1 | Total Inshore Fishing fleet | 9204 |
| Total Deep-sea fishing fleet | 795 | |
| Total | 9999 | |
| (*) 1998 data for Cantabria | ||
| Source: Regional Governments and Statistical Institutes. | ||
| Elaboration by Ikei. |