| Table 2.4: | Classification of vessel by age. Basque Country and Cantabria. E.1. 1996. | |||||
| Classification of vessels by age (years) | ||||||
| Nuts 2 | 0<5 | 5<10 | 10<15 | 15<20 | >=20 | Total |
| Cantabria (*) | 64 | 28 | 21 | 23 | 99 | 235 |
| Basque Country | 33 | 62 | 60 | 41 | 267 | 463 |
| Inshore | 27 | 44 | 55 | 36 | 182 | 344 |
| Deep | 4 | 5 | 1 | 3 | 55 | 68 |
| Cod-fishing | -- | 2 | -- | -- | 10 | 12 |
| Freezing | -- | 4 | -- | -- | 8 | 12 |
| Tuna | 2 | 7 | 4 | 2 | 12 | 27 |
| (*) 1998 data for Cantabria | ||||||
| Source: Regional Governments and Statistical Institutes. | ||||||
| Elaboration by Ikei. |