| Table 2.5: | Classification of vessels by legal status. Basque Country. 1996. | ||||
| Family | Communty property | Corporation | Other | Total | |
| Inshore fleet | 167 | 163 | 11 | 3 | 344 |
| Deep shore fleet | 2 | 1 | 62 | -- | 68 |
| Cod-fishing | -- | -- | 12 | -- | 12 |
| Freezing Trawlers | -- | -- | 12 | -- | 12 |
| Tuna Freezers | -- | -- | 27 | -- | 27 |
| Total Basque Country | 169 | 164 | 124 | 6 | 463 |
| Source: Regional Governments. | |||||
| Elaboration by Ikei. |