| Table 2.6: | Evolution of the fishing fleet (power and tonnage). Spain E.1. 1991-1996 | ||||
| NUTS 2 | % (96/91) | % (96/91) | % (96/91) | % (96/91) | % (96/91) |
| Power (HP) | Tonnage (GRT) | Number of vessels | Power/vessel | Tonnage/vessel | |
| Galicia (1994) | 0,719 | 0,839 | 0,942 | 0,764 | 0,891 |
| Asturias | 0,734 | 0,699 | 0,717 | 1,024 | 0,975 |
| Cantabria (1998) | 0,943 | 1,241 | 0,873 | 1,080 | 1,421 |
| Basque Country | 0,760 | 0,744 | 0,518 | 1,467 | 1,436 |
| TOTAL COAST E-1 | 0,738 | 0,824 | 0,891 | 0,829 | 0,924 |
| Source: Regional Governments and Statistical Institutes. DG XIV for 1991. | |||||
| Elaboration by Ikei. |