| Table 2.14. | Classification of main fish landings, by regions, Spain E.1. 1996. | ||
| NUTS 2 | Species | Value (M. ptas.) | Tonnage |
| Galicia | Hake and Small Hake | 14230,4 | 24185,100 |
| Horse mackerel | 2046,9 | 26365,9 | |
| Red Bream | 639,1 | 891,2 | |
| Sardines | 1659,2 | 23868,8 | |
| Swordfish | 5598,8 | 8869,8 | |
| Tuna and Bonito | 2281,0 | 13174,1 | |
| Turbot | 3258,7 | 7241,7 | |
| Rest of Species | 21455,40 | 86270,00 | |
| TOTAL | 51169,50 | 190866,60 | |
| Asturias | Anchovy | 226,37 | 630 |
| Angler fish | 406,47 | 633 | |
| Blue Whiting | 288,06 | 3053 | |
| Hake and Small Hake | 2136,91 | 2574 | |
| Horse mackerel | 188,54 | 3156 | |
| Red Bream | 92,15 | 75 | |
| Tuna and Bonito | 783,61 | 1933 | |
| Rest of Species | 2344,23 | 8382 | |
| TOTAL | 6466,34 | 20436 | |
| Cantabria | Anchovy | 694,6 | 2638 |
| Angler fish | 493,8 | 818 | |
| Hake and Small Hake | 655,2 | 940 | |
| Horse mackerel | 554,8 | 6235 | |
| Sardines | 47,7 | 1169 | |
| Tuna and Bonito | 555 | 1447 | |
| Verdel | 473,7 | 9703 | |
| Rest of Species | 1149 | 2823 | |
| TOTAL | 4624 | 25773 | |
| Basque Country | Anchovy | 3861,7 | 15169,8 |
| Hake and Small Hake | 568,3 | 1733,5 | |
| Horse mackerel | 754,9 | 7596,9 | |
| Red Bream | 16,4 | 10,8 | |
| Tuna and Bonito | 4708,4 | 13771,5 | |
| Verdel | 713,8 | 15151,5 | |
| Rest of Species | 2578,1 | 10261,4 | |
| TOTAL | 13201,6 | 63695,4 | |
| Source: Regional Governments and Statistical Institutes. | |||
| Elaboration by IKEI |