| Table 2.22: | Main products tranformed by the fish processing industry, by Regions. Spain E.1.1996. | ||
| NUTS 2 | Products | Tonnage | Value |
| (MPTA) | |||
| Galicia | Fish Products, fresh or chilled | 1916,9 | 1043,2 |
| Fish Products, frozen | 36523,0 | 12062,9 | |
| Fish products, dried, salted and smoked | 2035,0 | 1069 | |
| Fish Products, preserved/prepared | 182485,7 | 83124,1 | |
| Frozen crustaceans | 1526,0 | 1255,4 | |
| Molluscs, Aquatic invertibrates, frozen, dried, salted | 35431,0 | 13839,7 | |
| Crustaceans and molluscs, preserved , prepared | 73970,0 | 29181 | |
| Fats and oils fish and marine animals, fish meal | 14296,9 | 1012,5 | |
| Waste of fish, crustaceans, mollucs and other aquatic invertebrates | 28687,0 | 460,3 | |
| Total | 376871,5 | 143048,1 | |
| Asturias (*) | n.a. | n.a. | |
| Cantabria | Fish Products, fresh or chilled | 4144 | 1040,4 |
| Fish Products, frozen | 1461 | 1063,1 | |
| Fish products, dried, salted and smoked | |||
| Fish Products, preserved/prepared | 7505 | 9783 | |
| Frozen crustaceans | |||
| Molluscs, Aquatic invertibrates, frozen, dried, salted | 1629 | 1695 | |
| Crustaceans and molluscs, preserved , prepared | 925 | 300,6 | |
| Fats and oils fish and marine animals, fish meal | |||
| Waste of fish, crustaceans, mollucs and other aquatic invertebrates | |||
| Total | 15664 | 13882,1 | |
| Basque Country | Fish Products, fresh or chilled | ||
| Fish Products, frozen | 3136 | 1985,6 | |
| Fish products, dried, salted and smoked | 3472 | 2573,4 | |
| Fish Products, preserved/prepared | 16967,7 | 13897,8 | |
| Frozen crustaceans | |||
| Molluscs, Aquatic invertibrates, frozen, dried, salted | |||
| Crustaceans and molluscs, preserved , prepared | |||
| Fats and oils fish and marine animals, fish meal | |||
| Waste of fish, crustaceans, mollucs and other aquatic invertebrates | |||
| Total | 23575,7 | 18456,8 | |
| TOTAL COAST REGIONES E.1 | 416111,2 | 175387,0 | |
| (*) Data not available due to statistical secrecy reasons | |||
| Source: INE, Encuesta de Productos. | |||
| Elaboration by Ikei. |