Spain E1 Employment and Dependency Ratios


Table 3.5: Indicators of dependence of the fishing sector and related activities, by zones. Spain E.1. 1996.                      
                         
ZONES EMPLOYMENT IN FISHING & RELATED ACTIVITIES GROSS ADDED VALUE IN FISHING AND RELATED (*) DEPENDENCE INDICATORS
OF 8. FISHERMEN 9. TOTAL 10. TOTAL FISHING 11. EXTRACTIVE 12. TOTAL 13. TOTAL FISHING EMPLOYMENT GVA
DEPENDENCE   FISHING SECTOR & RELATED ACTIV. FISHING FISHING SECTOR & RELATED ACTIV. D1. % 8/4 D2. % 9/4 D3. % 10/4 D4. % 11/6 D5. % 12/6 D6. 13/6
RIA DE VIGO 9.991 15.597 23.353 273,2 284,7 479,6 8,07 12,60 18,86 7,97 8,31 13,99
RIA DE PONTEVEDRA 2.857 5.069 6.898 51,8 57,7 108,2 6,73 11,94 16,25 4,80 5,34 10,03
RIA DE AROUSA 4.224 10.663 13.376 21,1 40,6 113,0 17,03 42,98 53,92 3,40 6,55 18,25
TOTAL PONTEVEDRA 17.072 31.329 43.627 346,1 383,0 700,8 8,93 16,40 22,83 6,75 7,47 13,67
RIA DE AROUSA 2.529 7.503 10.358 20,4 36,1 109,1 12,74 37,80 52,18 4,50 7,95 24,00
RIA DE MUROS & NOIA 1.192 2.347 2.679 5,0 8,9 17,8 12,84 25,27 28,85 2,37 4,27 8,51
RIA DE CORCUBIÓN 319 704 762 1,7 3,1 5,0 8,55 18,86 20,41 2,19 4,03 6,44
RIA DE CAMARIÑAS 411 423 564 2,4 2,4 6,2 7,70 7,92 10,56 3,58 3,58 9,44
RIA OF LAXE 422 1.093 1.417 6,7 8,9 20,3 5,25 13,58 17,60 5,98 7,89 18,10
RIA DE CORUÑA 1.202 3.649 7.661 25,0 33,0 138,9 1,00 3,05 6,40 0,76 1,00 4,21
ESTACA DE BARES 685 1.457 1.815 6,2 9,1 18,8 10,21 21,72 27,06 4,36 6,35 13,17
TOTAL A CORUÑA 6.761 17.176 25.256 67,4 101,5 316,2 3,92 9,95 14,63 1,57 2,36 7,37
LUGO COAST 1.877 3.517 4.790 29,0 33,9 69,7 12,09 22,65 30,84 10,95 12,83 26,35
TOTAL LUGO 1.877 3.517 4.790 29,0 33,9 69,7 12,09 22,65 30,84 10,95 12,83 26,35
TOTAL GALICIA 25.710 52.022 73.673 442,5 518,4 1.086,6 6,78 13,72 19,42 4,57 5,35 11,22
VALDES 395 485 897 3,1 4,1 15,5 2,92 3,58 6,62 0,92 1,20 4,55
AVILÉS 886 925 1.179 29,0 29,2 36,0 2,55 2,66 3,39 2,51 2,53 3,12
GIJÓN 508 522 1.392 7,0 7,0 31,1 0,54 0,56 1,49 0,22 0,22 0,99
TOTAL ASTURIAS 1.789 1.932 3.468 39,2 40,3 82,6 1,26 1,36 2,45 0,85 0,87 1,79
CANTABRIAN COAST 2.084 2.133 4.492 36,0 36,3 77,7 3,04 3,11 6,56 1,26 1,26 2,71
TOTAL CANTABRIA 2.084 2.133 4.492 36,0 36,3 77,7 3,04 3,11 6,56 1,26 1,26 2,71
GREATER BILBAO 110 122 194 2,6 2,6 5,1 0,06 0,07 0,11 0,04 0,04 0,08
BERMEO 1.497 1.677 2.840 54,5 54,6 84,7 20,49 22,95 38,86 24,66 24,70 38,31
ONDARROA 1.054 1.303 1.958 34,7 34,7 54,3 17,37 21,47 32,25 19,75 19,75 30,93
TOTAL VIZCAYA 2.661 3.102 4.991 91,8 91,9 144,1 1,45 1,69 2,72 1,28 1,28 2,01
DONOSTIA/PASAIA 1.448 1.682 2.538 35,9 36,0 57,9 2,02 2,34 3,54 1,24 1,24 1,99
GETARIA 657 679 1.104 11,0 11,1 20,6 9,11 9,41 15,30 4,61 4,62 8,63
TOTAL GUIPUZCOA 2.105 2.361 3.642 46,9 47,1 78,5 2,66 2,99 4,61 1,49 1,50 2,50
TOTAL BASQUE COUNTRY 4.766 5.463 8.633 138,6 138,9 222,6 1,82 2,08 3,29 1,35 1,35 2,16
TOTAL Z. DEPENDENCE COAST E.1 34.349 61.550 90.266 656,3 733,9 1.469,6 4,03 7,23 10,60 2,39 2,67 5,35
REST COAST REGIONS E-1 0 3 1.802 0 0 52,7 0,0 0,0 0,15 0,00 0,00 0,13
TOTAL COAST REGIONS E-1 34.349 61.553 92.068 656,3 733,9 1.522,3 1,67 2,99 4,47 0,96 1,07 2,23
TOTAL REGIONS          
Galicia 25.710 52.025 74.726,05 442,5 518,4 1.113,6 2,82 5,71 8,20 1,88 2,20 4,74
Asturias 1.789 1.932 3.468,00 39,2 40,3 82,6 0,57 0,61 1,10 0,36 0,37 0,75
Cantabria 2.084 2.133 4.491,56 36,0 36,3 77,7 1,38 1,41 2,98 0,63 0,63 1,35
Basque Country 4.766 5.463 9.757,11 138,6 138,9 248,7 0,70 0,80 1,43 0,49 0,49 0,88
Total 34.349 61.562 92.442,71 656,3 734,1 1.522,4 1,67 2,99 4,49 0,96 1,07 2,23
                         
(*) Data in M. Ecus                        
1 Ecu (1996)=158.6 pesetas                        
Source: Elaboration Ikei.                        


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt