Spain E1 Dependency ratios 1 & 2


    DEPENDENCE RATIO 1 (EMPLOYMENT) DEPENDENCE RATIO 2 (VALUE ADDED)
    FISHING AQUACULTURE PROCESSING WHOLE SECTOR FISHING AQUACULTURE PROCESSING WHOLE SECTOR
  ZONES OF DEPENDENCE                
  RIA DE VIGO 9,77 2,82 1,65 18,86 7,97 0,34 1,49 13,99
  RIA DE PONTEVEDRA 7,85 4,09 1,18 16,25 4,80 0,54 1,16 10,03
  RIA DE AROUSA 18,02 24,97 7,41 53,92 3,40 3,15 7,43 18,25
  TOTAL D.Z. PONTEVEDRA 10,42 5,98 2,29 22,83 6,75 0,72 2,14 13,67
  RIA DE AROUSA 13,10 24,70 11,49 52,18 4,50 3,45 12,56 24,00
  RIA DE MUROS & NOIA 13,20 12,07 2,06 28,85 2,37 1,90 2,28 8,51
Z RIA DE CORCUBIÓN 8,79 10,07 0,46 20,41 2,19 1,84 0,55 6,44
O RIA DE CAMARIÑAS 7,92 0,00 1,63 10,56 3,58 0,00 3,32 9,44
N RIA OF LAXE 6,56 7,02 0,00 17,60 5,98 1,90 0,00 18,10
E RIA DE CORUÑA 1,24 1,80 0,11 6,40 0,76 0,24 0,10 4,21
S ESTACA DE BARES 10,49 11,23 2,77 27,06 4,36 2,00 3,26 13,17
  TOTAL D.Z. A CORUÑA 4,23 5,72 1,68 14,63 1,57 0,79 1,69 7,37
O LUGO COAST 14,16 8,49 0,85 30,84 10,95 1,89 1,25 26,35
F TOTAL D.Z. LUGO 14,16 8,49 0,85 30,84 10,95 1,89 1,25 26,35
  TOTAL D.Z.GALICIA 7,75 5,96 1,95 19,42 4,57 0,78 1,91 11,22
D VALDES 3,00 0,58 0,20 6,62 0,92 0,28 0,18 4,55
E AVILÉS 2,62 0,04 0,20 3,39 2,51 0,01 0,14 3,12
P GIJÓN 0,56 0,00 0,03 1,49 0,22 0,00 0,02 0,99
E TOTAL D.Z. ASTURIAS 1,30 0,07 0,09 2,45 0,85 0,02 0,06 1,79
N CANTABRIAN COAST 3,09 0,02 2,59 6,56 1,26 0,01 0,85 2,71
D TOTAL D.Z. CANTABRIA 3,09 0,02 2,59 6,56 1,26 0,01 0,85 2,71
E GREATER BILBAO 0,07 0,00 0,00 0,11 0,04 0,00 0,00 0,08
N BERMEO 22,84 0,11 5,96 38,86 24,66 0,04 4,65 38,31
C ONDARROA 21,47 0,00 4,60 32,25 19,75 0,00 3,76 30,93
E TOTAL D.Z. VIZCAYA 1,69 0,00 0,39 2,72 1,28 0,00 0,24 2,01
  DONOSTIA/PASAIA 2,33 0,02 0,29 3,54 1,24 0,00 0,17 1,99
  GETARIA 9,37 0,04 3,00 15,30 4,61 0,02 2,14 8,63
  TOTAL D.Z. GUIPUZCOA 2,97 0,02 0,54 4,61 1,49 0,01 0,32 2,50
  TOTAL D.Z. BASQUE COUNTRY 2,07 0,01 0,43 3,29 1,35 0,00 0,26 2,16
  TOTAL ZONES OF DEPEN-                
  DENCE COAST E.1 (*) 4,56 2,67 1,27 10,60 2,39 0,28 0,87 5,35
  TOTAL REGIONS                
ES114 TOTAL PONTEVEDRA 6,84 3,92 1,64 15,12 4,44 0,47 1,53 9,12
ES111 TOTAL A CORUÑA 2,07 2,80 0,96 7,34 0,68 0,34 0,86 3,33
ES112 TOTAL LUGO 1,52 0,91 0,10 3,32 0,95 0,16 0,12 2,44
ES11 TOTAL GALICIA 3,73 2,87 1,05 9,48 2,14 0,37 1,00 5,37
ES12 TOTAL ASTURIAS 0,58 0,03 0,04 1,10 0,36 0,01 0,03 0,75
ES13 TOTAL CANTABRIA 1,40 0,01 1,17 2,98 0,63 0,00 0,42 1,35
ES213 TOTAL VIZCAYA 0,88 0,00 0,26 1,62 0,64 0,00 0,12 1,10
ES212 TOTAL GUIPUZCOA 1,03 0,01 0,26 1,77 0,51 0,00 0,11 0,86
ES21 TOTAL BASQUE COUNTRY 0,94 0,01 0,26 1,68 0,59 0,00 0,11 1,01
  (Rest Coastal Regions E.1) 0,00 0,00 0,01 0,03 0,00 0,00 0,01 0,16
  TOTAL COAST REGIONS E-1 1,88 1,11 0,57 4,49 0,96 0,11 0,38 2,23
                   
  (*) Figures only for surveyed zones (not whole province)                
  Source: Elaboration IKEI.                


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt