| Table 2.8: | Employment in extractive fishing, by regions. Spain E.1. 1996 | |||
| EXTRACTIVE FISHING | ||||
| NUTS 2 | NUTS 3 | FISHERMEN | ON-SHORE PERS. | TOTAL |
| Galicia | A Coruña | 6761 | 527 | 7298 |
| Lugo | 1877 | 322 | 2199 | |
| Pontevedra | 17072 | 2831 | 19903 | |
| Total | 25710 | 3680 | 29400 | |
| Asturias | Asturias | 1789 | 50 | 1839 |
| Cantabria | Cantabria | 2084 | 33 | 2117 |
| Basque Country | Bizkaia | 2661 | 433 | 3094 |
| Gipuzkoa | 2105 | 242 | 2347 | |
| Total | 4766 | 675 | 5441 | |
| TOTAL COAST E-1 | ||||
| (Dependence zones) | 34349 | 4438 | 38797 | |
| Source: Regional Governments and Statistical Institutes. | ||||
| Elaboration by IKEI |