| Table 2.9: | Evolution of employment in extrative fishing, by regions, Spain E.1. 1991-1996. | ||||||
| FISHERMEN | TOTAL EXTRACTIVE FISHING (*) | ||||||
| NUTS 2 | NUTS 3 | 1991 | 1996 | +/-% | 1991 | 1996 | +/-% |
| Galicia | A Coruña | 10508 | 6761 | -35,66 | 11013 | 7298 | -33,73 |
| Lugo | 2187 | 1877 | -14,17 | 2306 | 2199 | -4,64 | |
| Pontevedra | 21282 | 17072 | -19,78 | 22458 | 19903 | -11,38 | |
| Total | 33977 | 25710 | -24,33 | 35777 | 29400 | -17,82 | |
| Asturias | Asturias | 2080 | 1789 | -13,99 | 2339 | 1839 | -21,38 |
| Cantabria | Cantabria | 2913 | 2084 | -28,46 | 3250 | 2117 | -34,86 |
| Basque Country | Bizkaia | 5954 | 2661 | -55,31 | 6340 | 3094 | -51,20 |
| Gipuzkoa | 3059 | 2105 | -31,19 | 3427 | 2347 | -31,51 | |
| Total | 9013 | 4766 | -47,12 | 9767 | 5441 | -44,29 | |
| TOTAL COAST E-1 | 47983 | 34349 | -28,41 | 51133 | 38797 | -24,13 | |
| (*) Including fishing companies on-shore activities | |||||||
| Source: Regional Governments and Statistical Institutes. DG XIV for 1991. | |||||||
| Elaboration by IKEI |