| Table 2.23: | Employment, establishments and added value of the Processing industry by Regions. Spain E.1. 1996. | ||
| NUTS 2 | Employment | Establishments | Value Added (M. pesetas) |
| Galicia | 8300 | 179 | 29410 |
| Asturias | 124 | 10 | 450 |
| Cantabria | 1771 | 54 | 3855 |
| Basque Country | 1527 | 64 | 4269 |
| TOTAL COASTAL (*) | 11722 | 307 | 37984 |
| Navarra | 41 | 4 | n.a. |
| La Rioja | n.a. | n.a. | n.a. |
| Madrid | 819 | 37 | 4095 |
| Aragon | n.a. | n.a. | n.a. |
| Castilla-León | 437 | 13 | 1487 |
| Castilla-La Mancha | 104 | 4 | 216 |
| TOTAL INLAND | 1401 | 58 | 5771 |
| TOTAL REGIONS E.1. | 13123 | 365 | 43755 |
| (*) Included data of the rest of the coastal E.1 regions | |||
| Source: INE, Encuesta Industrial | |||
| Elaboration by Ikei. |