Aquaculture Employment, Marine.


Table 2.18 Evolution of employment in costal aquaculture, by regions. Spain E.1. 1991-1996.      
         
         
NUTS 2 NUTS 3 1991 1996 +/-%
Galicia A Coruña 2584 4620 78,79
  Lugo 17 0 -100,00
  Pontevedra 3547 8802 148,15
  Total 6148 13422 118,31
Asturias Asturias 65 93 43,08
Cantabria Cantabria 274 16 -94,16
Basque Country Bizkaia 0 11 100,00
  Gipuzkoa 0 26 100,00
  Total 0 37 100,00
TOTAL COAST E-1   6487 13568 109,16
         
Source: Regional Governments, Statistical Institutes and Mussels Producers Association.        
Elaboration by IKEI.        


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt