Spain E1 Other Fisheries related employment


Table 3.3: Employment in the fishing sector and related activities, by zones of dependence. Spain E.1. 1996.                          
                             
  FISHING SECTOR RELATED ACTIVITIES TOTAL
ZONES OF DEPENDENCE EXTRACTIVE FISHING OTHER FISHING DIRECT EMPL. TOTAL FORWARD LINKS EMPLOYMENT BACKWARD LINKS INDIRECT EMPLOYMENT TOTAL FISHING SECTOR
  FISHERMEN ON-SHORE PERS. TOTAL SHELLFISHING AQUACULTURE FISHING SECT. PROCESSING INDUSTRIES COMMERCIALISATION TOTAL SHIPBUILDING & REPAIRS OTHER INDIRECT TOTAL RELATED ACT. & RELATED ACT.
RIA DE VIGO 9.991 2.109 12.100 1.124 2.373 15.597 2.040 1.775 3.815 3.065 876 3.941 7.756 23.353
RIA DE PONTEVEDRA 2.857 477 3.334 750 985 5.069 501 464 965 383 481 864 1.829 6.898
RIA DE AROUSA 4.224 245 4.469 750 5.444 10.663 1.837 403 2.240 104 369 473 2.713 13.376
TOTAL PONTEVEDRA 17.072 2.831 19.903 2.624 8.802 31.329 4.378 2.642 7.020 3.552 1.726 5.278 12.298 43.627
RIA DE AROUSA 2.529 71 2.600 937 3.966 7.503 2.281 377 2.658 82 115 197 2.855 10.358
RIA DE MUROS & NOIA 1.192 34 1.226 751 370 2.347 191 89 280 10 42 52 332 2.679
RIA DE CORCUBIÓN 319 9 328 376 0 704 17 7 24 0 34 34 58 762
RIA DE CAMARIÑAS 411 5 423 0 0 423 87 25 112 4 25 29 141 564
RIA OF LAXE 422 106 528 565 0 1.093 0 41 41 2 281 283 324 1.417
RIA DE CORUÑA 1.202 287 1.489 1.876 284 3.649 136 2.667 2.803 774 435 1.209 4.012 7.661
ESTACA DE BARES 685 15 704 753 0 1.457 186 91 277 19 62 81 358 1.815
TOTAL A CORUÑA 6.761 527 7.298 5.258 4.620 17.176 2.898 3.297 6.195 891 994 1.885 8.080 25.256
LUGO COAST 1.877 322 2.199 1.318 0 3.517 132 632 764 187 322 509 1.273 4.790
TOTAL LUGO 1.877 322 2.199 1.318 0 3.517 132 632 764 187 322 509 1.273 4.790
TOTAL GALICIA 25.710 3.680 29.400 9.200 13.422 52.022 7.408 6.571 13.979 4.630 3.042 7.672 21.651 73.673
VALDES 395 11 406 0 79 485 27 42 69 314 29 343 412 897
AVILÉS 886 25 911 0 14 925 69 40 109 112 33 145 254 1.179
GIJÓN 508 14 522 0 0 522 28 272 300 541 29 570 870 1.392
TOTAL ASTURIAS 1.789 50 1.839 0 93 1.932 124 354 478 967 91 1.058 1.536 3.468
CANTABRIAN COAST 2.084 33 2.117 0 16 2.133 1.771 400 2.171 68 120 188 2.359 4.492
TOTAL CANTABRIA 2.084 33 2.117 0 16 2.133 1.771 400 2.171 68 120 188 2.359 4.492
GREATER BILBAO 110 12 122 0 0 122 1 55 56 6 10 16 72 194
BERMEO 1.497 172 1.669 0 8 1.677 435 23 458 351 354 705 1.163 2.840
ONDARROA 1.054 249 1.303 0 0 1.303 279 162 441 77 136 214 654 1.958
TOTAL VIZCAYA 2.661 433 3.094 0 8 3.102 715 239 954 434 501 935 1.889 4.991
DONOSTIA/PASAIA 1.448 223 1.671 0 11 1.682 207 230 436 254 166 420 856 2.538
GETARIA 657 19 676 0 3 679 217 45 262 110 53 164 425 1.104
TOTAL GUIPUZCOA 2.105 242 2.347 0 14 2.361 423 275 698 364 219 583 1.281 3.642
TOTAL BASQUE COUNTRY 4.766 675 5.441 0 22 5.463 1.139 514 1.652 798 720 1.518 3.170 8.633
TOTAL Z. DEPENDENCE COAST E.1 34.349 4.438 38.797 9.200 13.553 61.550 10.442 7.839 18.280 6.463 3.972 10.436 28.716 90.266
REST COAST REGIONS E-1 0 0 0 0 12 12 1.280 885 2.165 0 0 0 2.165 2.177
TOTAL COAST REGIONS E-1 34.349 4.438 38.797 9.200 13.565 61.562 11.722 8.724 20.445 6.463 3.972 10.436 30.881 92.443
                             
Source: Elaboration Ikei.                            


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt