Spain E1 Value added Employment and GVA


  TOTAL NUMBER EMPLOYMENT IN THE FISHING SECTOR & RELATED ACTIVITIES TOTAL GVA VALUE ADDED OFTHE FISHING SECTOR & RELATED ACTIVITIES (M. ECUS)
  OF JOBS FISHING AQUACULTURE PROCESSING WHOLE SECTOR (M. Ecus) FISHING AQUACULTURE PROCESSING WHOLE SECTOR
ZONES OF DEPENDENCE                    
RIA DE VIGO 123.817 12.100 3.497 2.040 23.353 3.427 273,21 11,52 51,06 479,56
RIA DE PONTEVEDRA 42.455 3.334 1.735 501 6.898 1.079 51,81 5,86 12,54 108,24
RIA DE AROUSA 24.807 4.469 6.194 1.837 13.376 619 21,07 19,51 45,98 112,96
TOTAL D.Z. PONTEVEDRA 191.079 19.903 11.426 4.378 43.627 5.126 346,09 36,89 109,59 700,75
RIA DE AROUSA 19.849 2.600 4.903 2.281 10.358 455 20,44 15,69 57,10 109,11
RIA DE MUROS & NOIA 9.287 1.226 1.121 191 2.679 209 4,96 3,98 4,78 17,82
RIA DE CORCUBIÓN 3.733 328 376 17 762 77 1,70 1,42 0,43 4,98
RIA DE CAMARIÑAS 5.342 423 0 87 564 66 2,35 0,00 2,18 6,19
RIA OF LAXE 8.049 528 565 0 1.417 112 6,72 2,14 0,00 20,34
RIA DE CORUÑA 119.711 1.489 2.160 136 7.661 3.296 25,01 7,97 3,40 138,92
ESTACA DE BARES 6.708 704 753 186 1.815 143 6,23 2,85 4,66 18,82
TOTAL D.Z. A CORUÑA 172.679 7.298 9.878 2.898 25.256 4.293 67,41 34,06 72,54 316,18
LUGO COAST 15.530 2.199 1.318 132 4.790 265 28,96 4,99 3,30 69,70
TOTAL D.Z. LUGO 15.530 2.199 1.318 132 4.790 265 28,96 4,99 3,30 69,70
TOTAL D.Z.GALICIA 379.288 29.400 22.622 7.408 73.673 9.683 442,46 75,93 185,43 1.086,63
VALDES 13.543 406 79 27 897 341 3,15 0,94 0,62 15,54
AVILÉS 34.734 911 14 69 1.179 1.155 29,02 0,17 1,58 35,97
GIJÓN 93.345 522 0 28 1.392 3.126 7,02 0,00 0,64 31,10
TOTAL D.Z. ASTURIAS 141.622 1.839 93 124 3.468 4.622 39,19 1,11 2,84 82,61
CANTABRIAN COAST 68.485 2.117 16 1.771 4.492 2.871 36,04 0,27 24,31 77,72
TOTAL D.Z. CANTABRIA 68.485 2.117 16 1.771 4.492 2.871 36,04 0,27 24,31 77,72
GREATER BILBAO 169.854 122 0 1 194 6.632 2,56 0,00 0,02 5,07
BERMEO 7.307 1.669 8 435 2.840 221 54,52 0,10 10,29 84,71
ONDARROA 6.069 1.303 0 279 1.958 176 34,68 0,00 6,60 54,30
TOTAL D.Z. VIZCAYA 183.230 3.094 8 715 4.991 7.154 91,76 0,10 16,91 144,08
DONOSTIA/PASAIA 71.783 1.671 11 207 2.538 2.902 35,86 0,13 4,88 57,88
GETARIA 7.213 676 3 217 1.104 239 11,03 0,04 5,12 20,64
TOTAL D.Z. GUIPUZCOA 78.996 2.347 16 423 3.642 3.141 46,89 0,31 10,00 78,52
TOTAL D.Z. BASQUE COUNTRY 262.226 5.441 24 1.139 8.633 10.295 138,64 0,41 26,92 222,59
TOTAL ZONES OF DEPEN-                    
DENCE COAST E.1 (*) 851.621 38.797 22.765 10.808 90.266 27.471 656,33 77,72 239,49 1.469,55
TOTAL REGIONS                    
TOTAL PONTEVEDRA 291.160 19.903 11.426 4.767 44.016 7.790,5 346,09 36,89 119,33 710,49
TOTAL A CORUÑA 352.830 7.298 9.878 3.392 25.911 9.879,7 67,41 34,06 84,91 328,55
TOTAL LUGO 144.350 2.199 1.318 141 4.799 3.043,2 28,96 4,99 3,53 74,15
TOTAL GALICIA 788.340 29.400 22.622 8.300 74.726 20.713,4 442,46 75,93 207,76 1.113,19
TOTAL ASTURIAS 315.750 1.839 93 124 3.468 10.949,4 39,19 1,11 2,84 82,61
TOTAL CANTABRIA 150.920 2.117 16 1.771 4.492 5.744,7 36,04 0,27 24,31 77,72
TOTAL VIZCAYA 350.880 3.094 8 917 5.667 14.226,7 91,76 0,10 16,40 157,13
TOTAL GUIPUZCOA 226.840 2.347 23 588 4.017 9.266,6 46,89 0,28 10,52 79,99
TOTAL BASQUE COUNTRY 577.720 5.441 31 1.505 9.684 23.493,3 138,64 0,37 26,92 237,12
(Rest Coastal Regions E.1) 225.770 0 3 22 73 7.413,3 0,00 0,04 0,52 11,75
TOTAL COAST REGIONS E-1 2.058.500 38.797 22.765 11.722 92.443 68.314,2 656,33 77,72 262,34 1.522,39
                     
                     
(*) Figures only for surveyed zones (not whole province)                    
                     
Source: Inhabitants Registry, Social Security Registry, DIRAE, Regional Governments, Statistical Institutes, Mussels Councils,General Secretariat for Maritime Fishery and other indirect sources ( distribution of wholesale, other indirect                    
employment estimated using regional Input Output coefficients, etc.).                    
Elaboration by Ikei.                    


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt