Spain E1 Ratio 1 (Share of VA in Fisheries)


LOT 4 SPAIN E1                       Table 3.5 Indicators of dependence of the fishing sector and related activities, by zones. Spain E.1. 1996.                
                                           
                                           
            DEPENDENCE RATIO 1 (VALUE ADDED)                 TOTAL GVA NUTS 2   NUTS 2 Tonnage Ecus Value (M. ptas.)
              FISHING AQUACULTURE PROCESSING WHOLE SECTOR   (M. Ecus)     (M. Ecus)            
          ZONES OF DEPENDENCE           FISHING AQUACULTURE PROCESSING WHOLE SECTOR              
e1 - Nuts 5           RIA DE VIGO 7.97 0.34 1.49 13.99 273.2124842 11.52208827 51.06431 479.557634 3,427            
e1 - Nuts 5           RIA DE PONTEVEDRA 4.80 0.54 1.16 10.03 51.80706179 5.856027743 12.54079 108.235373 1,079            
e1 - Nuts 5           RIA DE AROUSA 3.40 3.15 7.43 18.25 21.06935687 19.50855233 45.98291 112.961207 619            
e1 - Nuts 4*         TOTAL D.Z. PONTEVEDRA   6.75 0.72 2.14 13.67 346.0889029 36.88666835 109.588 700.754214 5,126            
e1 - Nuts 5           RIA DE AROUSA 4.50 3.45 12.56 24.00 20.44010088 15.69137327 57.09691 109.114552 455            
e1 - Nuts 5           RIA DE MUROS & NOIA 2.37 1.90 2.28 8.51 4.960277427 3.976813367 4.781021 17.8182225 209            
e1 - Nuts 5           RIA DE CORCUBIÓN 2.19 1.84 0.55 6.44 1.696721311 1.423868852 0.425536 4.9838357 77            
e1 - Nuts 5           RIA DE CAMARIÑAS 3.58 0.00 3.32 9.44 2.351197982 0 2.177743 6.19262964 66            
e1 - Nuts 5           RIA OF LAXE 5.98 1.90 0.00 18.10 6.720680958 2.139590164 0 20.3416767 112            
e1 - Nuts 5           RIA DE CORUÑA 0.76 0.24 0.10 4.21 25.01197982 7.973745271 3.404288 138.915262 3,296            
e1 - Nuts 5           ESTACA DE BARES 4.36 2.00 3.26 13.17 6.228247163 2.85152459 4.655864 18.8160204 143            
e1 - Nuts 4*         TOTAL D.Z. A CORUÑA   1.57 0.79 1.69 7.37 67.40920555 34.05691551 72.54136 316.182199 4,293            
e1 - Nuts 5           LUGO COAST 10.95 1.89 1.25 26.35 28.95712484 4.991114754 3.304161 69.6953907 265            
e1 - Nuts 4*         TOTAL D.Z. LUGO   10.95 1.89 1.25 26.35 28.95712484 4.991114754 3.304161 69.6953907 265            
e1 - Nuts 4*         TOTAL D.Z.GALICIA   4.57 0.78 1.91 11.22 442.4552333 75.93469861 185.4335 1086.6318 9,683            
e1 - Nuts 5           VALDES 0.92 0.28 0.18 4.55 3.147660782 0.94092686 0.61797 15.5383278 341            
e1 - Nuts 5           AVILÉS 2.51 0.01 0.14 3.12 29.02499369 0.166746532 1.579256 35.9740535 1,155            
e1 - Nuts 5           GIJÓN 0.22 0.00 0.02 0.99 7.020428752 0 0.640858 31.1002888 3,126            
e1 - Nuts 4*         TOTAL D.Z. ASTURIAS   0.85 0.02 0.06 1.79 39.19308323 1.107673392 2.838083 82.6126701 4,622            
e1 - Nuts 5           CANTABRIAN COAST 1.26 0.01 0.85 2.71 36.03972257 0.27112232 24.30643 77.7152721 2,871            
e1 - Nuts 4*         TOTAL D.Z. CANTABRIA   1.26 0.01 0.85 2.71 36.03972257 0.27112232 24.30643 77.7152721 2,871            
e1 - Nuts 5           GREATER BILBAO 0.04 0.00 0.00 0.08 2.562432398 0 0.021863 5.06826891 6,632            
e1 - Nuts 5           BERMEO 24.66 0.04 4.65 38.31 54.5187506 0.095838588 10.28654 84.7061326 221            
e1 - Nuts 5           ONDARROA 19.75 0.00 3.76 30.93 34.675224 0 6.602628 54.300666 176            
e1 - Nuts 4*         TOTAL D.Z. VIZCAYA   1.28 0.00 0.24 2.01 91.756407 0.095838588 16.91104 144.075067 7,154            
e1 - Nuts 5           DONOSTIA/PASAIA 1.24 0.00 0.17 1.99 35.85846033 0.131778058 4.883123 57.8755274 2,902            
e1 - Nuts 5           GETARIA 4.61 0.02 2.14 8.63 11.02670897 0.03593947 5.121601 20.6433292 239            
e1 - Nuts 4*         TOTAL D.Z. GUIPUZCOA   1.49 0.01 0.32 2.50 46.8851693 0.31147541 10.00472 78.5188566 3,141            
e1 - Nuts 4*         TOTAL D.Z. BASQUE COUNTRY   1.35 0.00 0.26 2.16 138.6415763 0.407313997 26.91576 222.593924 10,295            
e1 - Nuts 4*         TOTAL ZONES OF DEPEN-                                
e1 - Nuts 4*         DENCE COAST E.1 (*)   2.39 0.28 0.87 5.35 656.3296154 77.72080832 239.4938 1469.55367 27,471            
          TOTAL REGIONS                                
ES114       TOTAL PONTEVEDRA     4.44 0.47 1.53 9.12 346.0889029 36.88666835 119.3254 710.491558 7,790            
ES111       TOTAL A CORUÑA     0.68 0.34 0.86 3.33 67.40920555 34.05691551 84.90704 328.547874 9,880            
ES112       TOTAL LUGO     0.95 0.16 0.12 2.44 28.95712484 4.991114754 3.529447 74.1539157 3,043            
ES11     TOTAL GALICIA       2.14 0.37 1.00 5.37 442.4552333 75.93469861 207.7618 1113.19335 20,713     Galicia 190866.6 308459975.8 51169.5
ES12     TOTAL ASTURIAS       0.36 0.01 0.03 0.75 39.19308323 1.107673392 2.838083 82.6126701 10,949     Asturias 20436 38980390.27 6466.34
ES13     TOTAL CANTABRIA       0.63 0.00 0.42 1.35 36.03972257 0.27112232 24.30643 77.7152721 5,745     Cantabria 25773 27873190.79 4623.8
ES213       TOTAL VIZCAYA     0.64 0.00 0.12 1.10 91.756407 0.095838588 16.40045 157.125902 14,227            
ES212       TOTAL GUIPUZCOA     0.51 0.00 0.11 0.86 46.8851693 0.275535939 10.51632 79.9920847 9,267            
ES21     TOTAL BASQUE COUNTRY       0.59 0.00 0.11 1.01 138.6415763 0.371374527 26.91677 237.117987 23,493     Basque Country 63695.4 79581884.05 13201.6
e1         (Rest Coastal Regions E.1)   0.00 0.00 0.01 0.16 0 0.038964691 0.518868 11.7524685 7,413            
e1         TOTAL COAST REGIONS E-1   0.96 0.11 0.38 2.23 656.3296154 77.72383354 262.342 1522.39174 68,314            
                                           


Last Updated on 09/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt