Spain E2 Fleet Character


TABLE 1. CLASSIFICATION OF VESSELS BY WATER FISHING, POWER AND TONNAGE          
  NUMBER OF VESSELS OPERATING IN:     POWER TONNAGE NATIONAL
NUTS III REGION UE WATERS NON-EU WATERS NO DETAILS (KW) (GRT)
ES612. CADIZ 733 160 182 140129 30243
ES615. HUELVA 416 148 40 147435 30605
ANDALUCIA ATLANTICA 1149 308 222 287564 60848
ES701. LAS PALMAS 742 185 4 174723 45603
ES702. TENERIFE 629 13 5 22788 3824
ISLAS CANARIAS 1371 198 9 197511 49427
TOTAL E.2 2520 506 231 485075 110275
           
SOURCE:Census of the Operative Fleet,1996. Secretaria General de Pesca Marítima. Ministerio de Agricultura y Pesca(31/12/1996)          
TABLE 2. CLASSIFICATION OF VESSELS BY LENGTH FOR NUTS III REGIONS          
NUTS III REGION <10 M. 10=<M.<15 15=<M.=<24 >24 M. TOTAL
ES612. CADIZ 736 167 125 47 1075
ES615. HUELVA 255 149 117 83 604
ANDALUCIA ATLANTICA 991 316 242 130 1679
ES701. LAS PALMAS 676 75 23 157 931
ES702. TENERIFE 564 61 19 3 647
ISLAS CANARIAS 1240 136 42 160 1578
TOTAL E.2 2231 452 284 290 3257
           
SOURCE: Census of the Operative Fleet, 1996. Secretaria General de Pesca Marítima. Ministerio de Agricultura y Pesca (31/12/1996)          
TABLE 3. CLASSIFICATION OF VESSELS PER AGE FOR NUTS III REGIONS                      
  CLASSIFICATION OF VESSELS PER AGE CLASS                    
NUT III REGION 0<5 5<10 10<15 15<20 20<25 25<30 30<35 35<40 >=40 OTHER TOTAL
ES612. CADIZ 24 65 97 49 120 130 138 98 354 0 1075
ES615. HUELVA 25 88 52 49 75 72 117 31 95 0 604
ANDALUCIA ATLANTICA 49 153 149 98 195 202 255 129 449 0 1679
ES701. LAS PALMAS 10 53 93 62 157 133 95 109 217 2 931
ES702. TENERIFE 4 9 87 72 64 121 86 90 114 0 647
ISLAS CANARIAS 14 62 180 134 221 254 181 199 331 2 1578
TOTAL E.2 63 215 329 232 416 456 436 328 780 2 3257
                       
SOURCE: Census of the Operative Fleet,1996. Secretaria General de Pesca Marítima. Ministerio de Agricultura y Pesca (31/12/1996)                      
TABLE 4. CLASSIFICATION OF VESSELS BY LEGAL STATUS FOR NUTS III REGIONS          
NUTS III REGION FAMILY CORPORATE OTHER NO DETAILS TOTAL
ES612. CADIZ 945 45 57 28 1075
ES615. HUELVA 450 95 42 17 604
ANDALUCIA ATLANTICA 1395 140 99 45 1679
ES701. LAS PALMAS 613 197 0 121 931
ES702. TENERIFE 432 45 0 170 647
ISLAS CANARIAS 1045 242 0 291 1578
TOTAL E.2 2440 382 99 336 3257
           
SOURCE: Census of the Operative Fleet, 1996. Secretaria General de Pesca Marítima. Ministerio de Agricultura y Pesca (31/12/1996) and “Lista Oficial de Buques 1995-1996”, Dirección General de Marina Mercante, Ministerio de Fomento.          


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt