| TABLE 5.1.- CLASSIFICATION OF LANDINGS BY SPECIES, VALUE AND TONNAGE IN 1996 AND 1997. FRESH FISH. | |||||||
| 1996 | 1997 | ||||||
| NUTS III REGION | SPECIES GROUPS | VALUE(1.000 x ptas.) | TONNAGE(MT) | SPECIES GROUPS | VALUE(1.000 x ptas.) | TONNAGE(MT) | |
| ES612. CADIZ | FISH | European pilchard | 291293,786 | 2863 | Pollack | 382082,5 | 2355,683 |
| Hake | 2457709,034 | 4887,095 | Wedge sole | 642715 | 2105,11 | ||
| Mako-shark | 684142,346 | 2341,627 | Meagre | 2630924,103 | 7652,179 | ||
| European anchovy | 976995,276 | 3135,81 | Common sole | 1079822,743 | 3063,946 | ||
| Seabream | 1375345,096 | 1571,015 | Parassi mullet | 2532308,07 | 8934,994 | ||
| Bluefish | 400569,718 | 1579,289 | Skipjack tuna | 434724,77 | 3415,548 | ||
| others | 6596595,103 | 21733 | others | 8678810,737 | 24673,0982 | ||
| MOLLUSC | Grooved carpet shell | 12262 | 241,05 | Squid | 251347,287 | 564,006 | |
| Squid | 134795,069 | 433,826 | Common custtlefish | 306152,7 | 1223,602 | ||
| Striped venus | 91629,663 | 214,01 | Donax clams | 10332 | 139,13 | ||
| Common custtlefish | 157973,739 | 227,042 | corruco | 88770 | 318,45 | ||
| Sepia-spp | 180276,604 | 814,204 | Razor clams | 32743,116 | 215,791 | ||
| common octopus | 398764,367 | 955,201 | common octopus | 93909,074 | 1435,363 | ||
| others | 123308,846 | 1479,2 | others | 176187,884 | 577,6213 | ||
| CRUSTACEAN | Scarlet shrimp | 203660,15 | 178,237 | European lobster | 122016,45 | 49,72 | |
| Norway lobster | 142930,697 | 99,115 | Crabs | 700354,76 | 357,562 | ||
| Mantis Squillid | 20538,635 | 34,62 | Norway lobster | 43833,8 | 45,514 | ||
| Deepwater rose shrimp | 1715092,916 | 1602,308 | Mantis Squillid | 48962 | 104,61 | ||
| Camarote prawn | 421087,879 | 242,111 | Spiny lobster | 627616,506 | 940,688 | ||
| Crabs | 12828,061 | 23,479 | Camarote prawn | 262536,24 | 189,39 | ||
| others | 35990,267 | 95,8468 | others | 595273,103 | 843,2776 | ||
| ES615. HUELVA | FISH | European anchovy | 245885,829 | 476,222 | Silver seabream | 151616,148 | 1010,8 |
| Sand steenbras | 58860,672 | 115,904 | Four-spot megrin | 138626,606 | 547,68 | ||
| Crevalle jack | 35093,6 | 178,84 | Parassi mullet | 121450,705 | 1287,69 | ||
| Weakfish | 72328,5 | 117,764 | Morays | 136684,835 | 604,3 | ||
| European pilchard | 49175,15 | 426,616 | peludillo | 90159,8 | 506,299 | ||
| Seabream | 42428,05 | 94,014 | Turbot | 91525,61 | 703,026 | ||
| others | 1899445,423 | 6791,4 | others | 1585760,123 | 4499,12109 | ||
| MOLLUSC | busano | 35885,76 | 40,455 | Squid | 98961 | 174,154 | |
| Striped venus | 308631,652 | 1513,747 | cañailla | 134074,7 | 187,27 | ||
| Common custtlefish | 75251,613 | 140,995 | Camarote prawn | 19148,253 | 51,36 | ||
| Razor clams | 7305,875 | 37,04 | Shortfin squid | 29130,119 | 120,58 | ||
| common octopus | 246146,8 | 415,982 | common octopus | 70948,316 | 267,452 | ||
| Squid | 16625,8 | 12,337 | Squid | 322113,77 | 1410,574 | ||
| others | 274109,15 | 818,319 | others | 122660,0711 | 140,20764 | ||
| CRUSTACEAN | European lobster | 1325,5 | 0,782 | Grooved carpet shell | 214314,1 | 187,627 | |
| Scarlet shrimp | 618,7 | 0,562 | Crabs | 92941,9 | 42,587 | ||
| Norway lobster | 29914,1 | 13,041 | Camarote prawn | 11159,2 | 37,445 | ||
| Shrimp | 345,7 | 0,432 | Barnacle | 50220,523 | 49,94 | ||
| Deepwater rose shrimp | 318678,5 | 250,331 | Squid | 316773,532 | 429,16 | ||
| Camarote prawn | 120224,76 | 64,311 | Common shrimp | 66247,919 | 58,28 | ||
| others | 1243727,8 | 1061,493 | others | 339020,604 | 177,94178 | ||
| ANDALUCIA ATLANTICA | Fish | 15185867,58 | 46311 | Fish | 18697211,75 | 61359,47429 | |
| Mollusc | 2062966,938 | 7343,408 | Mollusc | 1756478,29 | 6825,56094 | ||
| Crustacean | 4266963,665 | 3666,6688 | Crustacean | 3491270,637 | 3513,74238 | ||
| ES701. LAS PALMAS | FISH | Squid and Octopus | 11128334 | 26919 | Squid and Octopus | 12241197 | 21082 |
| Tunes | 2130000 | 7100 | Tunes | 2167800 | 7226 | ||
| European pilchard | 2470204 | 112282 | European pilchard | 2478916 | 112678 | ||
| others | 2859300 | 6354 | otros | 2169000 | 4820 | ||
| ES702. TENERIFE | FISH | Squid and Octopus | 0 | 0 | Squid and Octopus | 0 | 0 |
| Tunes | 650100 | 2167 | Tunes | 1426500 | 4755 | ||
| European pilchard | 0 | 0 | European pilchard | 0 | 0 | ||
| others | 1781297 | 3874 | others | 450000 | 1000 | ||
| ISLAS CANARIAS | Fish | 21019235 | 158696 | Fish | 20933413 | 151561 | |
| Mollusc (2) | 0 | 0 | Mollusc | 0 | 0 | ||
| Crustacean (2) | 0 | 0 | Crustacean | 0 | 0 | ||
| TOTAL E.2 | Fish | 36205102,58 | 205007,273 | Fish | 39630624,75 | 212920,4743 | |
| Mollusc | 2062966,938 | 7343,408 | Mollusc | 1756478,29 | 6825,56094 | ||
| Crustacean | 4266963,665 | 3666,6688 | Crustacean | 3491270,637 | 3513,74238 | ||
| (1) The data is not available. | |||||||
| (2) The result is actually zero. | |||||||
| SOURCE: Regional Fishing Councils of Andalusia and Canary Island.Fishermen's guilds. |
| TABLE 5.2.- CLASSIFICATION OF LANDINGS BY SPECIES, VALUE AND TONNAGE IN 1996 AND 1997. FREEZED FISH. | |||||
| 1996 | 1997 | ||||
| NUTS III REGION | VALUE(1.000 x ptas.) | TONNAGE(MT) | VALUE(1.000 x ptas.) | TONNAGE(MT) | |
| ES612. CADIZ | FISH | 1457699 | 3230 | ||
| ES615. HUELVA | FISH | 1317971 | 1443 | 1250445 | 1251 |
| MOLLUSC | 51389 | 96 | 7458 | 11 | |
| CRUSTACEAN | 12689700 | 9961 | 10620945 | 8277 | |
| ANDALUCIA ATLANTICA | Fish | 2775670 | 4673 | 1250445 | 1251 |
| Mollusc | 51389 | 96 | 7458 | 11 | |
| Crustacean | 12689700 | 9961 | 10620945 | 8277 | |
| ES701. LAS PALMAS | MOLLUSC | 11128334 | 26919 | 12241167 | 21082 |
| ISLAS CANARIAS | Fish (2) | 0 | 0 | 0 | 0 |
| Mollusc (2) | 0 | 0 | 0 | 0 | |
| Crustacean | 11128334 | 26919 | 12241167 | 21082 | |
| TOTAL E.2 | Fish | 2775670 | 4673 | 1250445 | 1251 |
| Mollusc | 51389 | 96 | 7458 | 11 | |
| Crustacean | 23818034 | 36880 | 22862112 | 29359 | |
| Total | 26645093 | 41649 | 24120015 | 30621 | |
| SOURCE: Regional Fishing Councils of Andalusia and Canary Island.Anacef. Anamar | |||||
| (1) The data is not available. | |||||
| (2) The result is actually zero. |
| TABLE 6. DISTRIBUTION OF FISH LANDINGS. | |||
| NUTS III REGION | % LOCAL FLEET LANDINGS IN REGION | % TOTAL LANDINGS BY VISITOR VESSELS | % LANDING OF LOCAL BASED FLEETS MADE AT OTHER PORTS |
| ES612. CADIZ | 87,75 | 14,29 | 14,38 |
| ES615. HUELVA | 90,00 | 12,50 | 10,00 |
| ES701. LAS PALMAS | * (1) | * | * |
| ES702. TENERIFE | * | * | * |
| SOURCE: Fishermen's guilds. | |||
| (1) The data is not available. |