| TABLE 7. CLASSIFICATION BY FLEET SEGMENTS | |||||||
| NUTS III REGION | FLEET SEGMENT | VALUE OF LANDINGS(1000xptas). 1996 | WT. OF LANDINGS(MT).1996 | VALUE OF LANDINGS(1000xptas). 1997 | WT. OF LANDINGS(MT).1997 | NUMBER OF VESSELS 1996 | TRB |
| ES612. CADIZ | TRAWLERS | 6252809,92 | 11515,485 | 4494222,864 | 7890,6095 | 41 | 6462 |
| PURSE SEINERS | 1510414,802 | 8261,145 | 4286337,778 | 18739,0333 | 28 | 350 | |
| OTHERS | 8670564,53 | 24974,1328 | 10960862,2 | 32575,9403 | 797 | 21494,38 | |
| TOTAL | 16433789,25 | 44750,7628 | 19741422,84 | 59205,5831 | 866 | 28306,38 | |
| ES615. HUELVA | TRAWLERS | 2238091,654 | 2755,167 | 619691,2434 | 3060,70023 | 207 | 17632,3 |
| PURSE SEINERS | 1405099,916 | 7231,504 | 762080,8478 | 4411,21738 | 23 | 456 | |
| OTHERS | 1438817,364 | 2583,916 | 2821765,743 | 5021,5769 | 374 | 11050,28 | |
| TOTAL | 5082008,934 | 12570,587 | 4203537,834 | 12493,49451 | 604 | 29138,58 | |
| ANDALUCIA ATLANTICA | 21515798,19 | 57321,3498 | 23944960,68 | 71699,07761 | 1470 | 57444,96 | |
| ES701. LAS PALMAS | TRAWLERS | 11128334,56 | 24818 | 12241167 | 23577 | 139 | 40570 |
| PURSE SEINERS | 1056906 | 119824 | 1174340 | 114118 | 8 | 1653 | |
| OTHERS | 2504897,7 | 8013,4 | 2537084,9 | 8111 | 802 | 4562 | |
| TOTAL | 14690138,26 | 152655,4 | 15952591,9 | 145806 | 949 | 46785 | |
| ES702. TENERIFE | TRAWLERS (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| PURSE SEINERS (1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| OTHERS | 2431397,6 | 6040,8 | 1653138,5 | 5755 | 669 | 4008 | |
| TOTAL | 2431397,6 | 6040,8 | 1653138,5 | 5755 | 669 | 4008 | |
| ISLAS CANARIAS | 17121535,86 | 158696,2 | 17605730,4 | 151561 | 1618 | 50793 | |
| TOTAL E.2 | TRAWLERS | 19619236,13 | 39088,652 | 17355081,11 | 34528,30973 | 387 | 64664,3 |
| PURSE SEINERS | 3972420,718 | 135316,649 | 6222758,626 | 137268,2507 | 59 | 2459 | |
| OTHERS | 15045677,19 | 41612,2488 | 17972851,34 | 51463,5172 | 2642 | 41114,66 | |
| TOTAL | 38637334,05 | 216017,5498 | 41550691,08 | 223260,0776 | 3088 | 108238 | |
| SOURCE:Census of the Operative Fleet, 1996. Secretaria General de Pesca Marítima. Ministerio de Agricultura y Pesca (31/12/1996) and Regional Fishing Council of Andalusia and Canary Island. Fishermen's guilds.. | |||||||
| 819 The data is not available. |