| TABLE 16. TYPE OF PRODUCTION BY REGION IN VALUE AND TONNAGE, AND EXPORTS | |||||
| NUTS 3 REGION | SPECIES | VALUE (PTAS) | TONNAGE (KG) | Nš OF BUSINESSES | % PRODUCT. EXPORTED |
| ES612. CADIZ | CLAMS | 48720000 | 56000 | 5 | |
| OYSTERS | 9918000 | 26100 | 1 | ||
| SHRIMPS | 51555500 | 20400 | 2 | ||
| SEABREAM | 1760811600 | 1648700 | 11 | ||
| EUROPEAN SEA BASS | 135079200 | 102800 | 8 | ||
| COMMON SOLE | 29413400 | 21100 | 10 | ||
| MULLETS | 20640000 | 48000 | 9 | ||
| EEL | 7697000 | 17900 | 7 | ||
| OTHER FISH | 5720000 | 8800 | 4 | ||
| TOTAL | 2069554700 | 1949800 | 21,8 | ||
| ES615. HUELVA | CLAMS | 20184000 | 23200 | 4 | |
| SHRIMPS | 210000000 | 70000 | 2 | ||
| SEABREAM | 250980000 | 235000 | 2 | ||
| TOTAL | 481164000 | 328200 | 47,86 | ||
| ES618. SEVILLA | SHRIMPS | 46376000 | 136000 | 1 | |
| SEABREAM | 447492000 | 419000 | 1 | ||
| EUROPEAN SEABASS | 339012000 | 258000 | 1 | ||
| COMMON SOLE | 2788000 | 2000 | 1 | ||
| MULLETS | 30100000 | 70000 | 1 | ||
| EEL | 5160000 | 12000 | 1 | ||
| OTHER FISH | 7800000 | 12000 | 1 | ||
| TOTAL | 878728000 | 909000 | 21,8 | ||
| ANDALUCIA ATLANTICA | 3429446700 | 3187000 | |||
| ES701. LAS PALMAS | SEABREAM | 140400000 | 108000 | 4 | 90 |
| SEABASSES | 95000000 | 95000 | 4 | 90 | |
| ES702. TENERIFE | SEABREAM | 702000000 | 540000 | 1 | 0 |
| SEABASSES | 277000000 | 277000 | 1 | 84 | |
| ISLAS CANARIAS | 1214400000 | 1020000 | |||
| EXTREMADURA | |||||
| TENCH | 250000 | 4 | |||
| TROUT | 60000 | 1 | |||
| RAINBOW TROUT | 1 | ||||
| 310000 | |||||
| TOTAL E.2 | 4643846700 | 4517000 | |||
| SOURCE: Regional Fishing Councils of Andalusia, | |||||
| When the cells are empty, the resultat is actually zero. |