| NUTS 1 | NUTS 2 | NUTS 3 | NUTS 4 | Employment data (1) | RATIO 2.1 | RATIO 2.2 | RATIO 2.3 | RATIO 2.4 | ||||||
| Continente | Región | Provincias | Municipios | Fisheries (1) | Processing | Aquaculture | V.C.R. | Other (Wholesale, retail..) | Total. Employment.(2) | fisheries/POP.Empl. | Processing/POP.Empl. | Aquaculture/POP.Empl. | All sectors/ POP. Empl. | |
| E.2 | España | |||||||||||||
| ES61. | Andalucia occidental | |||||||||||||
| ES615. | Huelva | Ayamonte | 603 | 318 | 84 | 4.719 | 12,78% | 6,74% | 0,00% | 21,30% | ||||
| Isla Cristina | 1.162 | 270 | 85 | 4.795 | 24,23% | 5,63% | 0,00% | 31,64% | ||||||
| Lepe | 895 | 96 | 5.670 | 15,78% | 0,00% | 0,00% | 17,48% | |||||||
| Huelva | 885 | 446 | 579 | 634 | 40.788 | 2,17% | 1,09% | 0,00% | 6,24% | |||||
| Punta Umbría | 701 | 4 | 13 | 2.678 | 26,18% | 0,00% | 0,00% | 26,81% | ||||||
| Palos de la frontera | 27 | 12 | 2.297 | 1,18% | 0,00% | 0,00% | 1,70% | |||||||
| TOTAL | 4.273 | 1.034 | 104 | 583 | 924 | 60.947 | 7,01% | 1,70% | 0,17% | 11,35% | ||||
| ES612. | Cádiz | Sanlucar | 904 | 113 | 11.899 | 7,60% | 0,00% | 0,00% | 8,55% | |||||
| Algeciras | 867 | 42 | 93 | 199 | 26.200 | 3,31% | 0,16% | 0,00% | 4,58% | |||||
| Barbate | 1.308 | 116 | 1 | 46 | 4.546 | 28,77% | 2,55% | 0,00% | 32,36% | |||||
| Cádiz | 648 | 52 | 515 | 253 | 40.848 | 1,59% | 0,13% | 0,00% | 3,59% | |||||
| Conil | 265 | 42 | 3 | 3.182 | 8,33% | 1,32% | 0,00% | 9,74% | ||||||
| Chipiona | 89 | 100 | 3.525 | 2,52% | 0,00% | 0,00% | 5,36% | |||||||
| Puerto de Santa María | 446 | 10 | 16 | 139 | 15.856 | 2,81% | 0,06% | 0,00% | 3,85% | |||||
| Puerto Real | 48 | 270 | 62 | 6.970 | 0,69% | 0,00% | 0,00% | 5,45% | ||||||
| Rota | 40 | 56 | 6.201 | 0,65% | 0,00% | 0,00% | 1,55% | |||||||
| San Fernando | 212 | 11 | 60 | 120 | 19.683 | 1,08% | 0,06% | 0,00% | 2,05% | |||||
| Tarifa | 445 | 211 | 30 | 3.474 | 12,81% | 6,07% | 0,00% | 19,75% | ||||||
| La linea | 244 | 19 | 13.414 | 1,82% | 1,96% | |||||||||
| TOTAL | 5.272 | 484 | 218 | 955 | 1.140 | 142.384 | 3,70% | 0,34% | 0,15% | 5,67% | ||||
| Total | 9.545 | 1.518 | 322 | 1.538 | 2.064 | 203.331 | 4,69% | 0,75% | 0,16% | 7,37% | ||||
| ES70. | Islas Canarias | |||||||||||||
| ES701. | Las Palmas | |||||||||||||
| Lanzarote | 465 | 103 | 31.064 | 1,50% | 0,00% | 0,00% | 1,83% | |||||||
| Gran Canaria | 1.158 | 257 | 224.321 | 0,52% | 0,00% | 0,00% | 0,63% | |||||||
| Fuerteventura | 145 | 32 | 17.137 | 0,85% | 0,00% | 0,00% | 1,03% | |||||||
| TOTAL | 1.768 | 330 | 63 | 1.463 | 392 | 272.522 | 0,65% | 0,12% | 0,02% | 1,47% | ||||
| ES702. | Tenerife | |||||||||||||
| Tenerife | 658 | 146 | 216.570 | 0,30% | 0,00% | 0,00% | 0,37% | |||||||
| La Gomera | 114 | 25 | 5.683 | 2,01% | 0,00% | 0,00% | 2,45% | |||||||
| Las palmas | 112 | 25 | 23.670 | 0,47% | 0,00% | 0,00% | 0,58% | |||||||
| Hierro | 65 | 14 | 2.547 | 2,55% | 0,00% | 0,00% | 3,10% | |||||||
| TOTAL | 949 | 180 | 10 | 194 | 210 | 248.470 | 0,38% | 0,07% | 0,00% | 0,62% | ||||
| Total | 2.717 | 510 | 73 | 1.657 | 602 | 520.992 | 0,52% | 0,10% | 0,01% | 1,07% | ||||
| Total | 12.262 | 2.028 | 395 | 3.195 | 2.666 | 724.323 | 1,69% | 0,28% | 0,05% | 2,84% | ||||
| SOURCE: Fishermen´s guild, Municipal Resident Registry 1.996 (INE and IEC), Registro Mercantil, Workforce survey and Regional Fishing Councils of Andalusia and Canary Island. | ||||||||||||||
| (2) Employment in all industrial activities. | ||||||||||||||
| (1)- Source: Capitanias & Maritime Delegations. | ||||||||||||||
| V.C.& R. - Vessel construction and repairs. |