| TABLE 11. EMPLOYMENT IN FISHING INDUSTRY | |||||||||
| FEMALE | MALE | TOTAL | |||||||
| NUTS III REGION | FT | PT | %SELF.EMP. | TOTAL | FT | PT | %SELF.EMP. | TOTAL | |
| ES612. CADIZ | 80 | 0 | 0 | 80 | 4399 | 0 | 8 | 4399 | 4479 |
| ES615. HUELVA | 70 | 0 | 0 | 70 | 3737 | 0 | 2 | 3737 | 3807 |
| ANDALUCIA ATLANTICA | 150 | 0 | 0 | 150 | 8136 | 0 | 5,24 | 8136 | 8286 |
| ES701. LAS PALMAS | 0 (1) | 0 | 0 | 0 | 2851 | 0 | 10 | 2851 | 2851 |
| ES702. TENERIFE | 0 | 0 | 0 | 0 | 814 | 0 | 10 | 814 | 814 |
| ISLAS CANARIAS | 0 | 0 | 0 | 0 | 3665 | 0 | 10 | 3665 | 3665 |
| TOTAL E.2 | 150 | 0 | 0 | 150 | 11801 | 0 | 6,71 | 11801 | 11951 |
| SOURCE: Fishermen's guilds and Municipal Resident Registry 1.996.(INE and IEC). | |||||||||
| (1) The date is available. The date is zero. |