Spain E2 Fishing Employment, Gender, Age, Education


TABLE15. CLASSIFICATION OF FISHERS BY AGE AND GENDER                    
NUTS III                    
REGION   UNDER 25     25-54     OVER 54   TOTAL
  MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL  
ES612. CADIZ 620 20 640 3294 56 3350 483 6 489 4479
ES615. HUELVA 406 15 421 2888 49 2937 445 4 449 3807
ANDALUCIA ATLANTICA 1026 35 1061 6182 105 6287 928 10 938 8286
ES701. LAS PALMAS 314 0 314 1939 0 1939 598 0 598 2851
ES702. TENERIFE 89 0 89 498 0 498 277 0 277 864
ISLAS CANARIAS 403 0 403 2437 0 2437 875 0 875 3715
TOTAL E.2 1429 35 1464 8619 105 8724 1803 10 1813 12001
                     
SOURCE: Municipal Resident Registry 1996.(INE and IEC) and Instituto Social de la Marina.                    
In this table the date is available. The date is zero.                    
TABLE14. EDUCATIONAL ATTAINMENTS OF FISHERS BY GENDER                          
    NO STUDIES     PRIMARY     SECONDARY     FURTHER    
REGION NUTS III MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL TOTAL
ES612. CADIZ 2353 12 2365 1648 29 1677 299 28 327 99 11 110 4479
ES615. HUELVA 1844 14 1858 1343 21 1364 459 23 482 91 12 103 3807
ANDALUCIA ATLANTICA 4197 26 4223 2991 50 3041 758 51 809 190 23 213 8286
ES701. LAS PALMAS 633 0 633 1871 0 1871 286 0 286 61 0 61 2851
ES702. TENERIFE 184 0 184 579 0 579 84 0 84 17 0 17 864
ISLAS CANARIAS 817 0 817 2450 0 2450 370 0 370 78 0 78 3715
TOTAL E.2 5014 26 5040 5441 50 5491 1128 51 1179 268 23 291 12001
                           
SOURCE: Municipal Resident Registry 1996.(INE and IEC). Instituto Social de la Marina. Escuelas Profesionales de Pesca. IEC                          
In this table the date is available. The date is zero.                          


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt