| TABLE 12. EMPLOYMENT IN PROCESSING INDUSTRY | |||||||||
| FEMALE | MALE | TOTAL | |||||||
| NUTS III REGION | FT | PT | %SELF.EMP. | TOTAL | FT | PT | %SELF.EMP. | TOTAL | |
| ES612. CADIZ | 282 | 0 | 0 | 282 | 202 | 0 | 7 | 202 | 484 |
| ES615. HUELVA | 447 | 0 | 0 | 447 | 587 | 0 | 2 | 587 | 1034 |
| ANDALUCIA ATLANTICA | 729 | 0 | 0 | 729 | 789 | 0 | 3,28 | 789 | 1518 |
| ES701. LAS PALMAS | 150 | 30 | 5 | 180 | 120 | 30 | 10 | 150 | 330 |
| ES702. TENERIFE | 60 | 20 | 5 | 80 | 80 | 20 | 10 | 100 | 180 |
| ISLAS CANARIAS | 210 | 50 | 5 | 260 | 200 | 50 | 10 | 250 | 510 |
| TOTAL E.2 | 939 | 50 | 1,31 | 989 | 989 | 50 | 6,07 | 1039 | 2028 |
| in this table, the date is available. The date is zero. | |||||||||
| SOURCE: Registro Mercantil. Workforce survey. Instituto Estadistico Canario and Federacion de empresarios. |