| TABLE 17. EMPLOYMENT IN AQUACULTURE | |||||||||
| NUTS III | FEMALE | MALE | TOTAL | ||||||
| REGION | FT | PT | % SELF EMP. | TOTAL | FT | PT | % SELF EMP. | TOTAL | |
| ES612. CADIZ | 0 | 0 | 0 | 0 | 137 | 81 | 12,8 | 218 | 218 |
| ES615. HUELVA | 0 | 0 | 0 | 0 | 79 | 25 | 6,7 | 104 | 104 |
| ES618.SEVILLA | 0 | 0 | 0 | 0 | 8 | 50 | 1,7 | 58 | 58 |
| ANDALUCIA ATLANTICA | 0 | 0 | 0 | 0 | 224 | 156 | 9,4 | 380 | 380 |
| ES701. LAS PALMAS | 15 | 0 | 0 | 15 | 33 | 0 | 10 | 33 | 48 |
| ES702. TENERIFE | 0 | 0 | 0 | 0 | 10 | 0 | 50 | 10 | 10 |
| ISLAS CANARIAS | 15 | 0 | 0 | 15 | 43 | 0 | 19,3 | 43 | 58 |
| EXTREMADURA | 0 | 0 | 0 | 0 | 28 | 0 | 7,14 | 28 | 28 |
| TOTAL E.2 | 15 | 0 | 0 | 15 | 295 | 156 | 10,2 | 451 | 466 |
| SOURCE: Regional Fishing Councils of Andalusia, Canary Island and Estremadura. | |||||||||
| In this table the date is available. The date is zero. |