| TABLE 13. EMPLOYMENT IN CONSTRUCTION AND REPAIRS INDUSTRY | |||||||||
| FEMALE | MALE | TOTAL | |||||||
| NUTS III REGION | FT | PT | %SELF.EMP. | TOTAL | FT | PT | %SELF.EMP. | TOTAL | |
| ES612. CADIZ | 47 | 17 | 0 | 64 | 824 | 67 | 1,45 | 891 | 955 |
| ES615. HUELVA | 0 | 0 | 0 | 0 | 583 | 0 | 6,34 | 583 | 583 |
| ANDALUCIA ATLANTICA | 47 | 17 | 0 | 64 | 1407 | 67 | 3,38 | 1474 | 1538 |
| ES701. LAS PALMAS | 110 | 0 | 0 | 110 | 1353 | 0 | 0 | 1353 | 1463 |
| ES702. TENERIFE | 29 | 0 | 0 | 29 | 165 | 0 | 0 | 165 | 194 |
| ISLAS CANARIAS | 139 | 0 | 0 | 139 | 1518 | 0 | 0 | 1518 | 1657 |
| TOTAL E.2 | 186 | 17 | 0 | 203 | 2925 | 67 | 1,66 | 2992 | 3195 |
| (1) VCR data concern fishing boats only | |||||||||
| SOURCE:Registro Mercantil and inquiries to enterprise.Federación de Empresarios, Astilleros Astican, Astilleros Tenerife, Asociación de Empresarios Reparaciones Navales. |