Spain E2 General Features of Zones


TABLE 20. EMPLOYMENT DATA FOR ALL INDUSTRIAL SECTORS            
             
NUTS 4/5 INDUSTRIAL EMPLOYMENT FULL-TIME PART-TIME MALE FEMALE
REGION CLASSIFICATION TOTAL        
ALGECIRAS AGRICULTURE 1.005 994 11 978 27
  SERVICE 18.385 15.299 3.086 12.578 5.807
  INDUSTRY 4.280 4.095 185 3.866 415
  CONSTRUCTION 2.530 2.444 86 2.450 81
  TOTAL 26.200 22.832 3.368 19.872 6.330
BARBATE AGRICULTURE 1.453 1.451 2 1.437 16
  SERVICE 2.191 1.654 537 1.565 626
  INDUSTRY 379 347 32 284 95
  CONSTRUCTION 536 521 15 523 13
  TOTAL 4.559 3.973 586 3.809 750
CADIZ AGRICULTURE 740 724 16 677 63
  SERVICE 29.182 24.688 4.494 18.460 10.722
  INDUSTRY 6.472 6.202 270 5.495 977
  CONSTRUCTION 1.761 1.636 125 1.689 73
  TOTAL 38.155 33.250 4.905 26.321 11.835
CONIL AGRICULTURE 916 915 1 894 21
  SERVICE 1.606 1.205 401 1.178 428
  INDUSTRY 236 212 24 215 20
  CONSTRUCTION 643 632 11 632 11
  TOTAL 3.401 2.964 437 2.919 480
CHIPIONA AGRICULTURE 1.337 1.335 2 1.086 251
  SERVICE 1.610 1.166 444 1.094 516
  INDUSTRY 220 193 27 188 33
  CONSTRUCTION 605 593 12 594 11
  TOTAL 3.772 3.287 485 2.962 811
PUERTO STA MARIA AGRICULTURE 823 816 7 780 43
  SERVICE 11.956 9.909 2.047 8.121 3.834
  INDUSTRY 2.903 2.780 123 2.638 265
  CONSTRUCTION 1.701 1.644 57 1.651 50
  TOTAL 17.383 15.149 2.234 13.190 4.192
PUERTO REAL AGRICULTURE 336 333 3 300 36
  SERVICE 3.925 3.015 910 2.412 1.513
  INDUSTRY 2.822 2.767 55 2.730 91
  CONSTRUCTION 647 622 25 636 11
  TOTAL 7.730 6.737 993 6.078 1.651
ROTA AGRICULTURE 530 527 3 509 21
  SERVICE 4.576 3.803 773 3.450 1.126
  INDUSTRY 424 378 46 365 60
  CONSTRUCTION 1.031 1.009 22 1.011 20
  TOTAL 6.561 5.717 844 5.335 1.227
SAN FERNANDO AGRICULTURE 314 306 8 288 26
  SERVICE 13.817 11.500 2.317 10.073 3.744
  INDUSTRY 4.058 3.919 139 3.820 238
  CONSTRUCTION 1.484 1.419 65 1.434 50
  TOTAL 19.673 17.144 2.529 15.615 4.058
TARIFA AGRICULTURE 774 773 1 765 9
  SERVICE 2.033 1.613 420 1.476 557
  INDUSTRY 323 298 25 221 102
  CONSTRUCTION 439 427 12 430 9
  TOTAL 3.569 3.111 458 2.892 677
LA LINEA AGRICULTURE 466     431 35
  SERVICE 8.237     5.179 3.058
  INDUSTRY 2.889     2.473 416
  CONSTRUCTION 1.822     1.754 68
  TOTAL 13.414 0 0 9.837 3.577
SANLUCAR AGRICULTURE 3.192     2.779 413
  SERVICE 5.571     3.735 1.836
  INDUSTRY 1.260     1.117 143
  CONSTRUCTION 1.876     1.838 38
  TOTAL 11.899 0 0 9.469 2.430
CHICLANA AGRICULTURE 565     545 20
  SERVICE 5.684     3.971 1.713
  INDUSTRY 1.666     1.553 113
  CONSTRUCTION 2.879     2.811 68
  TOTAL 10.794 0 0 8.880 1.914
ES612. CADIZ AGRICULTURE 12.451 8.174 54 11.469 981
  SERVICE 108.773 73.852 15.429 73.292 ####
  INDUSTRY 27.932 21.191 926 24.965 2.968
  CONSTRUCTION 17.954 10.947 430 17.453 503
  TOTAL 167.110 114.164 16.839 ##### ####
AYAMONTE AGRICULTURE 1.882 1.876 6 1.134 748
  SERVICE 2.082 1.761 321 1.555 870
  INDUSTRY 554 535 19 278 276
  CONSTRUCTION 601 584 17 591 10
  TOTAL 5.119 4.756 363 3.558 1.904
ISLA CRISTINA AGRICULTURE 2.426 2.421 5 1.569 857
  SERVICE 1.580 1.271 309 1.001 654
  INDUSTRY 364 345 19 220 144
  CONSTRUCTION 558 542 16 551 7
  TOTAL 4.928 4.579 349 3.341 1.662
LEPE AGRICULTURE 3.427 3.420 7 2.142 1.285
  SERVICE 1.568 1.189 379 1.093 642
  INDUSTRY 299 276 23 199 100
  CONSTRUCTION 756 736 20 745 11
  TOTAL 6.050 5.621 429 4.179 2.038
HUELVA AGRICULTURE 1.518 1.473 45 1.177 340
  SERVICE 27.249 24.718 2.531 16.380 10.511
  INDUSTRY 8.303 8.151 152 7.784 518
  CONSTRUCTION 3.330 3.196 134 3.203 126
  TOTAL 40.400 37.538 2.862 28.544 11.495
PUNTA UMBRIA AGRICULTURE 835 832 3 791 45
  SERVICE 1.129 953 176 736 502
  INDUSTRY 184 173 11 171 13
  CONSTRUCTION 667 658 9 653 13
  TOTAL 2.815 2.616 199 2.351 573
PALOS DE LA FRONTERA AGRICULTURE 739 736 3 440 300
  SERVICE 878 733 145 513 382
  INDUSTRY 493 484 9 425 67
  CONSTRUCTION 200 192 8 191 9
  TOTAL 2.310 2.145 165 1.569 758
ES615. HUELVA AGRICULTURE 10.827 10.759 68 7.253 3.575
  SERVICE 34.486 30.626 3.860 21.278 ####
  INDUSTRY 10.197 9.966 231 9.077 1.118
  CONSTRUCTION 6.112 5.908 204 5.934 176
  TOTAL 61.622 57.259 4.363 43.542 ####
ES61. ANDALUCIA ATLANTICA AGRICULTURE 23.278 18.933 122 18.722 4.556
  SERVICE 143.259 104.478 19.289 94.570 ####
  INDUSTRY 38.129 31.157 1.157 34.042 4.086
  CONSTRUCTION 24.066 16.855 634 23.387 679
  TOTAL 228.732 171.423 21.202 ##### ####
FRONTERA AGRICULTURE 304     288 16
  SERVICE 687     389 298
  INDUSTRY 51     43 8
  CONSTRUCTION 266     261 5
  TOTAL 1.308     981 327
VALVERDE AGRICULTURE 79     72 7
  SERVICE 872     489 383
  INDUSTRY 83     71 12
  CONSTRUCTION 205     200 5
  TOTAL 1.239     832 407
ALAJERÓ AGRICULTURE 72     64 8
  SERVICE 391     211 180
  INDUSTRY 5     3 2
  CONSTRUCTION 53     53 0
  TOTAL 521     331 190
SAN SEBASTIAN DE LA GOMERA AGRICULTURE 137     108 29
  SERVICE 1.574     857 717
  INDUSTRY 103     92 11
  CONSTRUCTION 422     401 21
  TOTAL 2.236     1.458 778
VALLE DE GRAN REY AGRICULTURE 201     157 44
  SERVICE 972     502 470
  INDUSTRY 40     30 10
  CONSTRUCTION 205     196 9
  TOTAL 1.418     885 533
FUENCALIENTE DE LA PALMA AGRICULTURE 227     177 50
  SERVICE 214     104 110
  INDUSTRY 25     21 4
  CONSTRUCTION 35     34 1
  TOTAL 501     336 165
LOS LLANOS DE ARIDANE AGRICULTURE 1.158     1.029 129
  SERVICE 3.363     1.773 1.590
  INDUSTRY 383     325 58
  CONSTRUCTION 612     579 33
  TOTAL 5.516     3.706 1.810
SAN ANDRES Y SAUCES AGRICULTURE 512     481 31
  SERVICE 711     412 299
  INDUSTRY 95     86 9
  CONSTRUCTION 160     158 2
  TOTAL 1.478     1.137 341
SANTA CRUZ DE LA PALMA AGRICULTURE 239     225 14
  SERVICE 4.026     2.314 1.712
  INDUSTRY 358     310 48
  CONSTRUCTION 539     520 19
  TOTAL 5.162     3.369 1.793
TAZACORTE AGRICULTURE 551     528 23
  SERVICE 1.075     599 476
  INDUSTRY 133     111 22
  CONSTRUCTION 239     236 3
  TOTAL 1.998     1.474 524
VILLA DE MAZO AGRICULTURE 265     228 37
  SERVICE 666     379 287
  INDUSTRY 74     62 12
  CONSTRUCTION 228     221 7
  TOTAL 1.233     890 343
ADEJE AGRICULTURE 389     287 102
  SERVICE 5.406     3.084 2.322
  INDUSTRY 152     114 38
  CONSTRUCTION 324     311 13
  TOTAL 6.271     3.796 2.475
ARICO AGRICULTURE 475     309 166
  SERVICE 777     443 334
  INDUSTRY 117     101 16
  CONSTRUCTION 191     188 3
  TOTAL 1.560     1.041 519
ARONA AGRICULTURE 721     511 210
  SERVICE 9.911     5.408 4.503
  INDUSTRY 453     398 55
  CONSTRUCTION 1.020     992 28
  TOTAL 12.105     7.309 4.796
BUENAVISTA DEL NORTE AGRICULTURE 447     300 147
  SERVICE 851     562 289
  INDUSTRY 41     33 8
  CONSTRUCTION 155     154 1
  TOTAL 1.494     1.049 445
CANDELARIA AGRICULTURE 256     181 75
  SERVICE 3.084     1.797 1.287
  INDUSTRY 389     336 53
  CONSTRUCTION 401     392 9
  TOTAL 4.130     2.706 1.424
GARACHICO AGRICULTURE