Spain E2 - Ratio 1 Share of Value added


  CONTRIBUTION OF FISHING SECTOR TO REGIONAL VALUE ADDED ( NUTS IV)                    
Spain 5 1996   % PIB       PIB       PIB
  Zona   Fleet     Total Fleet others   Total mPTAS
                       
  Isla Cristina   2.946745     5.344317 2039 1659   3698 69,195
  Huelva   10.21893     12.16986 22890 4370   27260 223,996
  Cádiz   2.771981     3.367034 13868 2977   16845 500,292
  Estrecho   5.172199     6.544822 2080 552   2632 40,215
  Algeciras   2.545152     2.809932 4835 503   5338 189,969
  Las Palmas   2.960545     3.887386 20820 6518   27338 703,249
                       
  Tenerife   0.798535     1.07821 6607 2314   8921 827,390
                       
  TOTAL E.2.   2.863361     3.603014 73139 18893   92032 2,554,306


Last Updated on 09/03/00
By Ian Goulding
Email: megapesca@mail.telepac.pt