Spain E3 Fleet Character


TABLE 1. CLASSIFICATION OF VESSELS BY WATER FISHING, POWER AND TONNAGE          
NUTS III REGION   NUMBER OF VESSELS   POWER TONNAGE NATIONAL
  UE WATERS NON-EU WATERS NO DETAILS (KW) (GRT)
ES511. BARCELONA 549 0 0 51001 6478,92
ES512. GIRONA 579 0 0 73000 9517,24
ES514. TARRAGONA 520 0 0 83911 11440,4
ES51. CATALUÑA 1648 0 0 207912 27436,56
ES521. ALICANTE 410 0 0 75026 13327,58
ES522. CASTELLON 329 0 0 69798 9844,73
ES523. VALENCIA 298 0 0 26330 3137,22
ES52.VALENCIA 1037 0 0 171154 26309,53
ES53. ISLAS BALEARES 745 0 0 42389 6870,79
ES611. ALMERIA 312 38 33 55497 12528,66
ES614. GRANADA 77 1 2 10026 2819,24
ES617. MALAGA 419 23 108 33805 6371,09
ES61.ANDALUCIA MEDITERRANEA 808 62 143 99328 21718,99
ES62. REGION DE MURCIA 444 1 0 29991 4408,02
ES631. CEUTA 26 27 6 9599 2485,83
ES632. MELILLA 3 9 0 2834 623,75
ES63. CEUTA Y MELILLA 29 36 6 12433 3109,58
TOTAL E.3 4711 99 149 563207 89853,47
           
SOURCE: Census of the Operative Fleet,1996. Secretaria General de Pesca Marítima. Ministerio de Agricultura y Pesca (31/12/1996)          
TABLE 2. CLASSIFICATION OF VESSELS BY LENGTH FOR NUTS III REGIONS          
NUTS III REGION <10 M. 10=<M.<15 15=<M.=<24 >24 M. TOTAL
ES511. BARCELONA 397 63 87 2 549
ES512. GIRONA 408 57 89 25 579
ES514. TARRAGONA 228 136 137 19 520
ES51.CATALUÑA 1033 256 313 46 1648
ES521. ALICANTE 176 41 200 1 418
ES522. CASTELLON 116 58 151 4 329
ES523. VALENCIA 228 34 36 0 298
ES52.VALENCIA 520 133 387 5 1045
ES53. ISLAS BALEARES 648 34 62 1 745
ES611. ALMERIA 184 71 127 1 383
ES614. GRANADA 37 12 31 0 80
ES617. MALAGA 443 66 40 1 550
ES61.ANDALUCIA MEDITERRANEA 664 149 198 2 1013
ES62. REGION DE MURCIA 346 44 55 0 445
ES631. CEUTA 32 10 17 0 59
ES632. MELILLA 2 1 9 0 12
ES63.CEUTA Y MELILLA 34 11 26 0 71
TOTAL E.3 3245 627 1041 54 4967
           
SOURCE: Census of the Operative Fleet, 1996. Secretaria General de Pesca Marítima. Ministerio de Agricultura y Pesca (31/12/1996)          
TABLE 3. CLASSIFICATION OF VESSELS PER AGE FOR NUTS III REGIONS                      
  CLASSIFICATION OF VESSELS PER AGE CLASS                    
NUT III REGION 0<5 5<10 10<15 15<20 20<25 25<30 30<35 35<40 >=40 OTHER TOTAL
ES511. BARCELONA 28 49 64 45 35 53 43 35 197 0 549
ES512. GIRONA 19 42 79 68 70 71 28 48 154 0 579
ES514. TARRAGONA 45 64 67 52 65 61 37 36 103 0 530
ES51.CATALUÑA 92 155 210 165 170 185 108 119 454 0 1658
ES521. ALICANTE 20 71 55 27 53 47 31 39 75 0 418
ES522. CASTELLON 25 37 54 34 35 33 21 23 67 0 329
ES523. VALENCIA 26 40 33 29 34 34 39 21 42 0 298
ES52.VALENCIA 71 148 142 90 122 114 91 83 184 0 1045
ES53. ISLAS BALEARES 12 50 86 51 82 124 55 63 222 0 745
ES611. ALMERIA 39 58 77 44 36 41 25 20 43 0 383
ES614. GRANADA 6 19 13 5 10 5 8 4 10 0 80
ES617. MALAGA 28 36 63 29 63 64 46 39 182 0 550
ES61.ANDALUCIA MEDITERRANEA 73 113 153 78 109 110 79 63 235 0 1013
ES62. REG. MURCIA 19 26 65 24 60 56 39 27 129 0 445
ES631. CEUTA 13 5 1 7 4 4 5 10 10 0 59
ES632. MELILLA 1 3 1 1 0 0 2 3 1 0 12
ES63. CEUTA Y MELILLA 14 8 2 8 4 4 7 13 11 0 71
TOTAL E.3 281 500 658 416 547 593 379 368 1235 0 4977
                       
SOURCE: Census of the Operative Fleet, 1996. Secretaria General de Pesca Marítima. Ministerio de Agricultura y Pesca (31/12/1996)                      
TABLE 4. CLASSIFICATION OF VESSELS BY LEGAL STATUS FOR NUTS III REGIONS          
NUTS III REGION FAMILY CORPORATE OTHER NO DETAILS TOTAL
ES511. BARCELONA 667 12 0 0 679
ES512. GIRONA 677 13 0 0 690
ES514. TARRAGONA 646 11 0 0 657
ES51.CATALUÑA 1990 36 0 0 2026
ES521. ALICANTE 601 23 0 0 624
ES522. CASTELLON 430 20 0 0 450
ES523. VALENCIA 354 2 0 0 356
ES52.VALENCIA 1385 45 0 0 1430
ES53. ISLAS BALEARES 924 12 0 0 936
ES611. ALMERIA 305 11 58 9 383
ES614. GRANADA 64 0 16 0 80
ES617. MALAGA 524 2 19 5 550
ES61.ANDALUCIA MEDITERRANEA 893 13 93 14 1013
ES62. REGION DE MURCIA 546 23 0 0 569
ES631. CEUTA 47 6 2 4 59
ES632. MELILLA 8 0 3 1 12
ES63.CEUTA Y MELILLA 55 6 5 5 71
TOTAL E.3 5793 135 98 19 6045
           
SOURCE: Census of the Operative Fleet, 1996. Secretaria General de Pesca Marítima. Ministerio de Agricultura y Pesca (31/12/1996) and Official Ship's Registry, 1995-1996. Dirección General de Marina Mercante, Ministerio de Fomento.          


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt