| TABLE 5. CLASSIFICATION OF LANDINGS BY SPECIES, VALUE AND TONNAGE IN 1996 AND 1997 | |||||||
| 1996 | 1997 | ||||||
| NUTS III REGION | SPECIES GROUPS | VALUE(1.000 x ptas.) | TONNAGE(MT) | SPECIES GROUPS | VALUE(1.000 x ptas.) | TONNAGE(MT) | |
| ES611. ALMERIA | FISH | Garfish | 46179,422 | 320 | Black scorpionfish | 75973,167 | 500,499 |
| mackerel | 48618,951 | 841,067 | skates | 110018,115 | 605,448 | ||
| Crevalle jack | 129566,685 | 672,564 | European pilchard | 88875,807 | 530,558 | ||
| Scabbardfish | 69394,995 | 600,149 | zama | 705193,679 | 3912,914 | ||
| European pilchard | 95213,691 | 612,629 | weakfish | 204868,085 | 234,535 | ||
| Frigate tuna | 42536,951 | 470,358 | Angler | 16197,642 | 554,7625 | ||
| others | 1461249,305 | 5010 | others | 676577,359 | 876,764 | ||
| MOLLUSC | Squid | 11764,718 | 10,185 | Squid | 32946,299 | 53,982 | |
| Striped venus | 6148,11 | 12,574 | Spring murex | 29093,567 | 43,024 | ||
| Common Cuttlefish | 6802,632 | 10,851 | Gastropode, nca | 10766,553 | 15,293 | ||
| Sepia spp. | 20365,683 | 31,911 | striped venus | 11371,052 | 19,306 | ||
| Shortfin squid | 3838,943 | 12,841 | Donax clams | 17142,85 | 40,834 | ||
| Common octopus | 35672,005 | 73,261 | Broadtail shortfin squid | 121684,375 | 430,35 | ||
| others | 31796,909 | 122,377 | others | 26367,93 | 30,168 | ||
| CRUSTACEAN | Shrimp | 48605,319 | 23,732 | Deepwater rose shrimp | 32159,085 | 19,873 | |
| Scarlet shrimp | 1387,549 | 0,568 | Scarlet shrimp | 292798,738 | 79,788 | ||
| Norway lobster | 12222,997 | 3,406 | Common prawn | 23155,303 | 11,139 | ||
| Deepwater rose shrimp | 359126,807 | 113,279 | Common shrimp | 1512546,279 | 878,261 | ||
| Common spiny lobster | 1564,642 | 0,578 | Norway lobster | 164,02 | 0,138 | ||
| Common shrimp | 35760,626 | 38,9 | Spiny spides crab | 25319,537 | 23,645 | ||
| others | 726543,06 | 232,537 | others | 75362,814 | 30,809 | ||
| ES614. GRANADA | FISH | Bogue | 5917,05 | 132,191 | others | 10323,118 | 27,848 |
| Mackerel | 26270,308 | 759,608 | European pilchard | 97652,289 | 352,312 | ||
| Atlantic horse mackerel | 114533,943 | 409,574 | bogue | 37223,667 | 134,353 | ||
| others | 28366,54 | 125,097 | Garfish | 48927,979 | 62,753 | ||
| Blue whiting | 24974,703 | 75,576 | Mackerel | 23930,24 | 62,498 | ||
| Pink dentex | 55755,928 | 203,23 | Blue whiting | 3742,01 | 3,292 | ||
| others | 366172,528 | 524,724 | others | 457176,7 | 1742,28 | ||
| MOLLUSC | Bandet carpet shell | 4785,292 | 14,476 | Sepia spp. | 7392,89 | 15,434 | |
| Mactra corallina | 4906,52 | 11,17 | Shortfin squid | 20562,275 | 15,956 | ||
| Sepia spp. | 20234,588 | 29,472 | Common octopus | 4191,286 | 10,943 | ||
| Shortfin squid | 6749,405 | 14,176 | Squid | 4929,693 | 10,448 | ||
| Common octopus | 62733,203 | 160,673 | Bandet carpet shell | 4858,872 | 3,841 | ||
| Squid | 12046,232 | 10,068 | Mactra corallina | 99103,252 | 70,17 | ||
| others | 132801,76 | 94,965 | others | 73728,224 | 133,81 | ||
| CRUSTACEAN | Shrimp | 4979,092 | 8,878 | Common prawn | 10718,805 | 20,493 | |
| Crab | 3011,195 | 34,116 | Crab | 6632,795 | 44,441 | ||
| Scarlet shrimp | 15182,299 | 11,296 | Scarlet shrimp | 21918,77 | 15,116 | ||
| Norway lobster | 18135,436 | 12,649 | Norway lobster | 25221,564 | 17,022 | ||
| Deepwater rose shrimp | 9072,634 | 7,556 | Deepwater rose shrimp | 13625,962 | 10,576 | ||
| Common shrimp | 17476,078 | 71,827 | Common shrimp | 22964,882 | 71,726 | ||
| others | 2598,266 | 2,678 | others | 59115,689 | 70,958 | ||
| ES617. MALAGA | FISH | Blue whiting | 104187,084 | 549 | Northern bluefin tuna | 87697,09 | 570,636 |
| European anchovy | 1026804,671 | 2169,343 | Blue whiting | 75220,706 | 1153,552 | ||
| mackerel | 34588,949 | 679,661 | Red Seabream | 132757,47 | 983,618 | ||
| Atlantic horse mackerel | 381936,427 | 1847,025 | Mackerel | 104733,41 | 616,4 | ||
| European pilchard | 348714,804 | 2660,193 | Crevalle jack | 398725,662 | 824,26 | ||
| Hake | 352167,518 | 497,521 | Common sole | 69554,916 | 565,696 | ||
| others | 1317897,547 | 3291 | others | 1795753,837 | 5924,922 | ||
| MOLLUSC | Bandet carpet shell | 84936,38 | 398,928 | Grooved carpet shell | 8152,67 | 844,47 | |
| Squid | 83345,501 | 173,191 | Apple murex | 109389,635 | 1273,956 | ||
| Mactra corallina | 55079,71 | 247,385 | Spring murex | 37168,857 | 136,089 | ||
| corruco | 80898,255 | 1312,122 | Mactra corallina | 152869,025 | 173,084 | ||
| Sepia spp. | 53270,898 | 130,148 | Donax clams | 110872,213 | 468,29 | ||
| Common octopus | 337330,789 | 728,32 | Shortfin squid | 82940,975 | 187,778 | ||
| others | 103356,467 | 332,906 | others | 381226,87 | 738,892 | ||
| CRUSTACEAN | Shrimp | 14682,784 | 52,13 | Crab | 25404,138 | 32,46 | |
| Crab | 2579,577 | 20,597 | Scarlet shrimp | 4254,8 | 15,416 | ||
| Scarlet shrimp | 68759,474 | 40,367 | Norway lobster | 35506,874 | 90,404 | ||
| Norway lobster | 239377,592 | 81,925 | Mantis squillid | 54418,198 | 25,917 | ||
| Deepwater rose shrimp | 481750,94 | 307,221 | Deepwater rose shrimp | 509496,606 | 318,236 | ||
| Common spiny lobster | 25795,837 | 13,462 | Common spiny lobster | 199808,814 | 63,283 | ||
| others | 67441,796 | 105,298 | others | 39036,742 | 26,152 | ||
| ES631. CEUTA | FISH | Bogue | 4335 | 66,2 | bogues | 4695,3 | 62,6 |
| Mackerel | 9534 | 80,76 | Mackerel | 5205,2 | 54,7 | ||
| Atlantic horse mackerel | 18518,85 | 117,3 | Crevalle jack | 15069,03 | 103,16 | ||
| Frigate tuna | 3156,5 | 28,05 | Argentine menhaden | 1009,5 | 15,7 | ||
| European pilchard | 2484 | 20,6 | European pilchard | 1868 | 18,68 | ||
| voraces | 15583,4 | 28,518 | voraces | 12009,9 | 18,426 | ||
| others | 14457,33 | 65,681 | others | 20442,82 | 83,804 | ||
| MOLLUSC | Squid | 114 | 0,32 | Squid | 35,2 | 0,059 | |
| Common cuttlefish | 103 | 0,36 | Common octopus | 60,1 | 0,251 | ||
| Shortfin squid | 9 | 0,06 | Common cuttlefish | 40 | 0,02 | ||
| Common octopus | 98,5 | 0,35 | |||||
| Broadtail shortfin squid | 6 | 0,06 | |||||
| others | 0 | 0 | |||||
| CRUSTACEAN | Norway lobster | 40 | 0,02 | ||||
| Deepwater rose shrimp | 28 | 0,04 | |||||
| Common spiny lobster | 52 | 0,026 | |||||
| others | 0 | 0 | |||||
| ES632. MELILLA | 0 | 0 | 0 | 0 | |||
| ES511. BARCELONA | 4919166,425 | 16890,701 | |||||
| ES512. GIRONA | 6455426613 | 18275491 | |||||
| ES514. TARRAGONA | 6754723,306 | 177555,671 | |||||
| ES.51. CATALUÑA | FISH | European pilchard | 2591661,345 | 20614,314 | |||
| seito | 2788246,297 | 10218,656 | |||||
| Northern pike | 2249440,67 | 2349,699 | |||||
| sorell | 325059,497 | 2079,34 | |||||
| maire | 480325,203 | 1572,911 | |||||
| diversos ost. | 580272,732 | 1396,036 | |||||
| others | |||||||
| MOLLUSC | pulpo roquer. | 402486,63 | 925,109 | ||||
| Horned and musky octopuses | 207178,595 | 762452 | |||||
| Squid | 33776,365 | 226,254 | |||||
| Cuttlefishes | 280719,074 | 277,703 | |||||
| tellerina | 160694,083 | 367,242 | |||||
| chocolate rocksnail | 223811,709 | 437,713 | |||||
| others | |||||||
| CRUSTACEAN | Deepwater rose shrimp | 1540935,566 | 4559,949 | ||||
| escamerla | 577901,681 | 202,671 | |||||
| Mnatis squillid | 267789,127 | 529,708 | |||||
| Crab | 75565,789 | 406,547 | |||||
| Blue and red shrimp | 34375,55 | 11,943 | |||||
| others | |||||||
| ES521. ALICANTE | FISH | European pilchard | 1242634,2 | 11220,5 | European pilchard | 850812,4 | 8307,7 |
| Round sardinella | 282742,3 | 4840 | round sardinella | 220536,9 | 4644,4 | ||
| weakfish | 1459963,6 | 1832,3 | European anchovy | 550709,1 | 1543,3 | ||
| Crevalle jack | 256662,1 | 1457,4 | Weakfish | 1285701,1 | 1336,2 | ||
| Blue whiting | 291035,2 | 1451,6 | Crevalle jack | 175366,7 | 1180,3 | ||
| others | 524995,5 | 1342,6 | others | 482086,5 | 1069,7 | ||
| others | 2750758,4 | 6922,5 | others | 2242524,1 | 4890,9 | ||
| MOLLUSC | Common octopus | 407916,7 | 143,9 | Common octopus | 446502,7 | 909,2 | |
| Squid | 273315,7 | 213,2 | calamar | 243720 | 155,4 | ||
| Sepia spp. | 130601,7 | 143,9 | Sepia spp. | 139551,6 | 154,8 | ||
| Broadtail shortfin squid | 68687,8 | 225,8 | Broadtail shortfin squid | 44755,2 | 112,1 | ||
| Spring murex | 20,8 | 0 | Spring murex | 1057 | 1 | ||
| Striped venus | 0 | 0 | Striped venus | 0 | 0 | ||
| others | 0 | 0 | others | 0 | 0 | ||
| CRUSTACEAN | Deepwater rose shrimp | 1107767,3 | 331,6 | deepwater rose shrimp | 1020116,4 | 283,3 | |
| Norway lobster | 305963 | 82,4 | Norway lobster | 321555,8 | 87,6 | ||
| Common shrimp | 164406,1 | 67,9 | Common shrimp | 183550,6 | 65 | ||
| Crab | 148189 | 395,1 | crab | 139161,1 | 363,8 | ||
| Common spiny lobster | 25505,8 | 7,4 | Mantis squillid | 74642,7 | 131,6 | ||
| Mantis Squillid | 32378,6 | 54,3 | Caramote praw | 28126,3 | 4,4 | ||
| others | 14258,1 | 7,4 | others | 37441,3 | 22,6 | ||
| European | |||||||
| ES522. CASTELLON | FISH | European pilchard | 1312550,5 | 13034,8 | European pilchard | 1390976,9 | 12996,9 |
| European anchovy | 837949,6 | 2469,6 | European anchovy | 959613,2 | 2773,9 | ||
| others | 327804 | 1355,2 | others | 354735,6 | 1434,1 | ||
| weakfish | 704158,8 | 871,2 | Weakfish | 587992,4 | 639,7 | ||
| Mullets | 446707,6 | 522,1 | Mullets | 462157,9 | 544,7 | ||
| Angler | 108596,5 | 200,4 | Angler | 121864,2 | 192,2 | ||
| others | others | 905437,6 | 2287,4 | ||||
| MOLLUSC | Common octopus | 324618,7 | 867,5 | Common octopus | 357773,2 | 771,7 | |
| Spring murex | 172668,8 | 337,3 | Spring murex | 196576,1 | 403,9 | ||
| Squid | 165321,1 | 130,5 | Sepia spp. | 152673,8 | 187,3 | ||
| Sepia spp. | 133480,2 | 169,6 | Squid | 149647,8 | 94,9 | ||
| Broadtail shortfin squid | 12639 | 49,8 | Broadtail shortfin squid | 5911,5 | 16,3 | ||
| Striped venus | 151559,5 | 319,2 | Striped venus | 1688,3 | 1,8 | ||
| others | others | 0 | 0 | ||||
| CRUSTACEAN | Mnatis squillid | 151559,5 | 319,2 | Mantis squillid | 182745,7 | 361,9 | |
| Caramote praw | 108287,1 | 24,7 | Caramote prawn | 103576,5 | 21,6 | ||
| Common Spiny lobster | 26742,9 | Norway lobster | 25443,9 | 6,2 | |||
| Norway lobster | 22244,9 | 6,9 | Crab | 21449,8 | 86 | ||
| Crab | 23821,7 | 111,4 | Common spiny lobster | 18903,7 | 4,4 | ||
| Deepwater rose shrimp | 141,5 | 0,5 | Deepwater rose shrimp | 166,8 | 0,4 | ||
| others | others | 106,6 | 0 | ||||
| ES523. VALENCIA | FISH | European pilchard | 73307,5 | 655,8 | European pilchard | 114534,1 | 1361,9 |
| others | 290102,9 | 633,7 | others | 312393,8 | 604,9 | ||
| Tuna | 192291,9 | 537,6 | Mullets | 145919,9 | 190,8 | ||
| weakfish | 275652,2 | 312,8 | Weakfish | 261178,2 | 265,5 | ||
| mullets | 160205,6 | 215,7 | European anchovy | 108792,9 | 358,3 | ||
| Blue whiting | 64838,1 | 241,8 | Pouting | 51881,4 | 56,3 | ||
| others | others | 470320,3 | 753,4 | ||||
| MOLLUSC | Striped venus | 189482,9 | 313 | Common octopus | 196846,3 | 331,6 | |
| Common octopus | 133441,1 | 285,3 | Striped venus | 214299,8 | 319,8 | ||
| Sepia spp. | 135025,1 | 175,7 | Sepia spp. | 159736,3 | 199,4 | ||
| Squid | 33565,2 | 25,6 | Squid | 26758,4 | 17 | ||
| Broadtail shortfin squid | 1797,2 | 6,5 | Spring murex | 3702,5 | 6,3 | ||
| Spring murex | 3490,5 | 5,1 | Broadtail shortfin squid | 732,6 | 1,6 | ||
| others | others | 0 | 0 | ||||
| CRUSTACEAN | Norway lobster | 101110,6 | 32,1 | Deepwater rose shrimp | 120985,2 | 24,3 | |
| Deepwater rose shrimp | 83471,3 | 18,7 | Norway lobster | 109645,4 | 30,2 | ||
| Mnatis squillid | 23557 | 41,8 | Mantis squillid | 32387,4 | 51,2 | ||
| Crab | 7911,6 | 22,5 | Common spiny lobster | 7404,7 | 2,3 | ||
| common spiny lobster | 10653,6 | 2,6 | crab | 6377,8 | 14,9 | ||
| Common shrimp | 2795,2 | 0,8 | caramote prawn | 1929,5 | 0,4 | ||
| others | 0 | 0 | others | 2037,1 | 0,5 | ||
| ES53. ISLAS BALEARES | FISH | caramel | 104113,942 | 431,622 | caramel | 94769,96 | 407,445 |
| others | 138443,782 | 319,084 | round sardinella | 49171,015 | 295,502 | ||
| European pilchard | 52287,498 | 243,695 | others | 135213,11 | 282,29 | ||
| Round sardinella | 22023,909 | 227,423 | european pilchard | 34078,25 | 194,776 | ||
| Crevalle jack | 16148,002 | 193,898 | Crevalle jack | 16437,027 | 179,498 | ||
| Mullets | 101786,377 | 130,236 | Mullets | 112919,433 | 137,595 | ||
| others | others | 865278,4 | 1165,624 | ||||
| MOLLUSC | Squid | 67193,925 | 33,925 | squid | 49493,507 | 24 | |
| Common octopus | 53025,315 | 233,506 | sepia | 49313,231 | 41 | ||
| sepia | 51454,952 | 49,688 | Common octopus | 45963,15 | 144 | ||
| Striped venus | 16062,379 | 20,062 | striped venus | 25102,76 | 27 | ||
| shortfin squid | 3620,589 | 17,827 | Shortfin squid | 3560,319 | 15 | ||
| Chocolate rocksnail | 507,611 | 2,655 | Chocolate rocksnail | 506,232 | 2 | ||
| others | others | 167,308 | 98 | ||||
| CRUSTACEAN | Blue ann red shrimp | 377551,976 | 143,563 | Blue and red shrimp | 573911,55 | 187,671 | |
| red lobster | 190505,982 | 42,167 | red spiny lobster | 184370,228 | 39,79 | ||
| Norway lobster | 61380,754 | 25,002 | Norway lobster | 72825,573 | 26,943 | ||
| Common praw | 26610,057 | 32,71 | Common praw | 33484,03 | 45,669 | ||
| Crab | 23920,029 | 32,5 | crab | 23068,247 | 29,302 | ||
| common spiny lobster | 1328,451 | 377 | otras gambas | 12164,594 | 8,123 | ||
| others | others | 4488,269 | 9396 | ||||
| ES62. REGION DE MURCIA | FISH | Round sardinella | 45740,251 | 1077,171 | round sardinella | 58346,877 | 1510,594 |
| European pilchard | 84799,495 | 698,502 | Crevalle jack | 39571,608 | 347,524 | ||
| Crevalle jack | 67470,191 | 540,954 | Northern bluefin tuna | 326804,724 | 316,081 | ||
| frigate tuna | 47256,145 | 353,318 | European pilchard | 21069,164 | 214,085 | ||
| Northern bluefin tuna | 173882,996 | 209,422 | pez espada | 195172,987 | 204,232 | ||
| pez espada | 189734,97 | 186,62 | Weawfish | 168278,144 | 176,733 | ||
| others | 779,601 | 1862,487 | others | 641634,5 | 1,605 | ||
| MOLLUSC | Common octopus | 61830,01 | 151,466 | Common octopus | 59027,926 | 105,155 | |
| Squid | 19355,697 | 15,638 | Sepia spp. | 21938,811 | 28,113 | ||
| Sepia spp. | 15284,969 | 22,951 | Squid | 17665,665 | 11,122 | ||
| shortfin squid | 8122,368 | 40,745 | Shortfin squid | 757,7 | 2,583 | ||
| others | 0 | 0 | striped venus | 2905,045 | 4,558 | ||
| Common cockle | 0 | 0 | |||||
| others | 0 | 0 | |||||
| CRUSTACEAN | red shrimp | 219589,36 | 69,871 | red shrimp | 219265,901 | 70,788 | |
| Common prawn | 32854,629 | 14,571 | Common prawn | 31045,496 | 11,02 | ||
| white shrimp | 25680,173 | 11,311 | Deepwater rose shrimp | 26556,103 | 11,707 | ||
| Common shrimp | 17605,081 | 27,606 | Caramote prawn | 19272,679 | 9,464 | ||
| Caramote praw | 10361,64 | 0,823 | Common shrimp | 16258,04 | 24,392 | ||
| Blackbelly rosefish | 784,866 | 5,382 | Blackbelly rosefish | 7970,528 | 5,355 | ||
| others | 15364,329 | 15,13 | others | 15192,931 | 16,189 | ||
| SOURCE: Regional Fishing council of Andalusia, Valencia, Cataluña, Murcia and Baleares. | |||||||
| TABLE 6. DISTRIBUTION OF FISH LANDINGS 1996. | |||
| NUTS III REGIONS | % LOCAL FLEET LANDINGS IN REGION | % TOTAL LANDINGS BY VISITOR VESSELS | % LANDING OF LOCAL BASED FLEETS MADE AT OTHER PORTS |
| ES511. BARCELONA | 90 | 10 | 47,4 |
| ES512. GIRONA | 75 | 25 | 7,25 |
| ES514. TARRAGONA | 85,725 | 14,275 | 8,07 |
| ES521. ALICANTE | 85 | 15 | 7,38 |
| ES522. CASTELLON | 90 | 10 | 15,8 |
| ES523. VALENCIA | 95 | 5 | 0,67 |
| ES53. ISLAS BALEARES | 99,4 | 0,6 | 2,14 |
| ES611. ALMERIA | 63 | 6 | 36,6 |
| ES614. GRANADA | 100 | 2 | 0 |
| ES617. MALAGA | 80 | 12,5 | 20 |
| ES62. REGION DE MURCIA | 98 | 2 | 9,66 |
| ES631. CEUTA | 70 | 0 | 30 |
| ES632. MELILLA | 0 | 0 | 100 |
| SOURCE: Fishermen's guilds |