| TABLE 7. CLASSIFICATION BY FLEET SEGMENTS | |||||||
| NUTS III REGIONS | FLEET SEGMENT | VALUE OF LANDINGS (1000xptas). 1996 | WT. OF LANDINGS (MT).1996 | VALUE OF LANDINGS (1000xptas). 1997 | WT. OF LANDINGS (MT).1997 | NUMBER OF VESSELS | TRB. |
| ES511. BARCELONA | TRAWLERS | ||||||
| PURSE SEINERS | |||||||
| OTHERS | |||||||
| TOTAL | |||||||
| ES512. GIRONA | TRAWLERS | ||||||
| PURSE SEINERS | |||||||
| OTHERS | |||||||
| TOTAL | |||||||
| ES514. TARRAGONA | TRAWLERS | ||||||
| PURSE SEINERS | |||||||
| OTHERS | |||||||
| TOTAL | |||||||
| ES51.CATALUÑA | TRAWLERS | 5589681,3 | 5701,061 | 536 | |||
| PURSE SEINERS | 6091437,06 | 34442,537 | 214 | ||||
| OTHERS | 6448197,99 | 12778,266 | 1276 | ||||
| TOTAL | 18129316,35 | 52921,864 | 2026 | ||||
| ES521. ALICANTE | TRAWLERS | 2649971,5 | 4980,3 | 707497,4 | 4205,6 | 299 | |
| PURSE SEINERS | 1959357,1 | 18722,7 | 1845446,3 | 16076,6 | 28 | ||
| OTHERS | 5238473,3 | 7036,8 | 5934973,8 | 4981,1 | 297 | ||
| TOTAL | 9847801,9 | 30739,8 | 8487917,5 | 25263,3 | 624 | ||
| ES522. CASTELLON | TRAWLERS | 1641023,7 | 2564,6 | 1561675,2 | 2080,6 | 232 | |
| PURSE SEINERS | 2246999 | 16312,7 | 2448602,2 | 16604,3 | 41 | ||
| OTHERS | 1850987,1 | 3900,2 | 1989164,1 | 4140,4 | 177 | ||
| TOTAL | 5739009,8 | 22777,5 | 5999441,5 | 22825,3 | 450 | ||
| ES523. VALENCIA | TRAWLERS | 635671,1 | 1058,1 | 688940,9 | 910,2 | 62 | |
| PURSE SEINERS | 144890,5 | 883,9 | 231893,3 | 1769,3 | 3 | ||
| OTHERS | 1499934,4 | 2456,4 | 1427029,4 | 1911,1 | 291 | ||
| TOTAL | 2280496 | 4398,4 | 2347863,6 | 4590,6 | 356 | ||
| ES52.VALENCIA | TRAWLERS | 4926666,3 | 8603 | 2958113,5 | 7196,4 | 593 | |
| PURSE SEINERS | 4351246,6 | 35919,3 | 4525941,8 | 34450,2 | 72 | ||
| OTHERS | 8589394,8 | 13393,4 | 9351167,3 | 11032,6 | 765 | ||
| TOTAL | 17867307,7 | 57915,7 | 16835222,6 | 52679,2 | 1430 | ||
| ES53. ISLAS BALEARES | TRAWLERS | 602721,95 | 512,932 | 851437,99 | 546,937 | 98 | |
| PURSE SEINERS | 98134,633 | 695,646 | 126938,07 | 675,661 | 20 | ||
| OTHERS | 1639085,64 | 2361,353 | 1407909,64 | 2137,233 | 828 | ||
| TOTAL | 2339942,223 | 3569,931 | 2386285,7 | 3359,831 | 946 | ||
| ES611. ALMERIA | TRAWLERS | 479449,281 | 248,829 | 486782 | 77,157 | 82 | 3855 |
| PURSE SEINERS | 283673,57 | 2266,211 | 136078,755 | 928,118 | 61 | 1514 | |
| OTHERS | 810172,321 | 3307,125 | 3465721,824 | 7886,8155 | 240 | 3553,91 | |
| TOTAL | 1573295,172 | 5822,165 | 4088582,256 | 8892,0905 | 383 | 8922,91 | |
| ES614. GRANADA | TRAWLERS | 145591,803 | 228,695 | 165,197 | 203,197 | 29 | 1343 |
| PURSE SEINERS | 283673,57 | 2266,211 | 136078,755 | 928,118 | 11 | 201 | |
| OTHERS | 507437,685 | 219,113 | 917697,01 | 1764,955 | 40 | 300,21 | |
| TOTAL | 936703,058 | 2714,019 | 1053940,962 | 2896,27 | 80 | 1844,21 | |
| ES617. MALAGA | TRAWLERS | 1566794,326 | 1867,9 | 1498741,225 | 1590,292 | 45 | 1182,36 |
| PURSE SEINERS | 1792044,851 | 7356,222 | 1149476,887 | 5602,441 | 55 | 691 | |
| OTHERS | 1906063,662 | 6413,652 | 1766771,396 | 7840,778 | 450 | 2675,5 | |
| TOTAL | 5264902,839 | 15637,774 | 4414989,508 | 15033,511 | 550 | 4548,86 | |
| ES61.ANDALUCIA MEDITERRANEA | TRAWLERS | 2191835,41 | 2345,424 | 1985688,099 | 1870,646 | 156 | 6380,36 |
| PURSE SEINERS | 2359391,991 | 11888,644 | 1421634,397 | 7458,677 | 127 | 2406 | |
| OTHERS | 3223673,668 | 9939,89 | 6150190,23 | 17492,5485 | 730 | 6529,62 | |
| TOTAL | 7774901,069 | 24173,958 | 9557512,726 | 26821,8715 | 1013 | 15315,98 | |
| ES62. REGION DE MURCIA | TRAWLERS | 376190,36 | 591,67 | 381430,06 | 527,646 | 66 | |
| PURSE SEINERS | 205457,04 | 1555,86 | 161176,42 | 2321,748 | 69 | ||
| OTHERS | 1234671,55 | 3156,438 | 1346128,38 | 1825,534 | 434 | ||
| TOTAL | 1816318,95 | 5303,968 | 1888734,86 | 4674,928 | 569 | ||
| ES631. CEUTA | TRAWLERS | 290 | 0,437 | 4360 | 22 | 11 | 0 |
| PURSE SEINERS | 31026,85 | 220,44 | 11267,5 | 86,2 | 18 | 86,63 | |
| OTHERS | 37202,05 | 187,528 | 44673 | 249,1 | 39 | 1668,13 | |
| TOTAL | 68518,9 | 408,405 | 60300,5 | 357,3 | 68 | 1754,76 | |
| ES632. MELILLA | TRAWLERS | 0 | 0 | 0 | 0 | 0 | |
| PURSE SEINERS | 0 | 0 | 0 | 0 | 0 | ||
| OTHERS | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 0 | 0 | 0 | 0 | 0 | ||
| ES63.CEUTA Y MELILLA | TRAWLERS | 290 | 0,437 | 4360 | 22 | 11 | |
| PURSE SEINERS | 31026,85 | 220,44 | 11267,5 | 86,2 | 18 | ||
| OTHERS | 37202,05 | 187,528 | 44673 | 249,1 | 39 | ||
| TOTAL | 68518,9 | 408,405 | 60300,5 | 357,3 | 68 | ||
| TOTAL E.3 | TRAWLERS | 13687385,32 | 17754,524 | 6176669,649 | 10141,629 | 1460 | 6380,36 |
| PURSE SEINERS | 13136694,17 | 84722,427 | 6235690,687 | 44906,286 | 520 | 2406 | |
| OTHERS | 21172225,7 | 41816,875 | 18255395,55 | 32487,9155 | 4072 | 6529,62 | |
| TOTAL | 47996305,19 | 144293,826 | 30667755,89 | 87535,8305 | 6052 | 15315,98 | |
| SOURCE: Census of the Operative Fleet, 1996. Secretaría General de Pesca Marítima. Ministerio de Agricultura y Pesca (31/12/1996). Regional Fishing Councils of Andalusia, Valencia, Cataluña, Murcia and Baleares. |