| TABLE 11. EMPLOYMENT IN FISHING INDUSTRY | |||||||||
| FEMALE | MALE | TOTAL | |||||||
| NUTS III REGION | FT | PT | %SELF.EMP. | TOTAL | FT | PT | %SELF.EMP. | TOTAL | |
| ES611. ALMERIA | 12 | 12 | 0 | 24 | 941 | 726 | 15,89 | 1667 | 1691 |
| ES614. GRANADA | 2 | 1 | 0 | 3 | 187 | 201 | 19,58 | 388 | 391 |
| ES617. MALAGA | 14 | 14 | 0 | 28 | 836 | 629 | 32,3 | 1465 | 1493 |
| ES61,ANDALUCIA MEDITERRANEA | 28 | 27 | 0 | 55 | 1964 | 1556 | 23,12 | 3520 | 3575 |
| ES631. CEUTA | 0 | 0 | 0 | 0 | 168 | 0 | 10 | 168 | 168 |
| ES632. MELILLA | 4 | 0 | 0 | 4 | 31 | 0 | 5,71 | 31 | 35 |
| ES63.CEUTA Y MELILLA | 4 | 0 | 0 | 4 | 199 | 0 | 9,33 | 199 | 203 |
| TOTAL E.3 | 32 | 27 | 0 | 59 | 2163 | 1556 | 22,38 | 3719 | 3778 |
| SOURCE: Instituto Social de la Marina. | |||||||||
| TABLE 11. EMPLOYMENT IN FISHING INDUSTRY | |||||||||
| NUTS III REGION | FT | PT | MALE | FEMALE | %SELF.EMP. | TOTAL | |||
| ES511. BARCELONA | 2233 | 0 | 2233 | 0 | 9,2 | 2233 | |||
| ES512. GIRONA | 1519 | 0 | 1519 | 0 | 18,3 | 1519 | |||
| ES514. TARRAGONA | 2173 | 0 | 2173 | 0 | 18,9 | 2173 | |||
| ES51.CATALUÑA | 5925 | 0 | 5925 | 0 | 15,09 | 5925 | |||
| ES521. ALICANTE | 2356 | 0 | 2356 | 0 | 7,5 | 2356 | |||
| ES522. CASTELLON | 1890 | 0 | 1890 | 0 | 10,5 | 1890 | |||
| ES523. VALENCIA | 935 | 0 | 935 | 0 | 20 | 935 | |||
| ES52.VALENCIA | 5181 | 0 | 5181 | 0 | 10,85 | 5181 | |||
| ES53. ISLAS BALEARES | 1520 | 0 | 1520 | 0 | 21,7 | 1520 | |||
| ES62. REGION DE MURCIA | 1123 | 0 | 1123 | 0 | 14,8 | 1123 | |||
| TOTAL E.3 | 13749 | 0 | 13749 | 0 | 14,19 | 13749 | |||
| SOURCE: Instituto Social de la Marina. | |||||||||
| The date is available. The date is actually zero. |