Spain E3 Fishing Employment, Age, gender, education


TABLE14. EDUCATIONAL ATTAINMENTS OF FISHERS BY GENDER                          
REGION NUTS III   NO STUDIES     PRIMARY     SECONDARY     FURTHER   TOTAL
  MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL  
ES511. BARCELONA 67 0 67 2166 0 2166 0 0 0 0 0 0 2233
ES512. GIRONA 31 0 31 1488 0 1488 0 0 0 0 0 0 1519
ES514. TARRAGONA 44 0 44 2129 0 2129 0 0 0 0 0 0 2173
ES51.CATALUÑA 142 0 142 5783 0 5783 0 0 0 0 0 0 5925
ES521. ALICANTE 71 0 71 2285 0 2285 0 0 0 0 0 0 2356
ES522. CASTELLON 38 0 38 1852 0 1852 0 0 0 0 0 0 1890
ES523. VALENCIA 38 0 38 897 0 897 0 0 0 0 0 0 935
ES52.VALENCIA 147 0 147 5034 0 5034 0 0 0 0 0 0 5181
ES53. ISLAS BALEARES 46 0 46 1474 0 1474 0 0 0 0 0 0 1520
ES611. ALMERIA 672 4 676 920 18 938 57 2 59 18 0 18 1691
ES614. GRANADA 160 2 162 216 1 217 10 0 10 2 0 2 391
ES617. MALAGA 693 7 700 701 13 714 49 4 53 22 4 26 1493
ES61.ANDALUCIA MEDITERRANEA 1525 13 1538 1837 32 1869 116 6 122 42 4 46 3575
ES62. REGION DE MURCIA 68   68 1055   1055     0     0 1123
ES631. CEUTA 15 0 15 153 0 153 0 0 0 0 0 0 168
ES632. MELILLA     0     0     0     0 35
ES63.CEUTA Y MELILLA 15 0 15 153 0 153 0 0 0 0 0 0 203
TOTAL E.3 1943 13 1956 15336 32 15368 116 6 122 42 4 46 17527
SOURCE: Instituto Social de la Marina.                          
TABLE 15.CLASSIFICATION OF FISHERS BY AGE AND GENDER                    
REGION NUTS III   UNDER 25     25-54     OVER 54   TOTAL
  MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL  
ES511. BARCELONA     201     1809     223 2233
ES512. GIRONA     91     1261     167 1519
ES514. TARRAGONA     174     1739     260 2173
ES51.CATALUÑA 0 0 466 0 0 4809 0 0 650 5925
ES521. ALICANTE     189     1932     235 2356
ES522. CASTELLON     133     1588     169 1890
ES523. VALENCIA     94     739     102 935
ES52.VALENCIA 0 0 416 0 0 4259 0 0 506 5181
ES53. ISLAS BALEARES     107     1247     166 1520
ES611. ALMERIA 370 7 377 1111 17 1128 186 0 186 1691
ES614. GRANADA 67 1 68 259 3 262 61 0 61 391
ES617. MALAGA 247 8 255 959 20 979 259 0 259 1493
ES61.ANDALUCIA MEDITERRANEA 684 16 700 2329 40 2369 506 0 506 3575
ES62. REGION DE MURCIA     124     865     134 1123
ES631. CEUTA                   168
ES632. MELILLA     7     19     9 35
ES63.CEUTA Y MELILLA 0 0 7 0 0 19 0 0 9 203
TOTAL E.3 684 16 1820 2329 40 13568 506 0 1971 17527
SOURCE: Instituto Social de la Marina.                    


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt