| TABLE17. EMPLOYMENT IN AQUACULTURE | ||||||||
| NUTS III | FEMALE | MALE | % SELF | TOTAL | ||||
| REGION | FT | PT | TOTAL | FT | PT | TOTAL | EMP. | |
| ES511. BARCELONA | 0 | 6 | 6 | 72 | 2 | 74 | 0 | 80 |
| ES512. GIRONA | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 12 |
| ES514. TARRAGONA | 7 | 8 | 15 | 173 | 0 | 173 | 15 | 188 |
| ES51.CATALUÑA | 7 | 15 | 22 | 251 | 7 | 258 | 10,07 | 280 |
| ES521. ALICANTE | 1 | 2 | 3 | 6 | 1 | 7 | 6,25 | 10 |
| ES522. CASTELLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ES523. VALENCIA | 2 | 5 | 7 | 17 | 2 | 19 | 0 | 26 |
| ES52.VALENCIA | 3 | 7 | 10 | 23 | 3 | 26 | 1,73 | 36 |
| ES53. ISLAS BALEARES | 0 | 4 | 4 | 55 | 1 | 56 | 0 | 60 |
| ES611. ALMERIA | 2 | 0 | 2 | 30 | 0 | 30 | 6,25 | 32 |
| ES614. GRANADA | 5 | 1 | 6 | 32 | 5 | 37 | 4,65 | 43 |
| ES617. MALAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ES61.ANDALUCIA MEDITERRANEA | 7 | 1 | 8 | 62 | 5 | 67 | 5,33 | 75 |
| ES62. REGION DE MURCIA | 3 | 3 | 6 | 55 | 3 | 58 | 0 | 64 |
| ES631. CEUTA | 2 | 1 | 3 | 12 | 0 | 12 | 6,66 | 15 |
| ES632. MELILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ES63. CEUTA Y MELILLA | 2 | 1 | 3 | 12 | 0 | 12 | 6,66 | 15 |
| TOTAL .3 | 22 | 31 | 53 | 458 | 19 | 477 | 6,38 | 530 |
| SOURCE: Regional Fishing Councils of Andalusia and inquiries to the enterprise. |