Spain E3 Other fisheries related employment


TABLE 13. EMPLOYMENT CONSTRUCTION INDUSTRY AND REPAIRS INDUSTRY                  
    MALE       FEMALE      
NUTS III REGION FT PT TOTAL %SELF.EMP. FT PT TOTAL %SELF.EMP. TOTAL
ES511. BARCELONA 221 0 221 1,3 0 0 0 0 221
ES512. GIRONA 98 0 98 2,2 0 0 0 0 98
ES514. TARRAGONA 95 0 95 2,6 0 0 0 0 95
ES521. ALICANTE 157 0 157 2,1 0 0 0 0 157
ES522. CASTELLON 155 0 155 7,3 15 0 15 0 170
ES523. VALENCIA 68 0 68 0,5 0 0 0 0 68
ES53. ISLAS BALEARES 113 0 113 0,2 0 0 0 0 113
ES611. ALMERIA 17 0 17 16,6 1 0 1 0 18
ES614. GRANADA 0 0 0 0 0 0 0 0 0
ES617. MALAGA 32 0 32 6,25 0 0 0 0 32
ES62. REGION DE MURCIA 134 0 134 0,7 0 0 0 0 134
ES631. CEUTA 0 0 0 0 0 0 0 0 0
ES632. MELILLA 0 0 0 0 0 0 0 0 0
TOTAL E.3 1090 0 1090 2,8 16 0 16 0 1106
SOURCE: Workforce survey, Registro Mercantil and Instituto Social de la Marina.                  
the date is available. The date is actually zero.                  


Última actualização em 03-03-2000
Por Megapesca
Correio electrónico: megapesca@mail.telepac.pt