| TABLE 23. VALUE ADDED FOR FISHING INDUSTRIES AND TOTAL REGION | ||||||
| (Ptas. + 1000000) | ||||||
| Aqua- | Ship | Repairs & | Total | |||
| NUTS 4/5 REGION | Fishing | culture | Processing | Building | Maintenance | Region |
| ES511.BARCELONA | 7193 | 366 | 560 | 0 | 398 | 8517 |
| ES512.GERONA | 5197 | 95 | 90 | 0 | 176 | 5558 |
| ES514.TARRAGONA | 6402 | 768 | 26 | 0 | 171 | 7367 |
| ES51.CATALUÑA | 18792 | 1229 | 676 | 0 | 745 | 21442 |
| ES521.ALICANTE | 6387 | 74 | 69 | 0 | 283 | 6813 |
| ES522.CASTELLON | 5183 | 32 | 279 | 0 | 306 | 5800 |
| ES523.VALENCIA | 4098 | 143 | 191 | 0 | 122 | 4554 |
| ES52.VALENCIA | 15668 | 249 | 538 | 0 | 711 | 17166 |
| ES53.ISLAS BALEARES | 3372 | 64 | 93 | 0 | 203 | 3732 |
| ES611.ALMERIA | ||||||
| ADRA | 368 | 15 | 60 | 0 | 443 | |
| ALMERIA | 1078 | 0 | 193 | 37 | 1309 | |
| CARBONERAS | 222 | 49 | 0 | 0 | 271 | |
| GARRUCHA | 631 | 0 | 0 | 0 | 631 | |
| ROQUETAS DE MAR | 14 | 0 | 0 | 0 | 14 | |
| TOTAL ALMERÍA | 2313 | 64 | 253 | 0 | 37 | 2668 |
| ES614.GRANADA | ||||||
| GRANADA | 0 | 111 | 217 | 0 | 327 | |
| LOJA | 0 | 72 | 0 | 0 | 72 | |
| MOTRIL | 712 | 0 | 0 | 0 | 712 | |
| TOTAL GRANADA | 712 | 182 | 217 | 0 | 0 | 1111 |
| ES617.MALAGA | ||||||
| ESTEPONA | 441 | 0 | 0 | 0 | 0 | 441 |
| FUENGIROLA | 231 | 0 | 0 | 0 | 12 | 243 |
| MALAGA | 2560 | 0 | 2289 | 0 | 74 | 4923 |
| MARBELLA | 169 | 4 | 0 | 0 | 0 | 173 |
| VELEZ-MALAGA | 517 | 0 | 23317 | 0 | 0 | 23834 |
| TOTAL MÁLAGA | 3918 | 4 | 25606 | 0 | 86 | 29615 |
| ES61.ANDALUCIA MEDITERRANEA | 6943 | 251 | 26076 | 0 | 124 | 33394 |
| ES62.REGION DE MURCIA | 2593 | 313 | 367 | 0 | 241 | 3514 |
| ES631.CEUTA | 785 | 0 | 0 | 0 | 785 | |
| ES632.MELILLA | 312 | 0 | 0 | 0 | 0 | 312 |
| ES63.CEUTA Y MELILLA | 1097 | 0 | 0 | 0 | 0 | 1097 |
| TOTAL E.3 | 48465 | 2106 | 27750 | 0 | 2024 | 80344 |
| Source: Registros Mercantiles, BBV y elaboration own. |