| TABLE 24 | Average Input Cost Structure | ||||||||
| Case Study Region & | Maintenance | Other | Profess. | Net | Value | Total | |||
| Fleet Segment | & Repairs | Fuel | costs | Salaries | Services | Depreciation | Profits | Added | Product |
| Aguilas | 6.453 | 32 | 571 | 7.203 | |||||
| San Carlos de la Rápita | 23.906 | 9.679 | 548 | 37.379 | |||||
| Palamós | 19.388 | 1.980 | 7.671 | 29.180 | |||||
| Castellón | 27.000 | 6.723 | 2.401 | 38.689 | |||||
| Sta. Pola | 37.038 | 5.274 | 2.899 | 47.595 | |||||
| Palma | 26.587 | 4.152 | -2.539 | 30.213 | |||||
| Adra | 2.425 | 3.100 | 2.145 | 19.642 | 1.933 | 1.568 | -1.836 | 14.796 | 28.854 |
| Garrucha | 5.648 | 5.615 | 1.431 | 16.193 | 2.449 | 1.311 | -4.202 | 17.504 | 28.446 |
| Source: Registro Mercantil, shipowner´s survey and to Government regionales. |
| Table 25.- Average input structure of procesing industries (ptas.x 1000) | ||||||
| Case Study & | Raw | Labour | Financial | Net | Value | |
| Type Procesing | materials | Depreciation | Costs | Profits | added | |
| Adra | 144.566 | 23.259 | 19.867 | 36.881 | -20.192 | 59.816 |
| Garrucha | 0 | 0 | 0 | 0 | 0 | 0 |
| ES61.ANDALUCÏA MEDITERRÁNEA | 144.566 | 23.259 | 19.867 | 36.881 | -20.192 | 59.816 |
| Castellón | 2.392.053 | 158.547 | 21.071 | 71.904 | 26.928 | 278.450 |
| Sta. Pola | 715.508 | 28.066 | 11.998 | 14.862 | 13.554 | 68.480 |
| ES52.VALENCIA | 3.107.561 | 186.613 | 33.069 | 86.766 | 40.482 | 346.930 |
| Palamós | 46.406 | 8.302 | 1.002 | 265 | 1.018 | 10.587 |
| 60.415 | 39.057 | 368 | 6.708 | -8.589 | 78.959 | |
| ES51. CATALUÑA | 106.821 | 47.359 | 1.370 | 6.973 | -7.571 | 89.546 |
| Palma | 37.036 | 6.547 | 4.863 | 82 | -11.618 | -126 |
| ES53.ISLAS BALEARES | 37.036 | 6.547 | 4.863 | 82 | -11.618 | -126 |
| Source: Registro Mercantil |
| TABLE 26.- AVERAGE INPUT STRUCTURE OF AQUACULTURE (ptas.x1000) | ||||||
| Case Study & | Raw | Financial | Net | Value | ||
| and region and type | materials | Labour | Depreciation | Costs | Profits | added |
| Adra | 5.190 | 9.463 | 2.544 | 2.965 | 13 | 14.985 |
| Garrucha | 0 | 0 | 0 | 0 | 0 | 0 |
| ES61.ANDALUCÏA MEDITERRÁNEA | 5.190 | 9.463 | 2.544 | 2.965 | 13 | 14.985 |
| Aguilas | 242.550 | 70.694 | 42.224 | 9.251 | 190.432 | 312.601 |
| ES62. REGIÓN DE MURCIA | 242.550 | 70.694 | 42.224 | 9.251 | 190.432 | 312.601 |
| Source: Registro Mercantil | ||||||
| TABLE 27.- SOURCE OF RAW FISH IMPORTS FOR PROCESSING | |||||
| Case Study Region & | Value of | % inputs from | % inputs from | % inputs from | % inputs from |
| type of processing | processing | local landings | aquaculture | other regions | imports |
| Adra | 144.566 | 100% | 0% | 0% | 0% |
| Garrucha | 0 | 0% | 0% | 0% | 0% |
| ES61.ANDALUCÏA MEDITERRÁNEA | 144.566 | ||||
| Source: Registro Mercantil, shipowner´s survey and to Government regionales. | |||||
| TABLE 28.- Destination of exports from processing | |||
| Case Study | % transported | ||
| Regions | Types of product | PRODCOM | to other regions |
| Adra | Fish Products, frozen | 15.20.12 | 0 |
| Fish Products, preserved, prepared | 15.20.14 | 193.761 | |
| Garrucha | Fish Products, frozen | 15.20.12 | 0 |
| Fish Products, preserved, prepared | 15.20.14 | 0 | |
| Source:Busimen´s survey. | |||