Greece - Fleet structure and characteristics


Table 1   Classification of vessel numbers, power and tonnage (1991, 1996)                          
                               
Area     Vessel numbers, power and tonnage (1996)         Vessel numbers, power and tonnage (1991)         Change since 1991    
NUTS Zone Name Numbers KW GRT Avg. KW Avg. GRT Numbers KW GRT Avg. GRT Avg. KW Numbers KW GRT
0 all Greece 20,491 655,891 110,904 32.0 5.4 22,253 725,565 127,765 33 6 -7.9% -9.6% -13.2%
2   E. Macedonia & Thrace 1,040 45,242 7,627 43.5 7.3 1,237 54,327 8,763 43.9 7.1 -15.9% -16.7% -13.0%
3 B Evros 262 13,151 2,462 50.2 9.4 340 16,564 2,837 48.7 8.3 -22.9% -20.6% -13.2%
3 D Xanthi 115 3,946 379 34.3 3.3 142 4,392 383 30.9 2.7 -19.0% -10.2% -1.0%
3 D Rodopi 126 5,177 577 41.1 4.6 155 6,640 665 42.8 4.3 -18.7% -22.0% -13.2%
3 N Drama                          
3 A Kavala 537 22,968 4,209 42.8 7.8 600 26,731 4,878 44.6 8.1 -10.5% -14.1% -13.7%
2   Central Macedonia 2,197 112,635 14,438 51.3 6.6 2,368 121,788 15,587 51.4 6.6 -7.2% -7.5% -7.4%
3 C Imathia 24 449 30 18.7 1.3 30 638 42 21.3 1.4 -20.0% -29.6% -28.6%
3 A Thessaloniki 1,054 62,371 8,038 59.2 7.6 1,113 66,740 8,735 60.0 7.8 -5.3% -6.5% -8.0%
3 N Kilkis                          
3 N Pella                          
3 C Pieria 379 12,373 835 32.6 2.2 417 12,912 812 31.0 1.9 -9.1% -4.2% 2.8%
3 C Serres 15 408 79 27.2 5.3 22 572 90 26.0 4.1 -31.8% -28.7% -12.2%
3 A Chalkidiki 725 37,034 5,456 51.1 7.5 786 40,926 5,908 52.1 7.5 -7.8% -9.5% -7.7%
2   Western Macedonia 0 0 0     0 0 0          
3 N Grevena                          
3 N Kastoria                          
3 N Kozani                          
3 N Florina                          
2   Thessaly 1,189 33,707 5,036 28.3 4.2 1,311 34,878 5,010 26.6 3.8 -9.3% -3.4% 0.5%
3 N Karditsa                          
3 C Larisa 116 2,673 175 23.0 1.5 125 2,700 162 21.6 1.3 -7.2% -1.0% 8.0%
3 B Magnisia 1,073 31,034 4,861 28.9 4.5 1,186 32,178 4,848 27.1 4.1 -9.5% -3.6% 0.3%
3 N Trikala                 #DIV/0!        
2   Central Greece W. 729 8,740 1,185 12.0 1.6 794 9,669 1,289 12.2 1.6 -8.2% -9.6% -8.1%
3 C Arta 355 2,443 337 6.9 0.9 384 2,471 334 6.4 0.9 -7.6% -1.1% 0.9%
3 C Thesprotia 84 1,429 189 17.0 2.3 99 2,116 307 21.4 3.1 -15.2% -32.5% -38.4%
3 N Ioannina                          
3 C Preveza 290 4,868 659 16.8 2.3 311 5,082 648 16.3 2.1 -6.8% -4.2% 1.7%
2   Ionian Islands 1,469 33,713 5,024 22.9 3.4 1,575 35,603 5,027 22.6 3.2 -6.7% -5.3% -0.1%
3 C Zakynthos 222 5,477 704 24.7 3.2 247 6,362 832 25.8 3.4 -10.1% -13.9% -15.4%
3 C Corfu 547 13,345 1,791 24.4 3.3 571 13,397 1,598 23.5 2.8 -4.2% -0.4% 12.1%
3 C Cephalonia 301 5,236 786 17.4 2.6 305 5,350 816 17.5 2.7 -1.3% -2.1% -3.7%
3 C Lefkada 399 9,655 1,743 24.2 4.4 452 10,494 1,781 23.2 3.9 -11.7% -8.0% -2.1%
2   Western Greece 1,220 37,052 6,019 30.4 4.9 1,368 37,171 5,557 27.2 4.1 -10.8% -0.3% 8.3%
3 C Aitoloakarnania 692 12,243 1,997 17.7 2.9 763 11,172 1,202 14.6 1.6 -9.3% 9.6% 66.1%
3 B Achaia 334 17,410 2,902 52.1 8.7 368 17,845 3,173 48.5 8.6 -9.2% -2.4% -8.5%
3 C Ileia 194 7,399 1,120 38.1 5.8 237 8,154 1,182 34.4 5.0 -18.1% -9.3% -5.2%
2   Central Greece E. 2,291 66,692 9,606 29.1 4.2 2,379 68,157 9,651 28.6 4.1 -3.7% -2.1% -0.5%
3 C Boiotia 143 3,271 412 22.9 2.9 164 3,638 420 22.2 2.6 -12.8% -10.1% -1.9%
3 B Euboia 1,375 46,637 7,127 33.9 5.2 1,404 47,492 7,249 33.8 5.2 -2.1% -1.8% -1.7%
3 N Evrytania                          
3 C Phthiotida 562 12,965 1,578 23.1 2.8 567 12,829 1,455 22.6 2.6 -0.9% 1.1% 8.5%
3 C Phokida 211 3,819 489 18.1 2.3 244 4,198 527 17.2 2.2 -13.5% -9.0% -7.2%
2   Attica 2,300 113,178 26,854 49.2 11.7 2,521 142,895 39,860 56.7 15.8 -8.8% -20.8% -32.6%
3 A Attica 2,300 113,178 26,854 49.2 11.7 2,521 142,895 39,860 56.7 15.8 -8.8% -20.8% -32.6%
2   Peloponnnese 1,919 44,969 7,472 23.4 3.9 2,104 46,150 7,107 21.9 3.4 -8.8% -2.6% 5.1%
3 C Argolida 655 15,710 2,552 24.0 3.9 686 15,960 2,528 23.3 3.7 -4.5% -1.6% 0.9%
3 C Arkadia 116 2,136 361 18.4 3.1 124 2,052 337 16.5 2.7 -6.5% 4.1% 7.1%
3 C Korinthia 214 6,503 1,195 30.4 5.6 230 5,894 873 25.6 3.8 -7.0% 10.3% 36.9%
3 C Lakonia 534 11,013 1,896 20.6 3.6 600 11,510 1,851 19.2 3.1 -11.0% -4.3% 2.4%
3 C Messinia 400 9,607 1,468 24.0 3.7 464 10,734 1,518 23.1 3.3 -13.8% -10.5% -3.3%
2   Northern Aegean 2,500 50,989 9,143 20.4 3.7 2,711 54,915 9,379 20.3 3.5 -7.8% -7.1% -2.5%
3 D Lesvos 1,366 26,255 4,216 19.2 3.1 1,451 26,921 4,163 18.6 2.9 -5.9% -2.5% 1.3%
3 D Samos 585 13,607 2,616 23.3 4.5 624 14,968 2,719 24.0 4.4 -6.3% -9.1% -3.8%
3 D Chios 549 11,127 2,311 20.3 4.2 636 13,026 2,497 20.5 3.9 -13.7% -14.6% -7.4%
2   Southern Aegean 2,627 78,735 12,763 30.0 4.9 2,794 85,908 13,866 30.7 5.0 -6.0% -8.3% -8.0%
3 E Dodecanese 1,257 39,252 6,244 31.2 5.0 1,360 44,297 7,080 32.6 5.2 -7.6% -11.4% -11.8%
3 E Cyclades 1,370 39,483 6,519 28.8 4.8 1,434 41,611 6,786 29.0 4.7 -4.5% -5.1% -3.9%
2   Crete 1,010 30,239 5,737 29.9 5.7 1,091 34,104 6,669 31.3 6.1 -7.4% -11.3% -14.0%
3 C Irakleio 198 5,793 1,025 29.3 5.2 213 6,532 1,162 30.7 5.5 -7.0% -11.3% -11.8%
3 C Lasithi 302 8,756 1,479 29.0 4.9 320 9,767 1,638 30.5 5.1 -5.6% -10.4% -9.7%
3 C Rethymnon 90 2,302 407 25.6 4.5 94 2,380 399 25.3 4.2 -4.3% -3.3% 2.0%
3 C Chania 420 13,388 2,826 31.9 6.7 464 15,425 3,470 33.2 7.5 -9.5% -13.2% -18.6%
                               
Source: Ministry of Agriculture                              
Table 2 Classification of Vessels by Length (1996)            
               
Area     Length category (metres)        
NUTS Zone Name < 10m 10 - 15m 15 - 24m > 24m No details
0 all Greece 18076 1638 558 217 1010
2   E. Macedonia & Thrace 888 73 62 17  
3 B Evros 213 19 22 8  
3 D Xanthi 108 6   1  
3 D Rodopi 104 19 3    
3 N Drama          
3 A Kavala 463 29 37 8  
2   Central Macedonia 1884 187 76 50  
3 C Imathia 24        
3 A Thessaloniki 885 88 48 33  
3 N Kilkis          
3 N Pella          
3 C Pieria 368 11      
3 C Serres 15        
3 A Chalkidiki 592 88 28 17  
2   Western Macedonia 0 0 0 0  
3 N Grevena          
3 N Kastoria          
3 N Kozani          
3 N Florina          
2   Thessaly 1081 62 40 6  
3 N Karditsa          
3 C Larisa 116        
3 B Magnisia 965 62 40 6  
3 N Trikala          
2   Central Greece W. 716 10 3 0  
3 C Arta 354 1      
3 C Thesprotia 84        
3 N Ioannina          
3 C Preveza 278 9 3    
2   Ionian Islands 1364 71 31 2  
3 C Zakynthos 210 10 2    
3 C Corfu 512 24 10    
3 C Cephalonia 285 12 4    
3 C Lefkada 357 25 15 2  
2   Western Greece 1120 53 35 12  
3 C Aitoloakarnania 670 18 1 3  
3 B Achaia 275 27 26 6  
3 C Ileia 175 8 8 3  
2   Central Greece E. 2045 160 70 16  
3 C Boiotia 134 9      
3 B Euboia 1193 106 62 14  
3 N Evrytania          
3 C Phthiotida 520 35 6 1  
3 C Phokida 198 10 2 1  
2