| Table 5 Catch classification by fleet segment (1997) | ||
| FISHING AREA | Fishing Method | Catch (Tonnes) |
| All areas | all types | 156772 |
| All areas | Overseas Fishery | 8019 |
| All areas | Trawl Nets | 27013 |
| All areas | Ring Nets | 49537 |
| All areas | Seine Nets | 8276 |
| All areas | Other | 63928 |
| ATLANTIC | total | 8019 |
| ATLANTIC | Overseas Fishery | 8019 |
| ATLANTIC | Trawl Nets | |
| ATLANTIC | Ring Nets | |
| ATLANTIC | Seine Nets | |
| ATLANTIC | Other | |
| NORTH AFRICA COAST | total | 2.7 |
| NORTH AFRICA COAST | Overseas Fishery | |
| NORTH AFRICA COAST | Trawl Nets | |
| NORTH AFRICA COAST | Ring Nets | |
| NORTH AFRICA COAST | Seine Nets | 0.2 |
| NORTH AFRICA COAST | Other | 2.5 |
| EPIRUS AND CORFU | total | 1115.2 |
| EPIRUS AND CORFU | Overseas Fishery | |
| EPIRUS AND CORFU | Trawl Nets | 105.4 |
| EPIRUS AND CORFU | Ring Nets | 278.7 |
| EPIRUS AND CORFU | Seine Nets | 144.6 |
| EPIRUS AND CORFU | Other | 586.5 |
| ANVRAKIKOS & LEFKADA | total | 991.2 |
| ANVRAKIKOS & LEFKADA | Overseas Fishery | |
| ANVRAKIKOS & LEFKADA | Trawl Nets | 171.3 |
| ANVRAKIKOS & LEFKADA | Ring Nets | 466.1 |
| ANVRAKIKOS & LEFKADA | Seine Nets | 133.3 |
| ANVRAKIKOS & LEFKADA | Other | 220.5 |
| CEPHALONIA, ZAKYNTHOS &GULF OF PATRAS | total | 9228.4 |
| CEPHALONIA, ZAKYNTHOS &GULF OF PATRAS | Overseas Fishery | |
| CEPHALONIA, ZAKYNTHOS &GULF OF PATRAS | Trawl Nets | 3624.9 |
| CEPHALONIA, ZAKYNTHOS &GULF OF PATRAS | Ring Nets | 2470 |
| CEPHALONIA, ZAKYNTHOS &GULF OF PATRAS | Seine Nets | 1389.7 |
| CEPHALONIA, ZAKYNTHOS &GULF OF PATRAS | Other | 1743.8 |
| GULFS OF MESSINIA AND KYPARISSIA | total | 715.1 |
| GULFS OF MESSINIA AND KYPARISSIA | Overseas Fishery | |
| GULFS OF MESSINIA AND KYPARISSIA | Trawl Nets | 85.4 |
| GULFS OF MESSINIA AND KYPARISSIA | Ring Nets | 83.5 |
| GULFS OF MESSINIA AND KYPARISSIA | Seine Nets | 241.2 |
| GULFS OF MESSINIA AND KYPARISSIA | Other | 305 |
| GULF OF LACONIA | total | 546.8 |
| GULF OF LACONIA | Overseas Fishery | |
| GULF OF LACONIA | Trawl Nets | 7.4 |
| GULF OF LACONIA | Ring Nets | 37.8 |
| GULF OF LACONIA | Seine Nets | 125.5 |
| GULF OF LACONIA | Other | 376.1 |
| GULFS OF ARGOLIDA AND SARONIKOS | total | 17810.5 |
| GULFS OF ARGOLIDA AND SARONIKOS | Overseas Fishery | |
| GULFS OF ARGOLIDA AND SARONIKOS | Trawl Nets | 3791.1 |
| GULFS OF ARGOLIDA AND SARONIKOS | Ring Nets | 8211 |
| GULFS OF ARGOLIDA AND SARONIKOS | Seine Nets | 1145.5 |
| GULFS OF ARGOLIDA AND SARONIKOS | Other | 4662.9 |
| GULF OF KORINTHIA | total | 1576.7 |
| GULF OF KORINTHIA | Overseas Fishery | |
| GULF OF KORINTHIA | Trawl Nets | 146.2 |
| GULF OF KORINTHIA | Ring Nets | 899.7 |
| GULF OF KORINTHIA | Seine Nets | 187.2 |
| GULF OF KORINTHIA | Other | 343.6 |
| GULFS OF N & S EUBOIA AND LAMIA | total | 4123.3 |
| GULFS OF N & S EUBOIA AND LAMIA | Overseas Fishery | |
| GULFS OF N & S EUBOIA AND LAMIA | Trawl Nets | 533.5 |
| GULFS OF N & S EUBOIA AND LAMIA | Ring Nets | 1771.5 |
| GULFS OF N & S EUBOIA AND LAMIA | Seine Nets | 137.2 |
| GULFS OF N & S EUBOIA AND LAMIA | Other | 1681.1 |
| PAGASSITIKOS GULF | total | 2300.5 |
| PAGASSITIKOS GULF | Overseas Fishery | |
| PAGASSITIKOS GULF | Trawl Nets | 133.9 |
| PAGASSITIKOS GULF | Ring Nets | 947.5 |
| PAGASSITIKOS GULF | Seine Nets | 45.1 |
| PAGASSITIKOS GULF | Other | 1174 |
| EAST COAST EUBOIA & SPORADES | total | 5379.4 |
| EAST COAST EUBOIA & SPORADES | Overseas Fishery | |
| EAST COAST EUBOIA & SPORADES | Trawl Nets | 3249 |
| EAST COAST EUBOIA & SPORADES | Ring Nets | 892.1 |
| EAST COAST EUBOIA & SPORADES | Seine Nets | 55.6 |
| EAST COAST EUBOIA & SPORADES | Other | 1182.7 |
| GULFS OF THERMAIKOS AND CHALKIDIKI | total | 50036.4 |
| GULFS OF THERMAIKOS AND CHALKIDIKI | Overseas Fishery | |
| GULFS OF THERMAIKOS AND CHALKIDIKI | Trawl Nets | 1487.6 |
| GULFS OF THERMAIKOS AND CHALKIDIKI | Ring Nets | 9245.9 |
| GULFS OF THERMAIKOS AND CHALKIDIKI | Seine Nets | 843.5 |
| GULFS OF THERMAIKOS AND CHALKIDIKI | Other | 38459.4 |
| STRYMONIKOS, KAVALA, THASSOS, SEA OF THRAKI | total | 34460.8 |
| STRYMONIKOS, KAVALA, THASSOS, SEA OF THRAKI | Overseas Fishery | |
| STRYMONIKOS, KAVALA, THASSOS, SEA OF THRAKI | Trawl Nets | 8910 |
| STRYMONIKOS, KAVALA, THASSOS, SEA OF THRAKI | Ring Nets | 17572.9 |
| STRYMONIKOS, KAVALA, THASSOS, SEA OF THRAKI | Seine Nets | 1492.7 |
| STRYMONIKOS, KAVALA, THASSOS, SEA OF THRAKI | Other | 6485.2 |
| LESVOS, SAMOS, CHIOS AND IKARIA | total | 2341.9 |
| LESVOS, SAMOS, CHIOS AND IKARIA | Overseas Fishery | |
| LESVOS, SAMOS, CHIOS AND IKARIA | Trawl Nets | 686.6 |
| LESVOS, SAMOS, CHIOS AND IKARIA | Ring Nets | 305.9 |
| LESVOS, SAMOS, CHIOS AND IKARIA | Seine Nets | 260.1 |
| LESVOS, SAMOS, CHIOS AND IKARIA | Other | 1089.3 |
| DODECANESE | total | 1848.2 |
| DODECANESE | Overseas Fishery | |
| DODECANESE | Trawl Nets | 554.8 |
| DODECANESE | Ring Nets | 165.2 |
| DODECANESE | Seine Nets | 369.7 |
| DODECANESE | Other | 758.5 |
| CYCLADES | total | 10478.2 |
| CYCLADES | Overseas Fishery | |
| CYCLADES | Trawl Nets | 2351.3 |
| CYCLADES | Ring Nets | 4348.2 |
| CYCLADES | Seine Nets | 1317.2 |
| CYCLADES | Other | 2461.5 |
| CRETE | total | 5797.8 |
| CRETE | Overseas Fishery | |
| CRETE | Trawl Nets | 1174.7 |
| CRETE | Ring Nets | 1840.9 |
| CRETE | Seine Nets | 387.2 |
| CRETE | Other | 2395 |
| Source: National Statistical Service |